Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_nu_20190301085211 New User Potential Comet Non-Group C2
report_wb_20190301045118 Worachate Boonplod Potential Comet Kreutz C3 09:06 116 816
09:30 120 814
09:42 121 812
report_mu_20190227140007 Masanori Uchina Potential Comet Meyer C2 18:00 121 52
18:12 140 46
18:24 154 40
17:36 91 68
17:48 103 60
report_pb_20190227073902 Peter Berrett Retracting my claim of: Non-Group C3
report_pb_20190227070030 Peter Berrett Potential Comet Non-Group C3 05:30 211 816
06:18 212 816
07:06 213 816
07:54 214 816
08:30 215 816
09:18 216 816
report_pb_20190226081330 Peter Berrett Retracting my claim of: Non-Group C2
report_pb_20190226081022 Peter Berrett Potential Comet Non-Group C2 11:00 220 1021
11:12 238 1012
11:24 256 1003
11:36 275 994
11:48 298 985
report_mu_20190225223106 Masanori Uchina Potential Comet Kreutz C3 02:06 285 688
02:18 289 686
02:30 290 684
02:42 292 683
report_mu_20190224161751 Masanori Uchina Potential Comet Kreutz C3 19:54 111 865
20:06 112 864
20:18 114 863
report_pb_20190223192551 Peter Berrett Potential Comet Non-Group C3 15:54 160 849
16:06 157 847
16:18 156 845
16:30 154 843
16:42 152 841
16:54 151 839
17:06 149 837
report_mu_20190223162404 Masanori Uchina Potential Comet Meyer C2 19:00 4 102
19:12 22 92
19:24 43 79
19:36 59 68
19:48 72 60
20:00 88 51
20:12 103 45
20:24 115 36
20:36 131 28
20:48 145 22
21:11 175 6
report_mu_20190221073554 Masanori Uchina Potential Comet Kreutz C3 11:06 216 746
11:18 217 745
11:30 218 744
report_rk_20190220131708 Rainer Kracht Confirming comet of: Meyer C2
report_wb_20190220120324 Worachate Boonplod Potential Comet Meyer C2 16:36 13 133
16:48 27 120
17:00 41 107
17:12 55 96
17:24 70 85
report_sl_20190219154704 Szymon Liwo Potential Comet Kreutz C3 17:54 145 800
18:06 146 798
18:18 147 796
report_pb_20190219034143 Peter Berrett Correction: Non-Group C3 02:42 256 638
03:06 258 640
03:18 259 641
03:30 260 642
03:42 261 643
report_pb_20190219034019 Peter Berrett Potential Comet Non-Group C3 02:42 256 126
03:06 258 128
03:18 259 129
03:30 260 130
03:42 261 131
report_pb_20190219032409 Peter Berrett Potential Comet Non-Group C3 02:42 253 656
03:06 248 646
03:18 246 641
03:30 243 636
03:42 241 632
report_mu_20190218145118 Masanori Uchina Potential Comet Kreutz C3 16:06 181 689
16:18 183 687
17:06 185 686
17:18 187 685
report_mk_20190218121731 Michal Kusiak Potential Comet Kreutz C3 16:06 334 655
16:18 337 653
17:06 348 646
report_pb_20190218063031 Peter Berrett Potential Comet Non-Group C2 15:37 210 474
15:48 235 481
16:00 266 484
16:12 284 472
16:24 301 453
16:36 301 432
report_pb_20190218041632 Peter Berrett Potential Comet Meyer C2 09:12 73 76
09:24 83 69
09:36 92 63
09:48 100 58
report_pb_20190216194356 Peter Berrett Retracting my claim of: Kreutz C3
report_pb_20190216193451 Peter Berrett Correction: Kreutz C3 22:30 310 642
23:06 317 640
23:18 319 640
23:30 321 639
report_pb_20190216193337 Peter Berrett Potential Comet Kreutz C3 22:30 310 130
23:06 317 128
23:18 319 128
23:30 321 127
report_pb_20190216064529 Peter Berrett Potential Comet Kreutz C3 10:12 389 637
10:18 393 628
10:30 399 620
report_pb_20190216062931 Peter Berrett Potential Comet Non-Group C2 09:48 278 415
10:00 312 389
10:12 346 376
10:24 377 367
report_mu_20190216060017 Masanori Uchina Potential Comet Kreutz C3 09:18 229 707
09:30 231 706
09:42 233 704
09:54 236 702
report_pb_20190216051404 Peter Berrett Potential Comet Non-Group C3 09:06 45 813
09:18 48 810
09:30 50 807
09:06 45 813
09:18 48 810
09:30 50 807
09:42 52 805
report_mu_20190213122541 Masanori Uchina Potential Comet Kreutz C3 16:06 316 653
16:18 318 652
16:30 320 651
16:42 322 650