Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_pb_20190313232526 Peter Berrett Potential Comet Kreutz C2 02:36 25 921
02:48 38 907
report_pb_20190313065110 Peter Berrett Potential Comet Non-Group C3 08:30 370 782
08:42 370 782
09:06 371 782
09:18 372 782
09:30 372 782
report_pb_20190313064136 Peter Berrett Potential Comet Non-Group C3 08:30 251 818
08:42 252 818
09:06 253 818
09:18 254 818
09:30 255 818
09:42 256 818
report_sl_20190312153135 Szymon Liwo Known Comet Now Entering Kreutz C2 18:12 3 843
report_sl_20190312152515 Szymon Liwo Potential Comet Kreutz C2 18:12 3 843
18:24 17 833
report_pb_20190312100155 Peter Berrett Retracting my claim of: Kreutz C3
report_pb_20190312093512 Peter Berrett Potential Comet Kreutz C3 10:18 298 681
10:30 301 680
10:42 303 678
report_pb_20190312075710 Peter Berrett Correction: Meyer C2 13:25 33 203
13:36 43 192
13:48 57 179
14:00 72 166
14:12 85 153
14:24 100 141
report_pb_20190312075153 Peter Berrett Potential Comet Meyer C2 13:36 43 192
13:48 57 179
14:00 72 166
report_mu_20190312074627 Masanori Uchina Potential Comet Kreutz C3 10:18 186 771
10:30 188 769
10:42 189 767
report_wb_20190312060537 Worachate Boonplod Potential Comet Kreutz C3 09:06 284 689
09:18 286 687
09:30 288 685
09:42 291 684
09:54 294 682
10:06 296 680
10:18 298 678
10:30 300 677
10:42 302 675
10:54 305 674
report_pb_20190311080204 Peter Berrett Retracting my claim of: Kreutz C3
report_pb_20190311075323 Peter Berrett Potential Comet Kreutz C3 10:42 168 813
10:54 170 812
11:06 171 812
report_pb_20190310222321 Peter Berrett Retracting my claim of: Kreutz C3
report_pb_20190310202914 Peter Berrett Potential Comet Kreutz C3 23:30 87 718
23:42 89 717
23:54 90 716
report_mu_20190310064715 Masanori Uchina Known Comet Now Entering Kreutz C2 19:00 58 971
19:12 68 960
report_mu_20190310064609 Masanori Uchina Correction: Kreutz C2
report_mu_20190310061947 Masanori Uchina Potential Comet Kreutz C2 19:00 58 971
19:12 68 960
report_wb_20190309193159 Worachate Boonplod Potential Comet Kreutz C3 23:54 310 734
00:06 312 732
00:18 314 730
report_mu_20190309020604 Masanori Uchina Potential Comet Kreutz C3 02:30 380 633
02:42 381 632
03:06 384 630
03:18 387 629
report_mu_20190308135456 Masanori Uchina Potential Comet Kreutz C3 15:18 343 643
15:30 345 641
15:42 348 640
report_pb_20190308025616 Peter Berrett Potential Comet Non-Group C2 07:12 308 543
07:24 312 552
07:36 318 559
report_mu_20190306144019 Masanori Uchina Potential Comet Meyer C2 18:12 18 102
18:24 38 85
18:36 52 74
18:48 68 62
report_mu_20190305061944 Masanori Uchina Potential Comet Kreutz C3 06:18 354 662
06:30 355 660
06:42 357 659
06:54 359 656
report_mu_20190303135944 Masanori Uchina Potential Comet Kreutz C3 17:18 312 670
17:30 315 668
17:42 316 667
17:54 317 666
18:06 319 664
16:06 301 677
16:30 305 675
16:42 308 674
16:54 310 673
report_pb_20190303061449 Peter Berrett Correction: Meyer C2 06:24 6 102
06:36 16 84
06:48 26 66
report_pb_20190303054017 Peter Berrett Potential Comet Meyer C2 06:24 6 102
06:36 16 84
06:48 27 67
report_pb_20190303053700 Peter Berrett Retracting my claim of: Non-Group C2
report_pb_20190303053158 Peter Berrett Potential Comet Non-Group C2 09:12 237 414
09:24 273 416
09:36 314 417
report_wb_20190302064236 Worachate Boonplod Known Comet Now Entering Kreutz C2 11:24 12 819