| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_pb_20201122090446 | Parth Bhagat | Retracting my claim of: | Kreutz | C2 | |||
| report_pb_20201122085630 | Parth Bhagat | Potential Comet | Kreutz | C2 | 04:36 494 722 04:48 494 417 05:00 495 412 |
||
| report_rb_20201122051452 | Rafal Biros | Potential Comet | Kreutz | C2 | 08:36 401 1022 08:48 396 1011 |
||
| report_ss_20201121181240 | Sergey Shurpakov | Correction: | Kreutz | C3 | 22:06 528 627 22:18 527 624 |
||
| report_ss_20201121180002 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 22:06 528 624 22:18 527 622 22:30 525 621 |
||
| report_ss_20201121153952 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 19:42 542 624 19:54 541 622 20:06 540 620 |
||
| report_pb_20201121073525 | Parth Bhagat | Retracting my claim of: | Kracht | C2 | |||
| report_pb_20201121060706 | Parth Bhagat | Correction: | Kracht | C2 | |||
| report_pb_20201121060550 | Parth Bhagat | Potential Comet | Meyer | C2 | 08:00 50 664 08:12 52 664 08:24 54 664 08:36 57 664 08:48 60 664 09:12 64 664 |
||
| report_pb_20201120081719 | Parth Bhagat | Retracting my claim of: | Kreutz | C2 | |||
| report_rb_20201120081320 | Rafal Biros | Potential Comet | Non-Group | C2 | 05:24 506 149 05:36 503 143 05:48 500 138 |
||
| report_pb_20201120064904 | Parth Bhagat | Potential Comet | Kreutz | C2 | 05:12 473 714 05:24 473 708 |
||
| report_rb_20201120024548 | Rafal Biros | Potential Comet | Non-Group | C2 | 07:12 466 905 07:24 478 898 |
||
| report_pb_20201119222740 | Parth Bhagat | Retracting my claim of: | Kreutz | C2 | |||
| report_pb_20201119221635 | Parth Bhagat | Potential Comet | Kreutz | C2 | 00:36 74 954 00:48 87 949 |
||
| report_ss_20201119150956 | Sergey Shurpakov | Potential Comet | Non-Group | C2 | 18:48 327 1021 19:00 327 1019 19:12 328 1018 |
||
| report_ss_20201118153526 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 16:54 601 911 17:06 600 910 17:18 599 908 |
||
| report_sl_20201118150040 | Szymon Liwo | Potential Comet | Kreutz | C2 | 15:48 543 1023 16:00 537 1010 |
||
| report_ss_20201118142915 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 18:18 559 600 18:30 559 599 18:42 559 598 |
||
| report_rb_20201118133442 | Rafal Biros | Potential Comet | Kreutz | C2 | 19:12 498 1012 19:24 495 1005 |
||
| report_pb_20201118083428 | Parth Bhagat | Potential Comet | Kreutz | C3 | 05:54 521 579 06:06 521 575 06:18 520 570 |
||
| report_rb_20201118035048 | Rafal Biros | Further to my post of... | Kreutz | C3 | 07:30 561 575 07:42 561 573 07:54 560 570 08:06 559 568 |
||
| report_rb_20201118030656 | Rafal Biros | Potential Comet | Kreutz | C3 | 06:54 564 580 07:06 563 579 07:18 562 577 |
||
| report_rb_20201118023412 | Rafal Biros | Potential Comet | Kreutz | C2 | 17:12 291 1020 17:24 290 1010 |
||
| report_rb_20201118022239 | Rafal Biros | Potential Comet | Kreutz | C2 | 06:48 309 1020 07:00 301 1015 07:12 293 1009 |
||
| report_rb_20201117144830 | Rafal Biros | Potential Comet | Kreutz | C2 | 19:24 520 1023 19:36 513 1014 |
||
| report_rb_20201117143125 | Rafal Biros | Potential Comet | Kreutz | C2 | 19:12 559 1023 19:24 556 1013 |
||
| report_rb_20201117142551 | Rafal Biros | Potential Comet | Kreutz | C2 | 19:00 630 1023 19:12 624 1017 |
||
| report_rb_20201117142355 | Rafal Biros | Potential Comet | Marsden | C2 | 19:00 332 942 19:12 339 937 |
||
| report_rb_20201117141847 | Rafal Biros | Potential Comet | Kreutz | C2 | 19:00 388 1016 19:12 385 1005 |
