| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_nu_20260330192624 | NEW USER | Correction | Kreutz | C3 | 1406 309 641 | ||
| report_nu_20260330191730 | NEW USER | Potential Comet | Kreutz | C3 | 1354 306 643 | ||
| report_jr_20260330183904 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2100 186 1137 2115 195 1135 2130 202 1134 2215 228 1129 |
✔️, ✔️ | |
| report_eb_20260330150630 | Eryk Banach | Retracting Report | Kreutz | CCOR1 | |||
| report_eb_20260330144403 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 1745 200 1271 1800 210 1268 1815 219 1263 |
✔️ | |
| report_bc_20260330125955 | Bill Collins | Potential Comet | Kreutz | CCOR1 | 1300 312 838 1315 316 834 1330 321 832 1345 324 829 1400 327 827 |
||
| report_zx_20260330013009 | Zhijian Xu | Retracting Report | CCOR1 | ||||
| report_wb_20260329103731 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 1106 75 807 1130 78 805 1142 80 804 1154 82 803 |
||
| report_wb_20260329103203 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 1206 84 801 1218 85 800 1230 86 799 1242 88 798 1254 89 797 |
✔️, ✔️ | |
| report_ms_20260327220833 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20260327204602 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 2345 418 1182 0000 427 1176 0015 434 1171 |
||
| report_zx_20260327123027 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 1530 27 1221 1545 35 1218 1600 43 1216 |
||
| report_ms_20260327122525 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20260327073021 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20260327072900 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1045 18 1288 1100 29 1286 |
||
| report_ms_20260327065416 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1000 80 1345 1015 93 1342 |
||
| report_eb_20260327050336 | Eryk Banach | Additional Observations | Kreutz | CCOR1 | 0815 398 1297 0830 407 1295 0845 414 1292 |
||
| report_eb_20260327042505 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 0730 373 1306 0745 382 1303 0800 389 1299 |
✔️ | |
| report_zx_20260326111815 | Zhijian Xu | Retracting Report | CCOR1 | ||||
| report_zx_20260325125020 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 1545 172 1245 1600 182 1241 1615 190 1238 |
||
| report_jr_20260325051632 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20260325035233 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0700 185 1141 0715 195 1140 0730 204 1138 |
||
| report_wb_20260323033435 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 1948 26 822 | ||
| report_bc_20260322165749 | Bill Collins | Potential Comet | Kreutz | CCOR1 | 1245 352 790 1300 356 786 1315 360 784 1330 364 780 1345 368 778 |
||
| report_mk_20260322084609 | Mikolaj Kaszczyk | Known Comet Now Entering | Kreutz | C3 | 0842 285 649 0854 288 647 0906 289 646 0918 292 644 0930 293 643 |
||
| report_pb_20260322084030 | Peter Berrett | Potential Comet | Non-Group | C2 | 2036 85 66 2048 73 83 2117 45 125 2128 35 141 2138 24 158 2149 17 176 2200 6 194 |
||
| report_zy_20260321231933 | Zesheng Yang | Correction | Kreutz | CCOR1 | 0230 26 1148 | ||
| report_zy_20260321231815 | Zesheng Yang | Additional Observations | Kreutz | CCOR1 | 0145 2 1152 0200 10 1151 0215 19 1150 |
||
| report_zy_20260321231546 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 0230 26 1148 0245 35 1146 |
✔️, ✔️, ✔️ | |
| report_mk_20260321040735 | Mikolaj Kaszczyk | Known Comet Now Entering | Non-Group | C3 | 2330 275 574 2342 276 572 2354 275 570 0006 275 568 0018 275 566 0030 274 565 0042 274 563 0054 274 561 0130 273 555 0142 273 553 0154 273 549 0206 273 549 0218 274 547 |
