Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_pb_20210602003542 | Parth Bhagat | Potential Comet | Non-Group | C2 | 0036 1001 877 0048 1006 876 0125 1015 874 0136 1021 875 |
||
report_ds_20210601123833 | David Schwab | Possible Fragment/Companion | C2 | 02:12 332 333 02:24 333 336 |
|||
report_rb_20210601104439 | Rafal Biros | Potential Comet | Kreutz | C3 | 1254 308 927 1333 310 924 1430 313 918 |
||
report_rp_20210531194850 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
report_rp_20210531185750 | Robert Pickard | Potential Comet | Kreutz | C2 | 2224 691 965 2236 693 952 |
||
report_pb_20210531135638 | Parth Bhagat | Retracting Report | Non-Group | C3 | |||
report_wb_20210531125703 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 1326 640 1012 1336 643 1005 1348 645 997 1400 647 990 1412 650 982 1424 653 974 1436 655 966 1448 657 957 |
✔️, ✔️ | |
report_pb_20210531075320 | Parth Bhagat | Potential Comet | Non-Group | C3 | 0654 525 653 0706 523 656 |
||
report_rb_20210530132510 | Rafal Biros | Retracting Report | C2 | ||||
report_rb_20210530132418 | Rafal Biros | Retracting Report | C2 | ||||
report_rb_20210530095607 | Rafal Biros | Potential Comet | Kreutz | C2 | 1024 1015 957 1036 1009 945 |
||
report_rb_20210530094059 | Rafal Biros | Potential Comet | Kreutz | C2 | 0912 1001 951 0924 997 943 0936 993 935 |
||
report_pb_20210530083939 | Peter Berrett | Retracting Report | Kreutz | C2 | |||
report_pb_20210530074002 | Peter Berrett | Correction | Kreutz | C2 | 0700 512 1014 0712 516 1007 0724 520 1000 0736 525 993 0748 528 987 0800 533 979 0812 537 970 0824 541 963 |
||
report_pb_20210530073655 | Peter Berrett | Potential Comet | Kreutz | C2 | 0700 512 1014 0712 516 1007 0724 2520 1000 0736 525 993 0748 528 987 0800 533 979 0812 537 970 0824 541 963 |
||
report_pb_20210530071526 | Peter Berrett | Correction | Kreutz | C2 | 1048 782 982 1100 786 979 1112 791 976 1124 796 973 1136 799 971 |
||
report_pb_20210530071234 | Peter Berrett | Potential Comet | Kreutz | C2 | 1048 782 982 1100 786 979 1112 791 976 1124 76 973 1136 799 971 |
||
report_pb_20210530042526 | Peter Berrett | Potential Comet | Non-Group | C2 | 0548 79 862 0600 73 853 0612 68 844 0624 63 836 0636 57 828 0648 50 820 |
||
report_pb_20210530035101 | Peter Berrett | Additional Observations | Meyer | C2 | 2212 121 62 | ||
report_pb_20210530034833 | Peter Berrett | Potential Comet | Meyer | C2 | 2048 53 96 2112 71 86 2124 80 81 2136 89 77 2148 99 71 2200 111 62 |
||
report_pb_20210530034607 | Peter Berrett | Retracting Report | Kreutz | C2 | |||
report_pb_20210529233652 | Parth Bhagat | Potential Comet | Kreutz | C3 | 2318 344 929 2330 342 930 2342 343 928 2354 345 927 |
||
report_rp_20210529185503 | Robert Pickard | Additional Observations | Kreutz | C2 | 1600 628 1009 1612 631 1002 1624 633 995 1636 636 987 1648 639 980 1700 642 972 |
||
report_rp_20210529182220 | Robert Pickard | Potential Comet | Kreutz | C2 | 1612 631 1002 1636 636 987 1700 642 972 |
✔️ | |
report_nu_20210529135342 | NEW USER | Retracting Report | Kreutz | C3 | |||
report_pb_20210529112032 | Peter Berrett | Potential Comet | Kreutz | C2 | 2048 792 1010 2112 795 1000 2124 797 995 2136 799 991 2148 801 987 2200 802 984 2212 804 981 2224 808 980 2236 810 977 2312 822 971 |
||
report_pb_20210529103723 | Parth Bhagat | Correction | Kreutz | C3 | 0830 397 916 | ||
report_pb_20210529103508 | Parth Bhagat | Potential Comet | Kreutz | C3 | 0818 395 919 0130 397 916 |
||
report_nu_20210529063926 | NEW USER | Known Comet Now Entering | C2 | 12:12 880 1010 12:24 879 1002 12:36 878 995 |
|||
report_pb_20210528231340 | Parth Bhagat | Retracting Report | Kreutz | C3 |