Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_mu_20210722053428 | Masanori Uchina | Potential Comet | Kreutz | C3 | 0154 721 698 0206 720 696 0218 719 694 0230 718 693 0242 717 691 |
||
report_ss_20210721145617 | Sergey Shurpakov | Retracting Report | Kreutz | C3 | |||
report_mu_20210721103926 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
report_mu_20210721102633 | Masanori Uchina | Potential Comet | Kreutz | C3 | 0942 642 659 0954 640 657 1006 638 656 1018 637 653 |
||
report_wb_20210720175617 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 1406 708 663 1430 706 659 1442 704 658 1506 701 655 1530 699 652 1542 697 650 1554 695 649 1618 693 645 1642 689 642 |
✔️ | |
report_rb_20210720082345 | Rafal Biros | Additional Observations | Kreutz | C2 | 1254 163 1015 1331 187 990 1530 268 904 1554 281 890 |
||
report_pb_20210719231649 | Parth Bhagat | Retracting Report | Kreutz | C2 | |||
report_ss_20210719155409 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 1230 674 656 1242 672 653 1254 670 652 1230 668 649 |
||
report_pb_20210719150723 | Parth Bhagat | Additional Observations | Kreutz | C2 | 1730 833 915 1754 829 899 1806 829 892 |
||
report_pb_20210719150053 | Parth Bhagat | Potential Comet | Kreutz | C2 | 1454 845 1015 1506 846 1008 1530 842 992 1554 842 978 1606 841 970 1630 838 954 1654 838 942 1706 837 934 |
||
report_wb_20210719124026 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0906 697 684 0918 696 682 0930 695 681 0942 693 679 0954 692 677 1018 689 674 1030 688 672 |
✔️, ✔️ | |
report_rb_20210719115906 | Rafal Biros | Potential Comet | Kreutz | C2 | 1354 205 971 1406 213 963 1430 227 947 1454 242 931 1506 252 924 1606 290 885 1630 301 873 |
✔️ | |
report_pb_20210719095553 | Peter Berrett | Possible Fragment/Companion | Kreutz | C2 | 1326 36 913 1336 46 907 1348 56 899 1400 67 891 1412 78 883 |
||
report_rb_20210719094702 | Rafal Biros | Additional Observations | Kreutz | C3 | 0018 692 584 0042 690 582 0142 686 578 |
||
report_rb_20210719094236 | Rafal Biros | Potential Comet | Kreutz | C3 | 2118 710 598 2142 707 596 2218 705 594 2342 694 587 |
||
report_rb_20210719060043 | Rafal Biros | Correction | Kreutz | C3 | 0754 650 662 0806 650 660 0818 649 659 |
||
report_rb_20210719055715 | Rafal Biros | Potential Comet | Kreutz | C3 | 0806 650 662 0818 650 660 0830 649 659 |
||
report_rp_20210719020450 | Robert Pickard | Additional Observations | Kreutz | C2 | 0224 394 982 0236 398 975 0248 405 968 0312 418 953 |
||
report_rp_20210719020217 | Robert Pickard | Potential Comet | Kreutz | C2 | 0124 364 1018 0136 370 1011 0148 376 1004 0200 382 998 0212 388 990 |
✔️ | |
report_mu_20210717185906 | Masanori Uchina | Additional Observations | Kreutz | C3 | 2142 660 693 2154 659 690 2206 658 689 2318 651 680 2330 650 678 2342 649 675 2354 648 673 0006 648 672 0018 647 670 0030 647 670 0042 646 668 |
||
report_mu_20210717165225 | Masanori Uchina | Potential Comet | Kreutz | C3 | 2218 655 687 2230 654 686 2306 653 682 |
||
report_pb_20210717074032 | Peter Berrett | Potential Comet | Non-Group | C2 | 0148 780 965 0200 808 966 0212 836 968 0224 865 970 0236 896 972 0248 926 974 |
||
report_mu_20210717073247 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
report_pb_20210717044906 | Parth Bhagat | Retracting Report | C3 | ||||
report_pb_20210717043021 | Parth Bhagat | Potential Comet | Non-Group | C3 | 0730 442 363 0742 442 362 0754 443 361 |
||
report_mu_20210716135545 | Masanori Uchina | Potential Comet | Kreutz | C3 | 1530 625 666 1542 623 664 1554 622 662 1606 621 660 1618 620 657 1630 618 655 |
✔️ | |
report_pb_20210716134445 | Parth Bhagat | Retracting Report | Kreutz | ||||
report_pb_20210716132041 | Parth Bhagat | Potential Comet | Kreutz | C3 | 1630 436 394 1642 434 393 1654 434 390 |
||
report_rp_20210716053000 | Robert Pickard | Retracting Report | Non-Group | C3 | |||
report_mu_20210716051532 | Masanori Uchina | Potential Comet | Kreutz | C3 | 0506 744 799 0518 743 797 0542 743 795 0618 740 792 0630 740 792 |