Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_pb_20210729092330 | Parth Bhagat | Potential Comet | Kreutz | C3 | 1218 400 385 1230 399 384 1242 398 384 |
||
report_ei_20210729022637 | Egor Isaev | Potential Comet | Kreutz | C3 | 0242 753 705 0306 750 704 0318 748 701 0330 746 698 0342 744 697 0354 741 695 |
||
report_rp_20210729014251 | Robert Pickard | Potential Comet | Kreutz | C2 | 1612 413 1016 1624 420 1006 1636 428 996 1648 434 986 1700 441 976 1712 447 967 |
||
report_ss_20210728161857 | Sergey Shurpakov | Retracting Report | Kreutz | C3 | |||
report_ss_20210728053403 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 0642 697 645 0654 695 643 0706 694 642 0718 693 640 |
||
report_pb_20210728035857 | Peter Berrett | Potential Comet | Non-Group | C2 | 1124 395 820 1136 397 834 1148 398 849 1200 400 863 1212 401 877 1224 402 892 1236 404 907 1248 405 921 1325 410 966 |
✔️, ✔️ | |
report_rp_20210728021735 | Robert Pickard | Potential Comet | Kreutz | C2 | 1912 649 1003 1924 652 995 1936 655 987 1948 658 979 2000 662 968 2012 665 960 2024 668 951 2036 671 940 |
✔️ | |
report_mu_20210728010052 | Masanori Uchina | Correction | Kreutz | C3 | 2142 660 693 2154 659 690 2206 658 689 2218 655 687 2230 654 686 2306 653 682 2318 651 680 2330 650 678 2342 647 675 2354 645 672 0006 643 670 0018 641 666 |
||
report_wb_20210727195257 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 2306 750 696 2318 749 695 2330 747 694 2342 745 692 |
✔️, ✔️ | |
report_pb_20210726141019 | Parth Bhagat | Retracting Report | Kreutz | C3 | |||
report_pb_20210725194034 | Peter Berrett | Retracting Report | Non-Group | C2 | |||
report_pb_20210725100933 | Peter Berrett | Potential Comet | Non-Group | C2 | 0512 4 873 0524 11 878 0536 19 883 0548 27 888 0600 34 894 0612 41 900 0624 48 906 0636 55 914 0648 64 922 0700 71 932 0712 81 943 |
||
report_rb_20210725084954 | Rafal Biros | Potential Comet | Kreutz | C2 | 1412 825 1016 1424 814 1004 1436 802 993 1448 790 982 1512 768 960 1524 756 948 1536 744 935 1548 734 923 1600 723 911 |
✔️, ✔️ | |
report_mu_20210725084522 | Masanori Uchina | Additional Observations | Kreutz | C3 | 2354 720 663 0042 712 656 0054 709 652 0130 706 651 0142 705 650 |
||
report_pb_20210725070253 | Parth Bhagat | Potential Comet | Kreutz | C3 | 0906 480 403 0930 480 404 0942 478 404 0954 477 403 |
||
report_mu_20210725064914 | Masanori Uchina | Potential Comet | Kreutz | C3 | 0006 717 660 0018 716 658 0030 714 657 |
||
report_pb_20210725050155 | Peter Berrett | Potential Comet | Non-Group | C2 | 0500 16 541 0512 20 552 0524 25 563 0536 30 575 0548 35 587 0612 45 611 0624 50 622 0636 55 634 0712 71 668 |
✔️, ✔️, ✔️ | |
report_rp_20210724233428 | Robert Pickard | Potential Comet | Kreutz | C2 | 0612 353 989 0636 369 975 0648 377 968 0700 384 962 0712 392 954 |
||
report_rb_20210724165722 | Rafal Biros | Potential Comet | Kreutz | C2 | 1332 296 986 1354 307 996 1430 323 943 1454 338 919 |
||
report_mu_20210724105532 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
report_nu_20210724103741 | NEW USER | Retracting Report | |||||
report_pb_20210724082111 | Peter Berrett | Potential Comet | Non-Group | C2 | 1848 1008 828 1912 980 856 1924 966 970 1936 952 884 1948 939 897 2000 924 910 |
||
report_mu_20210724071922 | Masanori Uchina | Potential Comet | Kreutz | C3 | 1006 790 804 1018 789 802 1030 787 801 |
||
report_rp_20210723151657 | Robert Pickard | Additional Observations | Kreutz | C2 | 0036 307 973 0048 313 965 0100 319 957 0112 325 949 0124 331 941 |
||
report_rp_20210723151240 | Robert Pickard | Potential Comet | Kreutz | C2 | 2324 267 1017 2336 274 1009 2348 280 1001 0000 287 994 0012 295 987 0024 300 980 |
✔️ | |
report_rb_20210723143307 | Rafal Biros | Potential Comet | Kreutz | C2 | 0812 542 1019 0824 545 1010 0836 547 1000 0848 549 990 0900 551 980 0912 553 970 |
||
report_nu_20210723120124 | NEW USER | Potential Comet | Kreutz | C3 | 1506 605 708 1518 603 707 1530 602 706 1542 600 704 |
||
report_mu_20210722145846 | Masanori Uchina | Retracting Report | Kreutz | C3 | |||
report_pb_20210722133515 | Parth Bhagat | Retracting Report | Kreutz | C3 | |||
report_pb_20210722124335 | Parth Bhagat | Potential Comet | Kreutz | C3 | 1606 321 344 1618 320 343 1630 319 342 |