Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_rp_20211210174430 | Robert Pickard | Potential Comet | Kreutz | C2 | 2224 185 1015 2236 185 1005 |
✔️, ✔️, ✔️, ✔️ | |
report_rp_20211210173510 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
report_rp_20211210154841 | Robert Pickard | Potential Comet | Kreutz | C3 | 2006 468 616 2018 468 614 2030 468 612 |
||
report_rb_20211210112836 | Rafal Biros | Possible Fragment/Companion | Kreutz | C2 | 1548 248 658 1600 250 647 |
||
report_wb_20211210110600 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 1512 238 691 1524 240 680 1536 244 666 |
||
report_pb_20211210085122 | Peter Berrett | Potential Comet | Non-Group | C2 | 1912 138 943 1924 120 931 1936 102 920 1948 84 909 2000 67 896 2012 49 884 |
✔️ | |
report_nu_20211210052555 | NEW USER | Potential Comet | Kreutz | C3 | 0242 489 654 0306 486 650 0318 485 648 0330 484 647 0418 481 644 |
||
report_rp_20211210031515 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_rp_20211210002115 | Robert Pickard | Potential Comet | Kreutz | C3 | 0430 442 658 0442 442 656 0454 442 654 0506 442 652 |
||
report_ss_20211209153130 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 1906 471 720 1918 470 719 1942 469 716 1954 468 715 |
||
report_rb_20211209152446 | Rafal Biros | Potential Comet | Kreutz | C2 | 1412 168 917 1424 161 905 |
||
report_rb_20211209141542 | Rafal Biros | Potential Comet | Kreutz | C3 | 1842 502 761 1854 502 759 1906 501 757 |
||
report_rp_20211209043327 | Robert Pickard | Possible Fragment/Companion | Kreutz | C3 | 0818 496 807 0830 496 805 0842 495 803 |
||
report_rp_20211209031421 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
report_rp_20211209031257 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
report_rp_20211209025145 | Robert Pickard | Potential Comet | Kreutz | C2 | 0712 194 1007 0724 194 997 0736 194 987 |
||
report_rp_20211209023929 | Robert Pickard | Potential Comet | Kreutz | C2 | 0712 231 1016 0724 231 1006 |
||
report_rp_20211209022511 | Robert Pickard | Potential Comet | Kreutz | C2 | 0700 221 988 0712 221 978 |
✔️ | |
report_rp_20211209014838 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_wb_20211209013459 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 1730 525 917 1742 524 915 1806 522 912 1818 522 911 1854 521 906 1906 520 904 1930 519 902 1954 518 899 2006 517 897 2118 514 889 2318 510 875 |
✔️ | |
report_rp_20211208160349 | Robert Pickard | Additional Observations | Kreutz | C3 | 1906 481 676 1918 481 674 2018 480 664 2030 480 662 |
||
report_rp_20211208154523 | Robert Pickard | Potential Comet | Kreutz | C3 | 1930 481 672 1942 480 670 1954 480 668 2006 480 666 |
||
report_zy_20211208035405 | Zesheng Yang | Retracting Report | Kreutz | C3 | |||
report_zy_20211208022731 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0642 502 717 0654 502 715 0706 501 713 0718 501 711 |
||
report_rp_20211207200621 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
report_rp_20211207192921 | Robert Pickard | Potential Comet | Kreutz | C2 | 0000 291 1020 0012 289 1010 |
||
report_rp_20211207042616 | Robert Pickard | Additional Observations | Kreutz | C2 | 1600 312 895 1612 310 884 1624 308 874 1636 306 863 1700 305 843 |
||
report_rp_20211207035835 | Robert Pickard | Possible Fragment/Companion | Kreutz | C2 | 1505 320 941 1516 318 932 1527 317 923 1537 315 914 1548 313 904 |
✔️ | |
report_rp_20211207035349 | Robert Pickard | Retracting Report | Kreutz | C2 | |||
report_rp_20211207034917 | Robert Pickard | Possible Fragment/Companion | Kreutz | C2 | 1505 320 941 1516 318 932 1527 317 923 1537 315 914 1548 313 904 |