| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_rp_20221112014456 | Robert Pickard | Correction | Kreutz | C2 | |||
| report_rp_20221112014402 | Robert Pickard | Potential Comet | Kreutz | C3 | 0612 500 940 0624 495 930 0636 490 921 |
||
| report_zy_20221111092927 | Zesheng Yang | Retracting Report | C2 | ||||
| report_zy_20221111090707 | Zesheng Yang | Possible Fragment/Companion | Kreutz | C2 | 1348 597 981 1400 590 971 |
||
| report_zy_20221111085644 | Zesheng Yang | Known Comet Now Entering | Kreutz | C2 | 1348 600 1001 | ||
| report_zy_20221111044911 | Zesheng Yang | Additional Observations | Kreutz | C3 | 0506 601 675 0530 597 670 0542 596 668 0618 593 663 0842 576 643 0906 573 639 |
||
| report_zy_20221111025230 | Zesheng Yang | Potential Comet | Kreutz | C3 | 0718 585 655 0730 584 653 0742 582 651 |
✔️ | |
| report_zy_20221111024625 | Zesheng Yang | Additional Observations | Kreutz | C2 | 1824 624 979 1836 616 969 1848 609 960 1912 596 939 |
||
| report_zy_20221110131810 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1748 645 1010 1800 638 1000 1812 631 990 |
✔️ | |
| report_zy_20221110092321 | Zesheng Yang | Additional Observations | Kreutz | C2 | 1200 676 1016 1212 669 1007 1224 661 997 1236 655 987 |
||
| report_zy_20221110084239 | Zesheng Yang | Correction | Kreutz | C2 | 1325 624 944 1336 617 934 |
✔️, ✔️ | |
| report_zy_20221110084121 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1325 624 994 1336 617 984 |
✔️ | |
| report_jr_20221110063301 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0624 624 1000 0636 616 990 0648 611 981 0700 605 971 0712 597 961 0724 591 952 0736 583 942 |
||
| report_jr_20221110054301 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0600 638 1019 0612 631 1007 |
✔️ | |
| report_zy_20221110005746 | Zesheng Yang | Retracting Report | C2 | ||||
| report_zy_20221109092012 | Zesheng Yang | Possible Fragment/Companion | Kreutz | C2 | 1348 695 1022 1400 687 1013 1412 680 1004 |
||
| report_vgl_20221109081444 | Vitor Gama Lemos | Known Comet Now Entering | Kreutz | C2 | 1048 626 1022 1100 621 1017 1112 614 1008 |
||
| report_vgl_20221109081249 | Vitor Gama Lemos | Known Comet Now Entering | Kreutz | C2 | 1048 626 1022 | ||
| report_pb_20221109070117 | Peter Berrett | Potential Comet | Kreutz | C2 | 2200 761 1005 2212 756 993 2224 748 982 2236 742 971 |
||
| report_yl_20221109045730 | Yanxi Li | Retracting Report | Kreutz | C2 | |||
| report_yl_20221109045155 | Yanxi Li | Potential Comet | Kreutz | C2 | 0800 614 926 0812 607 917 0824 601 906 0836 593 897 |
||
| report_rp_20221109032035 | Robert Pickard | Additional Observations | Kreutz | C2 | 0524 687 1019 0536 680 1009 0548 673 999 0600 665 989 0636 643 960 |
||
| report_zy_20221109024033 | Zesheng Yang | Correction | Kreutz | C2 | 0548 695 1019 0600 687 1009 0612 679 999 0624 671 989 0636 662 979 0648 654 969 |
||
| report_zy_20221109023520 | Zesheng Yang | Possible Fragment/Companion | Kreutz | C2 | 0600 695 1019 0612 687 1009 0624 679 999 |
||
| report_rp_20221109013032 | Robert Pickard | Possible Fragment/Companion | Kreutz | C2 | 0612 657 980 0624 650 970 |
✔️ | |
| report_rp_20221109011857 | Robert Pickard | Known Comet Now Entering | Kreutz | C2 | 0612 679 1010 | ||
| report_jr_20221108144912 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1654 656 710 1706 655 709 1718 653 708 1806 648 701 1842 643 697 |
||
| report_zy_20221108111730 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20221108111436 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1506 669 722 1518 668 720 1530 666 718 |
||
| report_jr_20221108111322 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | C3 | 1430 675 730 1442 672 728 1506 669 725 1518 667 723 1530 666 722 1542 664 720 |
✔️, ✔️ |
