| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_wb_20230821234509 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C2 | 0004 1011 325 0009 1008 325 |
||
| report_jr_20230821231837 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0035 1020 750 0042 1010 744 |
✔️ | |
| report_wb_20230820181253 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C3 | 1418 614 530 1530 624 527 1630 631 524 1730 639 522 1830 646 519 |
||
| report_nu_20230820141110 | NEW USER | Known Comet Now Entering | C2 | 1221 953 528 1228 959 526 1235 963 525 1242 967 524 |
|||
| report_jr_20230820054312 | Jiangao Ruan | Known Comet Now Entering | Non-Group | C2 | 0919 827 568 | ||
| report_jr_20230819074208 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1018 943 843 1030 942 842 1042 940 841 1106 938 839 |
||
| report_jr_20230819064814 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0942 948 847 0954 946 846 1006 944 844 |
✔️ | |
| report_ht_20230818220504 | Hanjie Tan | Retracting Report | C3 | ||||
| report_ht_20230818201806 | Hanjie Tan | Potential Comet | Kreutz | C3 | 2342 722 645 2354 720 643 0006 719 641 |
||
| report_zy_20230817102949 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20230817085258 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1154 687 626 1218 684 622 1230 683 621 |
||
| report_rp_20230816161832 | Robert Pickard | Additional Observations | Meyer | C2 | 1700 918 105 1712 904 92 1724 892 82 1800 849 51 1812 834 41 |
✔️ | |
| report_rp_20230816160817 | Robert Pickard | Potential Comet | Meyer | C2 | 1736 878 72 1748 864 62 |
||
| report_zx_20230814213357 | Zhijian Xu | Retracting Report | C3 | ||||
| report_zx_20230814121743 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1542 804 715 1554 802 714 1606 800 712 |
||
| report_jr_20230814024011 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0542 707 641 0554 706 638 0606 704 637 0618 701 635 |
||
| report_jr_20230814021941 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0506 715 644 0518 713 644 0530 710 642 |
✔️ | |
| report_rp_20230813215829 | Robert Pickard | Additional Observations | Kreutz | C3 | 2306 722 666 2318 720 664 0006 713 656 0018 711 654 0030 710 652 0042 708 650 0054 706 648 |
||
| report_rp_20230813201155 | Robert Pickard | Potential Comet | Kreutz | C3 | 2330 718 662 2342 716 660 2354 714 658 |
||
| report_jr_20230813084556 | Jiangao Ruan | Additional Observations | Non-Group | C3 | 0630 461 374 0730 462 392 0818 463 406 |
||
| report_jr_20230813082304 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0936 324 16 0948 326 36 1000 328 55 1012 330 74 |
||
| report_jr_20230813081323 | Jiangao Ruan | Potential Comet | Non-Group | C2 | 1048 337 134 1100 339 155 1112 342 177 |
✔️ | |
| report_jr_20230811055058 | Jiangao Ruan | Additional Observations | Meyer | C2 | 0000 1020 291 0012 1009 278 0036 985 252 0048 973 240 |
||
| report_jr_20230811053240 | Jiangao Ruan | Potential Comet | Meyer | C2 | 0428 716 35 0438 702 26 0449 689 18 |
✔️ | |
| report_wb_20230811030045 | Worachate Boonplod | Additional Observations | Meyer | C2 | 0624 996 168 0636 983 157 |
||
| report_wb_20230811025342 | Worachate Boonplod | Additional Observations | Meyer | C3 | 2330 679 548 2342 678 545 2354 675 543 0006 674 540 0018 672 537 0030 671 535 0218 654 511 |
||
| report_wb_20230811024800 | Worachate Boonplod | Potential Comet | Meyer | C3 | 0130 661 521 0142 659 518 0154 657 516 |
✔️ | |
| report_sm_20230809131043 | Salil Mulye | Retracting Report | Kreutz | C3 | |||
| report_sm_20230808132615 | Salil Mulye | Potential Comet | Kreutz | C3 | 16:54 703 650 17:06 702 649 17:18 701 648 |
||
| report_sm_20230808125126 | Salil Mulye | Retracting Report | Kreutz | C3 |
