| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zy_20230907114317 | Zesheng Yang | Known Comet Now Entering | Kreutz | C2 | 1524 1023 784 1536 1008 775 |
||
| report_rp_20230907113737 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20230906200538 | Robert Pickard | Potential Comet | Kreutz | C3 | 2330 882 784 2342 880 782 2354 878 780 |
||
| report_rp_20230906133939 | Robert Pickard | Additional Observations | Kreutz | C3 | 1630 869 767 1642 868 765 1654 866 764 1706 864 763 1718 862 762 |
||
| report_rp_20230906123219 | Robert Pickard | Potential Comet | Kreutz | C3 | 1554 874 770 1606 872 769 1618 870 768 |
✔️ | |
| report_zx_20230905231345 | Zhijian Xu | Retracting Report | C3 | ||||
| report_zx_20230905123432 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1554 791 735 1606 789 733 1618 787 731 |
||
| report_zy_20230905120758 | Zesheng Yang | Retracting Report | Kreutz | C3 | |||
| report_zy_20230905114615 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1506 715 664 1518 712 663 1530 710 661 |
||
| report_zy_20230905114405 | Zesheng Yang | Additional Observations | Kreutz | C3 | 2330 686 645 2354 681 641 0006 679 640 0018 677 638 0030 674 636 0054 668 632 0130 660 626 0142 657 624 0154 655 622 |
||
| report_zy_20230904200018 | Zesheng Yang | Additional Observations | Kreutz | C3 | 1918 734 680 1930 732 678 1942 730 677 |
||
| report_zy_20230904195228 | Zesheng Yang | Potential Comet | Kreutz | C3 | 2206 702 657 2218 700 655 2230 698 654 |
✔️, ✔️ | |
| report_nu_20230902123014 | George Craven | Potential Comet | C2 | 10:01 428 279 10:08 430 278 10:22 435 276 |
|||
| report_jr_20230829210322 | Jiangao Ruan | Potential Comet | Non-Group | C2 | 1936 272 4 1948 268 16 2000 262 27 2012 254 39 2024 250 50 2036 245 61 2048 238 74 |
✔️ | |
| report_zx_20230828135410 | Zhijian Xu | Potential Comet | Meyer | C2 | 1712 998 176 1724 985 164 1736 971 152 |
✔️, ✔️, ✔️ | |
| report_sm_20230828103607 | Salil Mulye | Retracting Report | Kreutz | C3 | |||
| report_rp_20230827223847 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_zy_20230827112611 | Zesheng Yang | Retracting Report | C3 | ||||
| report_zy_20230827090908 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1230 723 697 1242 722 696 1254 720 695 |
||
| report_rp_20230826225612 | Robert Pickard | Potential Comet | Kreutz | C3 | 0206 904 823 0218 903 822 0230 901 821 0242 899 819 |
||
| report_sm_20230826005651 | Salil Mulye | Potential Comet | Kreutz | C3 | 04:18 701 627 04:30 700 626 04:54 699 625 |
||
| report_zx_20230824152915 | Zhijian Xu | Additional Observations | Kreutz | C3 | 1718 742 689 1818 732 682 1906 724 676 1918 722 674 |
||
| report_zx_20230824152110 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1754 737 685 1830 731 681 1854 727 677 |
✔️ | |
| report_jr_20230824113138 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1220 7 230 1225 12 226 1230 18 221 1240 30 213 1245 36 207 1250 42 204 1255 48 199 1300 54 195 |
||
| report_jr_20230824112753 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0020 8 305 0025 14 301 0030 20 296 0040 30 286 0045 37 282 0050 43 278 0055 47 273 |
||
| report_jr_20230824112457 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0100 13 343 0110 24 333 0115 29 329 0120 34 324 0125 39 320 0130 45 317 0140 55 306 0145 61 302 0150 68 297 |
||
| report_jr_20230824111948 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0830 37 978 0854 60 956 0906 72 946 0930 98 925 0954 122 905 1006 135 893 |
||
| report_ja_20230822111604 | Jouxer Abrahams | Potential Comet | C3 | 0830 341 247 0930 339 247 1230 334 246 1330 333 245 1430 330 245 |
|||
| report_jr_20230822003020 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 2037 669 622 2044 668 621 2051 667 620 |
||
| report_wb_20230821234906 | Worachate Boonplod | Correction | Non-Group |
