Zhijian Xu
Possible Fragment/Companion
Kreutz
C3
09:06 655 715
09:18 653 713
09:30 652 711
09:42 651 709
09:54 649 707
09:18 653 713
09:30 652 711
09:42 651 709
09:54 649 707
published
Zhijian Xu
Potential Comet
Kreutz
C3
09:06 658 693
09:18 656 692
09:30 654 690
09:42 652 688
09:54 650 686
09:18 656 692
09:30 654 690
09:42 652 688
09:54 650 686
confermed
Salil Mulye
Potential Comet
Kreutz
C3
09:06 736 827
09:18 734 825
09:30 732 823
09:18 734 825
09:30 732 823
published
Pedro Maysonet
Potential Comet
Non-Group
C3
21:18 312 438
21:30 316 433
21:42 320 431
21:54 324 427
21:30 316 433
21:42 320 431
21:54 324 427
published
Szymon Liwo
Potential Comet
Kreutz
C3
19:06 800 879
19:18 798 877
19:30 797 876
19:18 798 877
19:30 797 876
published
Trygve Prestgard
Potential Comet
Non-Group
C3
11:06 663 671
11:18 660 672
11:30 657 673
11:18 660 672
11:30 657 673
published
Szymon Liwo
Potential Comet
Kreutz
C3
09:42 569 729
09:54 568 728
10:06 566 726
09:54 568 728
10:06 566 726
published
Szymon Liwo
Potential Comet
Kreutz
C3
09:42 577 737
09:54 575 735
10:06 574 733
09:54 575 735
10:06 574 733
published
Pedro Maysonet
Potential Comet
Non-Group
C3
00:06 751 621
00:18 751 619
00:42 748 616
00:54 747 612
00:18 751 619
00:42 748 616
00:54 747 612
published
Pedro Maysonet
Potential Comet
Kreutz
C3
00:18 612 927
00:42 610 925
00:54 609 924
00:42 610 925
00:54 609 924
published
Pedro Maysonet
Potential Comet
Non-Group
C3
00:06 728 599
00:18 725 599
00:42 723 598
00:54 719 596
00:18 725 599
00:42 723 598
00:54 719 596
published
Pedro Maysonet
Potential Comet
Kreutz
C3
00:18 717 952
00:42 715 950
00:54 714 949
00:42 715 950
00:54 714 949
published
Szymon Liwo
Potential Comet
Kreutz
C3
23:06 785 933
23:18 783 931
23:30 782 930
23:18 783 931
23:30 782 930
published
Masanori Uchina
Potential Comet
Kreutz
C3
09:30 866 876
09:42 865 875
09:54 864 874
09:42 865 875
09:54 864 874
published
Pedro Maysonet
Potential Comet
Marsden
C2
05:00 743 1019
05:12 761 1014
05:24 769 1007
05:12 761 1014
05:24 769 1007
published
Wenjie Gu
Potential Comet
Kreutz
C3
04:18 731 760
04:30 729 757
04:42 727 755
04:30 729 757
04:42 727 755
published
Wenjie Gu
Potential Comet
Kreutz
C3
10:54 826 770
11:06 824 768
11:18 822 766
11:06 824 768
11:18 822 766
published
Wenjie Gu
Potential Comet
Kreutz
C3
10:54 720 700
11:06 718 698
11:18 716 697
11:06 718 698
11:18 716 697
published
Wenjie Gu
Potential Comet
Kreutz
C3
10:54 814 761
11:06 812 760
11:18 810 758
11:06 812 760
11:18 810 758
published
Pedro Maysonet
Potential Comet
Non-Group
C2
18:24 957 300
18:36 955 298
19:09 965 295
19:18 979 301
18:36 955 298
19:09 965 295
19:18 979 301
published
Prafull Sharma
Potential Comet
Non-Group
C2
18:24 879 906
18:36 881 896
19:09 886 876
18:36 881 896
19:09 886 876
published
Wenjie Gu
Potential Comet
Kreutz
C3
09:30 740 680
09:42 738 678
09:54 736 676
09:42 738 678
09:54 736 676
published
Wenjie Gu
Potential Comet
Kreutz
C3
09:30 849 780
09:42 848 778
09:54 846 776
09:42 848 778
09:54 846 776
published
Pedro Maysonet
Potential Comet
Non-Group
C3
00:18 572 937
00:42 565 930
00:54 561 925
00:42 565 930
00:54 561 925
published
Sergey Shurpakov
Potential Comet
Non-Group
C3
20:12 10 17
08:18 896 835
08:30 896 833
09:18 896 832
09:30 895 831
09:42 896 828
08:18 896 835
08:30 896 833
09:18 896 832
09:30 895 831
09:42 896 828
published
Szymon Liwo
Potential Comet
Non-Group
C2
18:48 373 153
19:00 376 153
19:12 378 153
19:00 376 153
19:12 378 153
published
Szymon Liwo
Potential Comet
Non-Group
C2
18:48 406 226
19:00 406 223
19:12 406 220
19:00 406 223
19:12 406 220
published