Szymon Liwo
Potential Comet
Meyer
C3
13:42 721 589
13:54 720 588
14:06 718 586
13:54 720 588
14:06 718 586
published
Szymon Liwo
Potential Comet
Kreutz
C3
13:30 627 720
13:42 626 718
13:54 625 716
13:42 626 718
13:54 625 716
published
Wenjie Gu
Potential Comet
Kreutz
C3
02:18 726 719
02:30 724 717
02:42 722 715
02:30 724 717
02:42 722 715
published
Wenjie Gu
Potential Comet
Kreutz
C3
09:42 802 824
09:54 800 822
10:06 798 819
09:54 800 822
10:06 798 819
published
Wenjie Gu
Potential Comet
Kreutz
C3
09:30 746 752
09:42 744 750
09:54 742 748
09:42 744 750
09:54 742 748
published
Wenjie Gu
Potential Comet
Kreutz
C3
09:30 712 733
09:42 709 731
09:54 707 729
09:42 709 731
09:54 707 729
published
Salil Mulye
Potential Comet
Kreutz
C3
09:30 606 650
09:42 604 648
09:54 602 646
09:42 604 648
09:54 602 646
published
Pedro Maysonet
Potential Comet
Kreutz
C3
00:06 760 866
00:18 760 864
00:30 759 863
00:42 758 861
00:54 756 859
00:18 760 864
00:30 759 863
00:42 758 861
00:54 756 859
published
Masanori Uchina
Potential Comet
Kreutz
C2
10:00 854 967
10:12 844 958
10:12 843 958
10:36 823 938
10:48 813 929
11:00 803 918
11:12 792 909
11:24 782 898
10:12 844 958
10:12 843 958
10:36 823 938
10:48 813 929
11:00 803 918
11:12 792 909
11:24 782 898
published
Krzysztof Kida
Potential Comet
Non-Group
C3
16:18 636 635
16:30 635 637
16:42 634 639
16:54 633 641
16:30 635 637
16:42 634 639
16:54 633 641
published
New User
Potential Comet
Non-Group
C2
06:48 733 971
07:00 738 961
07:12 742 952
07:00 738 961
07:12 742 952
published
Peiyuan Sun
Potential Comet
Kreutz
C2
01:25 893 988
01:36 884 979
01:48 874 970
02:00 864 960
01:36 884 979
01:48 874 970
02:00 864 960
published
Liang Liu
Potential Comet
Kreutz
C2
01:48 874 971
02:00 864 961
02:12 852 951
02:24 843 941
02:36 832 931
02:48 821 921
02:00 864 961
02:12 852 951
02:24 843 941
02:36 832 931
02:48 821 921
confermed
Wenjie Gu
Potential Comet
Kreutz
C3
06:06 621 667
06:18 619 665
06:30 617 664
06:42 615 662
06:54 612 660
06:18 619 665
06:30 617 664
06:42 615 662
06:54 612 660
confermed
Pedro Maysonet
Potential Comet
Kreutz
C3
19:32 655 746
19:42 654 745
19:54 653 744
20:06 651 742
19:42 654 745
19:54 653 744
20:06 651 742
published
Prafull Sharma
Potential Comet
Kreutz
C2
23:36 905 968
23:48 891 957
00:00 883 950
00:12 873 940
23:48 891 957
00:00 883 950
00:12 873 940
published
Masanori Uchina
Potential Comet
Kreutz
C2
23:12 859 947
23:24 850 936
23:36 839 927
23:24 850 936
23:36 839 927
confermed
Pedro Maysonet
Potential Comet
Kreutz
C2
10:12 906 923
10:24 902 920
10:36 900 918
10:24 902 920
10:36 900 918
published
Sergey Shurpakov
Potential Comet
Non-Group
C3
20:12 10 22
09:18 558 742
09:30 559 737
09:42 562 735
09:54 564 732
09:18 558 742
09:30 559 737
09:42 562 735
09:54 564 732
published
Prafull Sharma
Possible Fragment/Companion
Kreutz
C2
23:24 917 979
23:36 905 968
23:48 891 957
00:00 883 950
23:36 905 968
23:48 891 957
00:00 883 950
published
Masanori Uchina
Potential Comet
Kreutz
C2
23:24 906 978
23:36 896 970
23:12 918 987
23:48 887 960
00:00 876 951
00:12 867 942
23:36 896 970
23:12 918 987
23:48 887 960
00:00 876 951
00:12 867 942
confermed
Pedro Maysonet
Potential Comet
Non-Group
C3
23:42 495 822
23:54 493 820
00:06 492 819
23:54 493 820
00:06 492 819
published
Peiyuan Sun
Known Comet Now Entering
Kreutz
C2
15:12 922 1002
15:24 911 993
15:36 901 983
15:24 911 993
15:36 901 983
published
Sergey Shurpakov
Potential Comet
Kreutz
C3
20:12 10 21
11:42 632 670
11:54 629 669
12:18 625 665
11:42 632 670
11:54 629 669
12:18 625 665
published
Sergey Shurpakov
Potential Comet
Kreutz
C3
20:12 10 21
11:42 684 831
11:54 682 830
12:18 682 829
11:42 684 831
11:54 682 830
12:18 682 829
published