Michael Stark
Potential Comet
Kreutz
CCOR1
2345 418 1182
0000 427 1176
0015 434 1171
0000 427 1176
0015 434 1171
published
Zhijian Xu
Potential Comet
Kreutz
CCOR1
1530 27 1221
1545 35 1218
1600 43 1216
1545 35 1218
1600 43 1216
published
Eryk Banach
Additional Observations
Kreutz
CCOR1
0815 398 1297
0830 407 1295
0845 414 1292
0830 407 1295
0845 414 1292
published
Eryk Banach
Potential Comet
Kreutz
CCOR1
0730 373 1306
0745 382 1303
0800 389 1299
0745 382 1303
0800 389 1299
published
endorsements:
Michael Stark
Zhijian Xu
Potential Comet
Kreutz
CCOR1
1545 172 1245
1600 182 1241
1615 190 1238
1600 182 1241
1615 190 1238
published
Jiangao Ruan
Potential Comet
Kreutz
CCOR1
0700 185 1141
0715 195 1140
0730 204 1138
0715 195 1140
0730 204 1138
published
Bill Collins
Potential Comet
Kreutz
CCOR1
1245 352 790
1300 356 786
1315 360 784
1330 364 780
1345 368 778
1300 356 786
1315 360 784
1330 364 780
1345 368 778
published
Mikolaj Kaszczyk
Known Comet Now Entering
Kreutz
C3
0842 285 649
0854 288 647
0906 289 646
0918 292 644
0930 293 643
0854 288 647
0906 289 646
0918 292 644
0930 293 643
published
Peter Berrett
Potential Comet
Non-Group
C2
2036 85 66
2048 73 83
2117 45 125
2128 35 141
2138 24 158
2149 17 176
2200 6 194
2048 73 83
2117 45 125
2128 35 141
2138 24 158
2149 17 176
2200 6 194
published
Zesheng Yang
Additional Observations
Kreutz
CCOR1
0145 2 1152
0200 10 1151
0215 19 1150
0200 10 1151
0215 19 1150
published
Zesheng Yang
Potential Comet
Kreutz
CCOR1
0230 26 1148
0245 35 1146
0245 35 1146
published
endorsements:
Eryk Banach, Mikolaj Kaszczyk, Michael Stark
Mikolaj Kaszczyk
Known Comet Now Entering
Non-Group
C3
2330 275 574
2342 276 572
2354 275 570
0006 275 568
0018 275 566
0030 274 565
0042 274 563
0054 274 561
0130 273 555
0142 273 553
0154 273 549
0206 273 549
0218 274 547
2342 276 572
2354 275 570
0006 275 568
0018 275 566
0030 274 565
0042 274 563
0054 274 561
0130 273 555
0142 273 553
0154 273 549
0206 273 549
0218 274 547
published
Mikolaj Kaszczyk
Additional Observations
Non-Group
CCOR1
1330 275 1155
1345 275 1149
1400 275 1142
1415 276 1135
1430 276 1130
1345 275 1149
1400 275 1142
1415 276 1135
1430 276 1130
published
Mikolaj Kaszczyk
Potential Comet
Non-Group
CCOR1
1445 275 1124
1500 275 1118
1515 276 1112
1530 276 1107
1545 276 1099
1600 276 1093
1500 275 1118
1515 276 1112
1530 276 1107
1545 276 1099
1600 276 1093
published
endorsements:
Zesheng Yang, Michael Stark
Eryk Banach
Additional Observations
Kreutz
CCOR1
1745 298 1114
1800 307 1112
1815 318 1110
1800 307 1112
1815 318 1110
published
Eryk Banach
Potential Comet
Kreutz
CCOR1
1830 327 1108
1845 337 1106
1900 348 1103
1845 337 1106
1900 348 1103
published
endorsements:
Mikolaj Kaszczyk
NEW USER
Potential Comet
Kreutz
CCOR1
07:15 327 792
07:30 328 789
07:45 332 785
08:00 336 782
08:15 342 779
07:30 328 789
07:45 332 785
08:00 336 782
08:15 342 779
published
Eryk Banach
Additional Observations
Kreutz
CCOR1
2315 33 1126
2330 42 1124
2345 50 1123
2330 42 1124
2345 50 1123
published
Eryk Banach
Potential Comet
Kreutz
CCOR1
2245 15 1129
2300 25 1125
2300 25 1125
published
endorsements:
Jiangao Ruan
Eryk Banach
Potential Comet
Kreutz
CCOR1
0700 257 1048
0715 266 1046
0730 275 1044
0715 266 1046
0730 275 1044
published
endorsements:
Michael Stark, Mikolaj Kaszczyk
NEW USER
Potential Comet
C2
00:00 705 102
00:12 708 103
00:24 710 102
00:36 712 102
00:12 708 103
00:24 710 102
00:36 712 102
published
