| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20100427033139 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C3 | 10:18 451 616 10:30 453 614 10:42 453 612 |
||
| report_jr_20100427015129 | Jiangao Ruan | Potential Comet | Non-Group | C3 | 04:54 355 422 05:06 356 421 05:18 357 421 05:30 357 422 |
||
| report_rr_20100427011506 | Rafal Reszelewski | Potential Comet | Kreutz | C2 | 04:48 473 1010 05:00 478 922 |
||
| report_sd_20100427002114 | Shishir Deshmukh | Further to my post of... | Kreutz | C2 | 00:12 210 990 00:24 217 980 00:36 225 970 |
||
| report_sd_20100426234944 | Shishir Deshmukh | Potential Comet | Kreutz | C2 | 23:26 180 1015 23:36 188 1003 23:48 192 1001 |
||
| report_mk_20100426215626 | Marek Kaluzny | Confirming comet of: | Kreutz | C2 | 13:24 293 961 13:34 300 952 |
||
| report_mk_20100426215135 | Marek Kaluzny | Confirming comet of: | Kreutz | C2 | 11:12 323 929 11:24 330 920 |
||
| report_bz_20100426164216 | Bo Zhou | Potential Comet | Kreutz | C2 | 12:12 248 1017 12:24 256 1007 12:12 248 1017 12:24 256 1007 12:36 263 997 12:48 270 989 13:00 278 981 13:12 286 972 |
||
| report_bz_20100426161804 | Bo Zhou | Potential Comet | Kreutz | C2 | 10:00 279 985 10:12 286 976 10:00 279 985 10:12 286 976 10:24 293 967 10:36 302 958 10:48 309 949 11:00 317 940 |
||
| report_hs_20100426115002 | Hua Su | Potential Comet | Non-Group | C2 | 15:24 42 892 15:36 52 904 15:24 42 892 15:36 52 904 15:48 64 912 |
||
| report_sd_20100424042440 | Shishir Deshmukh | Retracting my claim of: | Non-Group | C2 | 00:06 664 860 | ||
| report_mk_20100424023804 | Michal Kusiak | Potential Comet | Kreutz | C2 | 19:54 472 1004 20:06 478 993 20:30 491 973 20:54 504 951 21:08 511 940 21:30 523 918 21:54 537 896 22:06 541 888 |
||
| report_sd_20100423234532 | Shishir Deshmukh | Potential Comet | Non-Group | C2 | 00:06 664 860 00:30 660 842 00:54 658 837 |
||
| report_bz_20100423184240 | Bo Zhou | Potential Comet | Non-Group | C2 | 21:30 50 211 21:54 78 180 22:06 92 164 |
||
| report_kn_20100423093249 | Keith Nakonechny | Retracting my claim of: | Meyer | C2 | |||
| report_mk_20100423051504 | Marek Kaluzny | Confirming comet of: | Kreutz | C2 | 08:30 243 957 | ||
| report_mk_20100423040148 | Michal Kusiak | Potential Comet | Kreutz | C2 | 07:31 203 1004 07:54 219 986 08:06 227 977 |
||
| report_kn_20100422222525 | Keith Nakonechny | Potential Comet | Meyer | C2 | 20:30 8 321 21:12 27 294 21:33 36 281 |
||
| report_ht_20100422090353 | Hanjie Tan | Potential Comet | Kreutz | C3 | 07:42 366 720 08:42 373 711 09:18 377 705 |
||
| report_mk_20100421173715 | Marek Kaluzny | Potential Comet | Kreutz | C2 | 19:54 243 1017 20:06 246 1005 |
||
| report_ak_20100421063225 | Arkadiusz Kubczak | Retracting my claim of: | Kreutz | C2 | |||
| report_ak_20100421061004 | Arkadiusz Kubczak | Potential Comet | Kreutz | C2 | 09:30 488 1024 09:54 491 1009 |
||
| report_jr_20100421023952 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 05:54 457 763 06:06 466 753 |
||
| report_bz_20100419155225 | Bo Zhou | Potential Comet | Kreutz | C3 | 16:42 390 643 17:42 397 636 18:42 404 629 |
||
| report_bz_20100419151620 | Bo Zhou | Potential Comet | Kreutz | C2 | 16:30 88 975 16:54 101 956 17:06 107 945 |
||
| report_hs_20100419112807 | Hua Su | Known Comet Now Entering | Marsden | C3 | 13:42 414 522 14:18 410 519 14:42 406 516 |
||
| report_rk_20100419112649 | Rainer Kracht | Known Comet Now Entering | Marsden | C3 | 14:18 408 517 14:42 405 515 |
||
| report_jr_20100419044107 | Jiangao Ruan | Potential Comet | Non-Group | C2 | 07:54 170 1020 08:06 182 1012 08:30 200 1004 |
||
| report_mk_20100419040245 | Michal Kusiak | Correction: | Marsden | C2 | |||
| report_jr_20100419034515 | Jiangao Ruan | Potential Comet | Marsden | C2 | 06:30 332 822 06:54 314 814 07:31 284 800 07:54 266 791 08:06 260 788 |
