| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mu_20100613110006 | Masanori Uchina | Potential Comet | Kreutz | C2 | 14:30 18 93 14:54 20 99 |
||
| report_rk_20100613104022 | Rainer Kracht | Potential Comet | Kreutz | C2 | 14:06 845 1017 14:30 843 1001 |
||
| report_zx_20100613084401 | Zhijian Xu | Potential Comet | Non-Group | C2 | 11:54 11 907 12:06 18 900 12:30 31 807 |
||
| report_mk_20100613082552 | Marek Kaluzny | Confirming comet of: | Kreutz | C3 | 12:18 585 719 | ||
| report_zx_20100613074330 | Zhijian Xu | Potential Comet | Kreutz | C3 | 10:23 585 732 10:44 586 730 11:18 586 726 11:42 586 723 |
||
| report_mu_20100612101355 | Masanori Uchina | Potential Comet | Kreutz | C3 | 12:18 565 641 12:42 563 635 13:42 562 628 |
||
| report_mu_20100612091636 | Masanori Uchina | Potential Comet | Kreutz | C2 | 12:30 826 1009 12:54 828 989 |
||
| report_mk_20100612084045 | Michal Kusiak | Correction: | Kreutz | C2 | |||
| report_rm_20100612004958 | Rob Matson | Known Comet Now Entering | Kreutz | C2 | 04:30 817 1010 | ||
| report_rm_20100611210211 | Rob Matson | Potential Comet | Kreutz | C3 | 23:42 570 672 00:18 570 668 00:42 571 666 19:44 569 697 01:42 571 658 22:18 570 682 23:18 570 675 23:42 570 672 00:18 570 668 00:42 571 666 |
||
| report_mk_20100611093739 | Michal Kusiak | Known Comet Now Entering | Kreutz | C2 | 13:31 820 1007 | ||
| report_mu_20100611084353 | Masanori Uchina | Potential Comet | Kreutz | C3 | 10:42 572 659 11:18 572 654 12:18 572 647 06:42 571 686 07:42 571 680 08:18 571 676 08:42 571 673 09:18 571 669 09:42 571 666 10:19 572 661 12:42 572 644 13:42 572 636 14:18 571 631 |
||
| report_rr_20100610012251 | Rafal Reszelewski | Retracting my claim of: | Kreutz | C2 | |||
| report_mu_20100609174104 | Masanori Uchina | Potential Comet | Kreutz | C2 | 20:54 793 1000 21:08 793 990 |
||
| report_rr_20100609165457 | Rafal Reszelewski | Potential Comet | Kreutz | C2 | 20:06 791 1008 20:30 795 1000 |
||
| report_rm_20100609155118 | Rob Matson | Retracting my claim of: | Kreutz | C2 | |||
| report_rm_20100609151504 | Rob Matson | Potential Comet | Kreutz | C2 | 18:30 779 998 18:54 780 981 |
||
| report_bz_20100608205800 | Bo Zhou | Potential Comet | Kreutz | C2 | 23:30 789 1015 23:54 790 998 23:30 789 1015 23:54 790 998 00:06 791 993 00:30 792 979 |
||
| report_rk_20100608102644 | Rainer Kracht | Potential Comet | Meyer | C2 | 13:32 401 181 13:54 391 161 14:06 385 149 15:08 355 97 15:30 345 79 15:54 335 59 16:06 329 51 16:30 319 33 16:54 309 15 12:54 419 217 14:30 373 129 12:30 431 239 12:54 419 216 13:32 401 180 13:54 390 160 14:06 384 149 14:30 373 128 |
||
| report_mk_20100608045709 | Marek Kaluzny | Confirming comet of: | Kreutz | C2 | |||
| report_mk_20100608045430 | Marek Kaluzny | Potential Comet | Kreutz | C2 | 07:54 767 1015 08:06 770 1003 |
||
| report_mk_20100608035121 | Michal Kusiak | Potential Comet | Kreutz | C2 | 06:54 794 1016 07:31 794 995 06:54 794 1016 07:31 795 994 07:54 795 979 08:06 795 971 08:30 795 955 |
||
| report_mk_20100607084539 | Michal Kusiak | Potential Comet | Kreutz | C2 | 11:06 768 1018 11:30 769 1004 12:54 771 950 11:06 768 1018 11:30 769 1004 11:54 769 989 12:06 770 981 12:30 771 966 |
||
| report_mk_20100605102127 | Marek Kaluzny | Retracting my claim of: | Kreutz | C3 | |||
| report_mu_20100605083144 | Masanori Uchina | Correction: | Kreutz | C2 | 11:56 798 1020 12:17 799 1010 |
||
| report_mu_20100605083054 | Masanori Uchina | Potential Comet | Kreutz | C2 | 11:56 798 1020 | ||
| report_mk_20100605082517 | Marek Kaluzny | Potential Comet | Kreutz | C2 | 10:47 796 998 11:23 800 975 |
||
| report_mu_20100605001407 | Masanori Uchina | Further to my post of... | Kreutz | C2 | 01:30 758 894 | ||
| report_mu_20100605000656 | Masanori Uchina | Further to my post of... | Kreutz | C2 | 00:30 770 1008 00:54 771 993 01:30 774 970 02:30 777 931 |
||
| report_ht_20100604224030 | Hanjie Tan | Potential Comet | Kreutz | C2 | 00:54 772 994 01:30 774 972 |
