| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_mk_20250104071432 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 1030 423 618 | ||
| report_sl_20250103105443 | Szymon Liwo | Potential Comet | Kreutz | C3 | 1018 363 658 1030 364 656 1042 365 654 1054 366 650 1106 367 649 |
||
| report_mk_20250103094026 | Mikolaj Kaszczyk | Retracting Report | C3 | ||||
| report_mk_20250103064030 | Mikolaj Kaszczyk | Known Comet Now Entering | Kreutz | C2 | 0936 9 833 0948 15 823 |
||
| report_mk_20250103063424 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 0936 9 833 0948 15 823 |
||
| report_mk_20250103062737 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 1018 330 803 1030 331 800 1042 331 799 |
||
| report_jr_20250103020726 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0454 372 652 0506 373 649 0518 373 647 0530 375 645 0542 376 642 |
✔️, ✔️ | |
| report_sl_20250102153954 | Szymon Liwo | Retracting Report | Kreutz | C3 | ✔️ | ||
| report_sl_20250102110653 | Szymon Liwo | Potential Comet | Kreutz | C3 | 1230 331 737 1242 332 733 1254 333 731 |
||
| report_zx_20250101210322 | Zhijian Xu | Known Comet Now Entering | Kreutz | C2 | 2200 7 889 2212 13 878 2224 19 868 2236 25 857 |
||
| report_zx_20250101135154 | Zhijian Xu | Additional Observations | Kreutz | C3 | 1442 364 686 1554 369 675 1654 373 667 1730 376 661 1742 377 659 1818 379 653 |
||
| report_zx_20250101094725 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1342 360 695 1354 361 694 1418 362 690 |
✔️ | |
| report_mk_20250101081700 | Mikolaj Kaszczyk | Retracting Report | C3 | ||||
| report_mk_20250101080655 | Mikolaj Kaszczyk | Retracting Report | Kreutz | C2 | |||
| report_mk_20250101075914 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 1130 385 650 1142 386 647 1154 388 644 1206 389 642 |
||
| report_mk_20250101051150 | Mikolaj Kaszczyk | Retracting Report | C3 | ||||
| report_mk_20241231184223 | Mikolaj Kaszczyk | Correction | Kreutz | C3 | 2142 380 786 2154 380 783 2206 381 781 |
||
| report_mk_20241231183906 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 2142 380 786 2154 380 783 2206 381 781 |
||
| report_mk_20241231120242 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 00:12 329 984 00:24 333 979 00:36 337 975 01:25 366 941 01:36 374 932 01:48 379 926 |
||
| report_jr_20241231094725 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20241231090934 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1331 399 667 1342 400 666 1354 400 665 |
||
| report_zx_20241230213530 | Zhijian Xu | Additional Observations | Kreutz | C2 | 0036 15 870 0048 21 860 0125 38 828 0136 44 819 0148 51 810 |
||
| report_zx_20241230213233 | Zhijian Xu | Potential Comet | Kreutz | C2 | 0012 3 890 0024 9 880 |
✔️ | |
| report_mk_20241230152939 | Mikolaj Kaszczyk | Retracting Report | C2 | ||||
| report_zx_20241230114407 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1506 341 798 1518 342 796 1530 343 794 |
✔️, ✔️ | |
| report_pb_20241229095646 | Peter Berrett | Potential Comet | Meyer | C2 | 1436 154 145 1448 160 144 1512 173 142 1524 180 141 1536 186 140 1548 192 139 1600 198 138 |
||
| report_pb_20241229094125 | Peter Berrett | Potential Comet | Kreutz | C2 | 0748 345 979 0800 342 969 0812 340 960 0824 338 951 0836 335 942 0848 333 932 0912 330 913 0924 327 905 0936 325 894 0948 323 883 1000 321 873 1012 319 863 1024 317 952 |
||
| report_pb_20241229092948 | Peter Berrett | Potential Comet | Kreutz | C2 | 0500 398 1011 0512 395 1001 0524 392 991 0536 389 981 0548 386 972 0612 380 951 0624 377 942 0636 375 931 0712 367 900 |
||
| report_mk_20241229090108 | Mikolaj Kaszczyk | Additional Observations | Kreutz | C3 | 0442 384 681 0454 385 679 0506 385 677 |
||
| report_mk_20241229084535 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 1012 37 943 1024 42 933 |
