| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20240831071001 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0612 672 689 0648 666 685 0712 661 681 |
||
| report_jr_20240831063313 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0912 637 660 0948 629 653 1012 624 648 |
✔️ | |
| report_wb_20240831011450 | Worachate Boonplod | Additional Observations | Meyer | C2 | 0406 875 40 0424 853 25 |
||
| report_wb_20240831001033 | Worachate Boonplod | Potential Comet | Meyer | C2 | 0206 1016 150 0224 996 133 0324 927 76 |
✔️ | |
| report_wb_20240830190601 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C2 | 1836 1002 512 1900 980 531 1906 976 536 |
||
| report_jr_20240830183826 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1942 746 690 2030 736 683 2142 725 674 2218 718 670 |
||
| report_jr_20240830182446 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 2124 848 648 2136 836 658 |
||
| report_jr_20240830113510 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2306 709 663 2318 707 662 2342 703 659 |
✔️ | |
| report_jr_20240827194028 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1742 717 711 1830 709 704 1918 701 697 2006 692 690 2042 686 684 |
||
| report_jr_20240827191654 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2154 672 673 2206 670 670 2218 667 668 |
✔️ | |
| report_jr_20240827073907 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2018 717 657 2042 712 653 2118 706 649 2142 701 646 2218 694 640 2318 682 631 2342 677 628 0018 671 624 0042 666 620 |
||
| report_jr_20240825105546 | Jiangao Ruan | Correction | Kreutz | C3 | 1118 884 801 1130 883 799 1142 882 799 |
||
| report_jr_20240825075312 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0718 884 801 0730 883 799 0742 882 799 |
||
| report_jr_20240825034540 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0654 915 825 0706 914 825 0718 913 824 |
✔️ | |
| report_wb_20240824204259 | Worachate Boonplod | Retracting Report | C3 | ||||
| report_wb_20240824191202 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 2154 848 765 2206 847 763 2218 846 762 2230 845 761 |
||
| report_jr_20240824145616 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20240824090135 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1206 719 652 1218 717 651 1230 716 650 |
||
| report_rp_20240823020031 | Robert Pickard | Potential Comet | Kreutz | C3 | 0422 837 784 0433 836 783 0442 835 782 0454 834 781 |
||
| report_rp_20240823015559 | Robert Pickard | Potential Comet | Kreutz | C3 | 0422 763 716 0433 761 715 0442 759 714 |
||
| report_jr_20240822223827 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20240822223701 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 2354 703 647 0018 700 642 0030 698 641 0054 693 637 |
||
| report_jr_20240822002307 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 2154 725 662 2206 724 661 2218 722 660 2230 719 658 |
||
| report_jr_20240821200412 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2306 708 647 2318 706 645 2330 705 645 |
||
| report_jr_20240821200148 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2306 714 653 2318 710 652 2330 708 650 |
✔️ | |
| report_nu_20240820000024 | NEW USER | Potential Comet | C3 | 01:54 630 812 | |||
| report_zy_20240819080703 | Zesheng Yang | Additional Observations | Kreutz | C3 | 0830 690 637 0842 688 635 0906 683 631 0918 680 629 0942 676 626 |
||
| report_zy_20240819075659 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1006 671 623 1018 669 620 1030 666 618 |
✔️ | |
| report_nu_20240818083648 | Vittorio Liotta | Potential Comet | Kracht | C3 | 0006 458 631 0030 459 631 0054 460 631 0130 461 631 0142 462 631 0154 462 631 0206 463 631 |
||
| report_nu_20240818082407 | Vittorio Liotta | Potential Comet | Kracht | C3 | 0006 458 631 0030 459 631 0054 460 631 0130 461 631 0142 462 631 0154 462 631 |
