| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_sl_20110110101443 | Szymon Liwo | Potential Comet | Kreutz | C2 | 14:36 49 822 14:48 55 816 |
||
| report_ag_20110109185127 | Alexander Godunov | Potential Comet | Kreutz | C3 | 21:54 248 958 22:06 249 958 22:18 250 957 22:30 251 956 |
||
| report_gp_20110109173111 | Giuseppe Pappa | Potential Comet | Kreutz | C3 | 21:30 307 786 21:42 307 784 21:54 307 782 |
||
| report_ss_20110109114745 | Sergey Shurpakov | Retracting my claim of: | Kreutz | C3 | |||
| report_ss_20110109101038 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 13:30 184 745 13:42 187 744 13:54 188 744 14:06 189 743 |
||
| report_sl_20110109085215 | Szymon Liwo | Potential Comet | Kreutz | C3 | 12:30 299 892 12:42 299 891 12:54 299 890 |
||
| report_ag_20110109050022 | Alexander Godunov | Retracting my claim of: | Kreutz | C3 | |||
| report_ag_20110109032605 | Alexander Godunov | Potential Comet | Kreutz | C3 | 07:06 264 873 07:18 265 872 07:30 266 871 |
||
| report_mu_20110109030704 | Masanori Uchina | Potential Comet | Kreutz | C3 | 07:06 243 859 07:18 243 857 07:42 244 855 |
||
| report_nu_20110108180456 | New User | Correction: | Kreutz | C3 | 06:18 359 656 06:30 360 655 07:18 365 647 07:30 366 645 07:42 367 642 08:06 370 639 |
||
| report_nu_20110108130235 | New User | Potential Comet | Non-Group | C3 | 09:42 642 622 09:54 641 619 10:06 638 618 10:18 637 615 10:30 635 613 10:42 634 611 |
||
| report_ht_20110108111542 | Hanjie Tan | Potential Comet | Kreutz | C3 | 14:42 261 759 15:06 263 757 15:18 264 756 |
||
| report_sl_20110108105947 | Szymon Liwo | Potential Comet | Kreutz | C2 | 15:12 2 778 15:24 9 784 |
||
| report_sl_20110108091328 | Szymon Liwo | Potential Comet | Kreutz | C2 | 13:48 35 771 14:00 37 768 |
||
| report_sl_20110108085523 | Szymon Liwo | Potential Comet | Kreutz | C2 | 13:25 74 849 13:36 76 840 |
||
| report_nu_20110108085301 | New User | Potential Comet | Kreutz | C3 | 06:18 665 656 06:30 664 655 07:18 659 647 07:30 658 645 07:42 657 642 08:06 654 639 |
||
| report_sl_20110108084228 | Szymon Liwo | Potential Comet | Kreutz | C3 | 12:18 270 914 12:30 270 911 12:54 270 907 |
||
| report_rr_20110108080444 | Rafal Reszelewski | Known Comet Now Entering | Kreutz | C2 | 12:24 27 801 12:36 37 791 |
||
| report_ht_20110108015133 | Hanjie Tan | Possible Fragment/Companion | Kreutz | C3 | 04:54 352 676 05:06 353 674 05:18 354 672 05:30 355 670 05:42 356 668 06:30 361 660 |
||
| report_ss_20110107113019 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 15:18 290 792 15:30 290 790 15:42 291 788 |
||
| report_sd_20110107112146 | Shishir Deshmukh | Potential Comet | Kreutz | C3 | 15:18 289 788 15:30 289 789 15:42 289 788 |
||
| report_sl_20110107110935 | Szymon Liwo | Potential Comet | Kreutz | C3 | 15:18 364 798 15:30 364 793 15:42 364 788 |
||
| report_ss_20110107105202 | Sergey Shurpakov | Retracting my claim of: | Non-Group | C2 | |||
| report_ss_20110107103614 | Sergey Shurpakov | Potential Comet | Non-Group | C2 | 08:24 655 51 08:36 653 59 08:42 650 70 |
||
| report_sl_20110107101309 | Szymon Liwo | Correction: | Non-Group | C2 | 14:24 72 865 14:36 82 863 |
||
| report_sl_20110107101135 | Szymon Liwo | Potential Comet | Non-Group | C2 | 14:24 72 865 14:36 82 863 |
||
| report_mk_20110107081107 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 08:18 297 739 08:30 298 736 08:42 299 734 |
||
| report_sl_20110107061404 | Szymon Liwo | Correction: | Kreutz | C3 | 07:30 238 881 07:42 238 879 07:54 238 877 08:06 238 875 08:18 238 873 08:30 238 871 |
||
| report_sl_20110107060428 | Szymon Liwo | Potential Comet | Kreutz | C3 | 07:30 238 881 07:42 238 879 07:54 238 877 08:06 238 875 08:18 238 873 08:30 238 771 |
||
| report_zx_20110107040607 | Zhijian Xu | Correction: | Kreutz | C3 | 07:42 262 851 07:54 263 849 08:06 264 848 08:18 265 847 08:30 266 845 |
