| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ss_20110115153131 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 18:54 119 904 19:06 123 901 19:18 125 897 |
||
| report_ak_20110115144554 | Arkadiusz Kubczak | Retracting my claim of: | Kreutz | C3 | |||
| report_ak_20110115143013 | Arkadiusz Kubczak | Potential Comet | Kreutz | C3 | 18:30 324 676 18:42 326 674 18:54 328 672 |
||
| report_sd_20110115142923 | Shishir Deshmukh | Potential Comet | Kreutz | C3 | 18:30 324 676 18:42 326 676 18:54 327 674 19:06 328 671 19:18 330 668 19:30 331 667 19:42 332 665 19:54 334 663 20:06 336 661 20:18 337 660 |
||
| report_nu_20110115140958 | New User | Potential Comet | Kracht | C2 | |||
| report_ag_20110115064418 | Alexander Godunov | Potential Comet | Kreutz | C3 | 09:54 181 848 10:06 182 846 10:18 183 844 10:30 184 842 10:42 185 840 |
||
| report_mu_20110115055721 | Masanori Uchina | Potential Comet | Meyer | C2 | 10:00 238 125 10:12 250 112 10:24 262 100 10:48 286 77 11:00 299 66 11:12 311 54 10:36 274 89 |
||
| report_ss_20110115033510 | Sergey Shurpakov | Retracting my claim of: | Marsden | C2 | |||
| report_ag_20110115001350 | Alexander Godunov | Potential Comet | Kreutz | C3 | 00:06 214 751 00:18 215 751 00:30 216 750 00:42 217 749 00:54 218 748 |
||
| report_mu_20110114181334 | Masanori Uchina | Potential Comet | Kreutz | C3 | 21:52 212 802 22:06 214 800 22:18 216 798 22:30 217 797 |
||
| report_ss_20110114181227 | Sergey Shurpakov | Potential Comet | Marsden | C2 | 21:12 344 20 22:00 390 17 22:12 435 13 |
||
| report_jm_20110114121931 | Jaroslav Merc | Potential Comet | Kreutz | C3 | 03:42 313 661 04:06 317 658 05:18 326 647 06:06 332 640 |
||
| report_sl_20110114103525 | Szymon Liwo | Potential Comet | Kreutz | C3 | 10:54 237 639 11:06 237 636 11:18 237 634 11:30 238 633 11:42 238 631 11:54 238 628 12:06 238 625 12:18 238 624 |
||
| report_ag_20110114044601 | Alexander Godunov | Potential Comet | Kreutz | C3 | 03:42 102 815 03:54 103 814 04:06 104 813 |
✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️ | |
| report_sl_20110114042510 | Szymon Liwo | Potential Comet | Kreutz | C3 | 03:42 352 767 03:54 352 763 04:06 353 759 |
||
| report_ss_20110113234339 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 02:42 308 671 03:06 311 667 03:18 311 665 03:30 313 664 |
||
| report_sd_20110113225505 | Shishir Deshmukh | Known Comet Now Entering | Kreutz | C3 | 02:06 302 675 02:18 303 674 |
||
| report_rr_20110113185333 | Rafal Reszelewski | Potential Comet | Kreutz | C3 | 22:30 256 748 23:18 258 743 23:30 259 741 |
||
| report_ag_20110113170239 | Alexander Godunov | Retracting my claim of: | Kreutz | C3 | ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️ | ||
| report_ag_20110113152959 | Alexander Godunov | Potential Comet | Kreutz | C3 | 18:42 254 738 18:54 256 736 19:06 258 735 20:42 266 721 21:18 270 716 21:30 271 715 21:54 274 711 22:06 275 710 22:18 277 708 22:30 278 706 19:41 260 729 20:06 263 725 20:18 264 724 20:30 265 723 |
||
| report_mk_20110113151544 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 18:42 357 639 18:54 359 636 19:06 361 634 |
||
| report_nu_20110113135727 | New User | Potential Comet | Kreutz | C3 | 00:06 325 717 00:54 329 710 01:42 333 703 02:30 337 696 03:06 340 691 03:30 342 687 |
||
| report_mu_20110113110441 | Masanori Uchina | Correction: | Kreutz | C3 | 15:18 329 674 | ||
| report_ag_20110113105807 | Alexander Godunov | Potential Comet | Kreutz | C3 | 14:06 323 817 14:18 324 816 14:30 325 815 14:42 326 814 |
||
| report_tl_20110113103054 | Tomasz Lojek | Potential Comet | Kreutz | C3 | 14:18 134 367 14:30 138 364 14:42 142 359 |
||
| report_mu_20110113075436 | Masanori Uchina | Potential Comet | Kreutz | C3 | 11:54 307 704 12:06 309 702 12:18 310 700 12:30 311 699 15:30 331 672 15:42 333 669 15:54 335 667 16:06 336 665 16:18 337 663 16:30 339 661 14:06 322 684 14:18 323 682 14:30 325 680 14:42 326 678 15:06 329 674 15:18 333 671 |
||
| report_sl_20110112112510 | Szymon Liwo | Potential Comet | Kreutz | C2 | 15:24 9 916 15:48 12 898 |
||
| report_mk_20110111140156 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 15:18 350 742 15:30 351 740 15:42 352 738 |
||
| report_ss_20110111102650 | Sergey Shurpakov | Retracting my claim of: | Kreutz | C3 | |||
| report_ss_20110111063000 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 08:18 189 902 08:30 190 900 08:42 192 898 |
