| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ss_20111217190747 | Sergei Schmalz | Potential Comet | Non-Group | C2 | 23:48 302 938 00:00 301 928 |
||
| report_mk_20111217111116 | Marek Kaluzny | Potential Comet | Kreutz | C3 | 15:06 442 732 15:18 442 730 15:30 442 728 |
||
| report_ps_20111217110054 | Peiyuan Sun | Potential Comet | Kreutz | C2 | 15:36 60 1000 15:48 64 994 |
||
| report_nu_20111217102159 | New User | Possible Fragment/Companion | Kreutz | C3 | 22:30 400 684 22:42 400 681 22:54 401 679 23:06 401 678 23:30 401 674 23:42 401 673 |
||
| report_jr_20111217101449 | Jiangao Ruan | Retracting my claim of: | Kreutz | C2 | |||
| report_sl_20111217094624 | Szymon Liwo | Potential Comet | Kreutz | C3 | 14:18 442 726 14:30 442 724 14:42 442 722 |
||
| report_sl_20111217094255 | Szymon Liwo | Potential Comet | Kreutz | C2 | 14:24 220 1019 14:36 220 1010 |
||
| report_jr_20111217094248 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 14:24 220 1022 14:36 220 1012 |
||
| report_jl_20111217094218 | Jingjun Liu | Potential Comet | Kreutz | C2 | 14:24 221 1021 14:36 221 1013 |
||
| report_jl_20111217090950 | Jingjun Liu | Potential Comet | Kreutz | C2 | 01:29 178 885 01:39 180 876 01:48 180 867 |
||
| report_ss_20111217085059 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 08:18 386 751 08:30 386 749 09:06 387 748 09:18 388 746 |
||
| report_ss_20111217024439 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 00:30 416 782 00:42 416 781 00:54 416 778 00:18 417 787 01:25 416 776 01:34 414 770 01:54 413 765 02:06 411 761 |
||
| report_mu_20111217020057 | Masanori Uchina | Potential Comet | Kreutz | C2 | 06:24 486 100 06:36 488 102 |
||
| report_rr_20111216181803 | Rafal Reszelewski | Known Comet Now Entering | Kreutz | C2 | 23:12 160 998 | ||
| report_ss_20111216181707 | Sergei Schmalz | Known Comet Now Entering | Kreutz | C2 | 23:12 160 999 | ||
| report_ss_20111216171219 | Sergei Schmalz | Correction: | Meyer | C2 | |||
| report_ss_20111216170757 | Sergei Schmalz | Potential Comet | Meyer | C3 | 21:36 500 193 21:48 506 181 22:00 512 168 |
||
| report_nu_20111216155838 | New User | Potential Comet | Kreutz | C2 | 04:00 0 0 04:36 0 0 05:00 0 0 05:12 0 0 05:24 0 0 05:36 0 0 |
||
| report_rr_20111216153134 | Rafal Reszelewski | Potential Comet | Kreutz | C3 | 19:54 449 636 20:06 450 634 20:18 450 631 |
||
| report_rm_20111216152709 | Rob Matson | Retracting my claim of: | Kreutz | C3 | |||
| report_rk_20111216152617 | Rainer Kracht | Known Comet Now Entering | Kreutz | C2 | 04:36 45 976 05:00 50 949 |
||
| report_rr_20111216152506 | Rafal Reszelewski | Potential Comet | Kreutz | C3 | 19:54 429 670 20:06 429 669 20:18 429 667 |
||
| report_rm_20111216152346 | Rob Matson | Potential Comet | Kreutz | C3 | 15:18 428 713 15:54 429 708 16:18 428 704 16:30 428 702 |
||
| report_ss_20111216133826 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 15:30 344 760 15:54 347 759 16:18 350 757 16:30 353 756 |
||
| report_sl_20111216130844 | Szymon Liwo | Potential Comet | Kreutz | C2 | 02:36 175 988 02:48 176 979 02:00 174 1016 03:36 179 942 04:00 181 923 04:36 184 894 05:00 187 873 05:12 189 864 |
||
| report_bz_20111216115948 | Bo Zhou | Potential Comet | Kreutz | C3 | 15:18 430 715 15:30 430 713 15:54 430 709 16:18 430 705 16:30 430 703 |
||
| report_sl_20111216110102 | Szymon Liwo | Potential Comet | Kreutz | C3 | 15:18 460 802 15:30 460 800 15:54 460 796 |
||
| report_mu_20111216090801 | Masanori Uchina | Potential Comet | Kreutz | C3 | 08:18 441 722 08:30 441 719 09:18 442 716 09:30 442 713 |
||
| report_bz_20111216060454 | Bo Zhou | Known Comet Now Entering | Kreutz | C2 | 06:00 66 885 06:12 69 875 06:24 71 865 |
||
| report_ss_20111216060406 | Sergei Schmalz | Known Comet Now Entering | Kreutz | C2 | 05:36 61 903 06:00 65 884 |
