| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_yl_20241130074157 | Yanxi Li | Retracting Report | Kreutz | C3 | |||
| report_mk_20241130070714 | Mikolaj Kaszczyk | Retracting Report | C3 | ||||
| report_mk_20241130070200 | Mikolaj Kaszczyk | Potential Comet | Non-Group | C2 | 1048 45 179 1100 53 169 |
||
| report_mk_20241130040138 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 0430 518 678 0442 517 676 0442 517 674 |
||
| report_yl_20241130040041 | Yanxi Li | Potential Comet | Kreutz | C3 | 0742 518 698 0754 517 696 0806 516 694 0818 515 691 |
||
| report_wb_20241129231806 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 0306 524 690 0318 523 689 0330 522 687 0342 522 685 0354 521 684 0406 519 682 |
||
| report_wb_20241129223030 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0154 528 700 0206 527 698 0218 526 696 0230 526 695 0242 525 693 |
✔️, ✔️ | |
| report_eb_20241127005103 | Eryk Banach | Additional Observations | Kreutz | C2 | 2012 426 1001 2024 423 992 2036 419 982 2048 415 972 |
||
| report_zx_20241126200827 | Zhijian Xu | Retracting Report | C3 | ||||
| report_mk_20241126152140 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 1630 557 698 1642 556 697 1654 555 695 1706 554 694 1718 554 693 |
||
| report_eb_20241126150803 | Eryk Banach | Potential Comet | Kreutz | C2 | 1948 433 1020 2000 428 1011 |
✔️ | |
| report_eb_20241126122503 | Eryk Banach | Retracting Report | Non-Group | C3 | ✔️ | ||
| report_eb_20241126122218 | Eryk Banach | Potential Comet | Non-Group | C3 | 1506 561 354 1518 561 352 1530 561 351 |
||
| report_mk_20241126113851 | Mikolaj Kaszczyk | Known Comet Now Entering | Meyer | C3 | 1118 564 380 1130 564 378 1142 564 376 1154 564 374 |
||
| report_mk_20241126111834 | Mikolaj Kaszczyk | Additional Observations | Kreutz | C2 | 1136 428 1016 1148 425 1007 1200 421 998 1212 418 988 1224 414 979 |
||
| report_mk_20241126105526 | Mikolaj Kaszczyk | Known Comet Now Entering | Kreutz | C2 | 1436 377 871 1448 374 860 1512 368 839 |
||
| report_rp_20241126040101 | Robert Pickard | Correction | Meyer | C2 | ✔️ | ||
| report_jr_20241126035511 | Jiangao Ruan | Potential Comet | Meyer | C2 | 0812 723 162 0824 726 149 0836 726 137 |
✔️ | |
| report_rp_20241126035353 | Robert Pickard | Potential Comet | Non-Group | C2 | 0824 724 149 0836 726 136 |
✔️, ✔️ | |
| report_rp_20241126020425 | Robert Pickard | Potential Comet | Kreutz | C3 | 0530 670 910 0542 669 908 0554 668 907 0606 667 906 0618 666 904 |
||
| report_mk_20241125144359 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 23:30 1004 844 23:54 995 835 00:06 990 826 |
||
| report_mk_20241125113203 | Mikolaj Kaszczyk | Retracting Report | C2 | ||||
| report_mk_20241125112348 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 1518 581 702 1530 579 700 1542 575 698 |
||
| report_zx_20241125105217 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1518 541 666 1530 540 664 1542 539 662 |
||
| report_wb_20241125020340 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 0312 478 1016 0324 474 1007 0336 469 999 0348 466 988 0400 461 980 |
✔️, ✔️ | |
| report_wb_20241125005234 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 0306 647 858 0318 645 857 0330 644 855 0342 643 854 0354 642 852 0418 640 849 |
||
| report_wb_20241125004608 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0442 638 846 0454 637 844 0506 636 842 |
✔️, ✔️ | |
| report_yl_20241124231637 | Yanxi Li | Retracting Report | Kreutz | C3 | |||
| report_yl_20241124180524 | Yanxi Li | Correction | Kreutz | C2 | 1912 454 1006 1936 446 986 2012 434 954 2024 429 944 2036 425 935 2048 421 926 2100 416 916 |
||
| report_yl_20241124155226 | Yanxi Li | Potential Comet | Kreutz | C2 | 1912 458 1002 1924 453 993 1936 448 982 2000 438 962 2012 434 953 2024 430 943 |
