| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_pm_20120716200002 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 21:11 672 665 21:22 671 664 21:32 671 662 |
||
| report_pm_20120716194458 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 20:30 594 600 20:42 598 600 21:11 595 594 21:22 594 591 21:32 594 598 |
||
| report_tp_20120716161320 | Trygve Prestgard | Known Comet Now Entering | Kreutz | C2 | 16:54 1014 802 | ||
| report_ps_20120716160832 | Prafull Sharma | Potential Comet | Kreutz | C2 | 18:30 716 637 18:42 715 635 18:54 713 633 |
||
| report_zx_20120716123519 | Zhijian Xu | Potential Comet | Kreutz | C3 | 15:42 711 602 15:54 710 601 16:06 709 599 16:18 708 598 |
||
| report_wg_20120716111015 | Wenjie Gu | Potential Comet | Meyer | C3 | 13:54 1024 529 14:06 1022 527 14:18 1020 525 14:30 1019 523 |
||
| report_mu_20120716102627 | Masanori Uchina | Potential Comet | Non-Group | C3 | 13:30 740 557 13:42 740 556 13:54 740 555 |
||
| report_sl_20120716101823 | Szymon Liwo | Potential Comet | Non-Group | C3 | 13:42 708 641 13:54 708 640 14:06 707 639 |
||
| report_ps_20120716100950 | Prafull Sharma | Potential Comet | Meyer | C2 | 13:25 836 230 13:36 827 223 |
||
| report_wg_20120716100352 | Wenjie Gu | Potential Comet | Kreutz | C3 | 13:30 686 631 13:42 685 629 13:54 683 626 |
||
| report_ss_20120716100315 | Sergei Schmalz | Potential Comet | Kreutz | C3 | 13:30 681 590 13:42 680 589 13:54 679 587 |
||
| report_tk_20120716095817 | Tsumugi Kotobuki | Potential Comet | Non-Group | C2 | 13:25 808 770 13:36 837 786 13:48 861 798 |
||
| report_sl_20120716095456 | Szymon Liwo | Potential Comet | Non-Group | C2 | 13:25 43 730 13:36 48 722 13:48 54 714 |
||
| report_bz_20120716025904 | Bo Zhou | Potential Comet | Non-Group | C3 | 23:54 701 698 00:06 702 696 00:18 703 694 00:30 704 693 00:42 705 691 00:54 706 690 03:06 712 682 03:18 713 681 03:30 714 680 03:42 715 679 03:54 716 678 04:06 717 676 |
||
| report_ss_20120716003452 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 03:30 670 754 03:42 668 752 03:54 668 750 |
||
| report_pm_20120716002856 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 02:42 687 626 03:06 685 624 03:18 684 623 |
||
| report_ss_20120716001256 | Sergei Schmalz | Potential Comet | Kreutz | C2 | 21:48 1018 888 22:00 1012 877 22:12 1006 868 22:24 999 858 |
||
| report_pm_20120716000815 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 02:18 609 720 02:30 610 718 02:42 612 717 |
||
| report_tk_20120715214912 | Tsumugi Kotobuki | Potential Comet | Non-Group | C3 | 00:42 639 635 00:54 638 633 01:30 635 629 |
||
| report_wg_20120715213943 | Wenjie Gu | Correction: | Kreutz | C3 | 01:30 633 606 | ||
| report_wg_20120715213649 | Wenjie Gu | Potential Comet | Kreutz | C3 | 00:42 638 610 00:54 637 609 01:30 631 605 |
||
| report_ss_20120715170900 | Sergey Shurpakov | Retracting my claim of: | Non-Group | C3 | |||
| report_ss_20120715170737 | Sergey Shurpakov | Possible Fragment/Companion | Non-Group | C3 | 15:42 468 233 15:54 466 230 16:06 465 229 16:18 463 228 |
||
| report_ss_20120715170454 | Sergey Shurpakov | Possible Fragment/Companion | Kreutz | C3 | 15:42 468 233 15:54 466 20 16:06 465 229 16:18 463 228 |
||
| report_sl_20120715125239 | Szymon Liwo | Potential Comet | Kreutz | C3 | 15:54 785 771 16:06 784 770 16:18 783 769 |
||
| report_wg_20120715122351 | Wenjie Gu | Potential Comet | Non-Group | C3 | 12:30 511 251 12:42 509 247 12:54 507 244 |
||
| report_zx_20120715122100 | Zhijian Xu | Known Comet Now Entering | Non-Group | C3 | 15:18 469 234 15:30 468 232 15:42 467 231 15:54 466 230 16:06 465 229 |
||
| report_ps_20120715122035 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 15:30 678 660 15:42 676 658 15:54 675 657 16:06 673 656 |
||
| report_zx_20120715121613 | Zhijian Xu | Correction: | Non-Group | C3 | 15:18 469 234 15:30 468 232 15:42 467 231 15:54 466 230 |
||
| report_tk_20120715120811 | Tsumugi Kotobuki | Potential Comet | Non-Group | C3 | 11:30 487 244 11:42 484 239 11:54 480 233 12:06 477 228 |
