| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_sl_20121014024726 | Szymon Liwo | Potential Comet | Kreutz | C3 | 06:18 555 676 06:30 553 674 06:42 551 672 |
||
| report_sm_20121014024659 | Salil Mulye | Potential Comet | Kreutz | C3 | 06:18 674 746 06:30 672 744 06:42 670 742 |
||
| report_pm_20121013231937 | Pedro Maysonet | Further to my post of... | Meyer | C2 | 00:48 909 75 | ||
| report_ht_20121013230226 | Hanjie Tan | Correction: | Non-Group | C2 | 00:12 885 992 00:24 874 999 00:36 862 1006 |
||
| report_pm_20121013225607 | Pedro Maysonet | Potential Comet | Meyer | C2 | 00:12 916 85 00:24 914 82 00:36 912 79 |
||
| report_ht_20121013221847 | Hanjie Tan | Potential Comet | Non-Group | C2 | 00:12 885 992 00:24 874 999 00:36 862 1006 23:12 940 954 23:24 929 962 23:36 919 970 00:00 896 985 00:48 851 1014 |
||
| report_ps_20121013214103 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 23:06 624 756 23:18 622 754 23:30 620 752 23:42 618 750 16:54 679 814 17:06 677 812 17:18 676 810 17:30 674 809 17:42 672 807 17:54 670 805 |
||
| report_ss_20121013172348 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 20:12 10 13 16:42 778 885 16:54 777 883 17:18 775 881 17:30 773 880 |
||
| report_ss_20121013122813 | Sergey Shurpakov | Known Comet Now Entering | Kreutz | C2 | 20:12 10 13 12:12 914 917 |
||
| report_sl_20121013115712 | Szymon Liwo | Potential Comet | Kreutz | C3 | 15:18 739 787 15:30 738 785 15:42 737 783 |
✔️ | |
| report_ps_20121013115352 | Prafull Sharma | Potential Comet | Kreutz | C3 | 03:06 815 703 03:18 812 700 03:30 810 697 03:42 808 694 |
||
| report_tp_20121013114115 | Trygve Prestgard | Known Comet Now Entering | Kreutz | C2 | 12:12 914 887 | ||
| report_ps_20121013111049 | Prafull Sharma | Potential Comet | Kreutz | C2 | 12:12 916 887 12:24 905 877 12:36 892 867 12:48 879 857 13:25 840 827 |
||
| report_tp_20121013091236 | Trygve Prestgard | Known Comet Now Entering | Kreutz | C2 | 12:12 913 917 | ||
| report_wg_20121013090756 | Wenjie Gu | Potential Comet | Kreutz | C3 | 12:18 749 744 12:30 747 742 12:42 745 740 |
||
| report_sl_20121013090415 | Szymon Liwo | Possible Fragment/Companion | Kreutz | C2 | 12:12 929 920 12:24 917 910 |
||
| report_wg_20121013084851 | Wenjie Gu | Potential Comet | Kreutz | C3 | 12:18 868 829 12:30 866 827 12:42 864 825 |
||
| report_wg_20121013084848 | Wenjie Gu | Potential Comet | Kreutz | C3 | 12:18 750 748 12:30 748 746 12:42 746 744 |
||
| report_mu_20121013084053 | Masanori Uchina | Possible Fragment/Companion | Kreutz | C2 | 12:24 60 122 12:36 65 128 |
||
| report_sl_20121013083101 | Szymon Liwo | Potential Comet | Kreutz | C2 | 12:12 915 886 12:24 903 877 |
||
| report_ag_20121013073747 | Alejandro Garro | Potential Comet | Non-Group | C3 | 03:18 329 323 03:30 332 324 03:42 334 326 03:54 337 327 04:06 338 330 04:18 342 331 |
||
| report_ag_20121013072413 | Alejandro Garro | Potential Comet | Non-Group | C3 | 03:25 329 323 03:37 332 324 03:49 334 326 04:01 337 327 04:13 338 330 04:25 342 331 |
||
| report_tp_20121013021520 | Trygve Prestgard | Possible Fragment/Companion | Kreutz | C3 | 03:18 694 693 03:30 692 691 03:54 689 687 03:42 690 689 05:06 676 677 05:18 674 675 05:30 672 673 |
||
| report_wg_20121012235600 | Wenjie Gu | Potential Comet | Kreutz | C3 | 03:18 807 752 03:30 805 749 03:42 803 747 |
||
| report_wg_20121012234949 | Wenjie Gu | Potential Comet | Kreutz | C3 | 03:18 861 863 03:30 859 861 03:42 857 859 |
||
| report_ss_20121012212209 | Sergey Shurpakov | Possible Fragment/Companion | Kreutz | C3 | 20:12 10 12 23:06 751 743 23:18 748 742 23:42 746 741 |
||
| report_pm_20121012132659 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 15:54 830 801 16:06 828 800 16:18 827 799 |
||
| report_sl_20121012122918 | Szymon Liwo | Potential Comet | Non-Group | C3 | 15:54 785 784 15:06 785 786 16:18 784 788 |
||
| report_kk_20121012122804 | Krzysztof Kida | Potential Comet | Kreutz | C3 | 15:30 826 793 15:42 824 792 15:54 822 790 16:06 820 789 |
||
| report_zx_20121012122248 | Zhijian Xu | Potential Comet | Kreutz | C3 | 15:30 812 793 15:42 811 791 15:54 810 790 16:06 808 788 16:18 806 787 |
