| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_wg_20121109035202 | Wenjie Gu | Potential Comet | Kreutz | C2 | 08:36 698 927 08:48 687 916 |
||
| report_pm_20121109011950 | Pedro Maysonet | Potential Comet | Non-Group | C2 | 00:36 270 67 00:48 271 71 01:25 280 85 |
||
| report_sm_20121108200118 | Salil Mulye | Potential Comet | Kreutz | C3 | 00:30 619 714 00:42 618 713 00:54 617 712 |
||
| report_kk_20121108125045 | Krzysztof Kida | Potential Comet | Non-Group | C3 | 17:06 529 778 17:18 531 777 17:30 533 775 17:42 535 773 |
||
| report_wg_20121108031416 | Wenjie Gu | Potential Comet | Kreutz | C3 | 07:42 559 729 07:54 557 726 08:06 556 724 |
||
| report_kk_20121108031409 | Krzysztof Kida | Potential Comet | Kreutz | C3 | 07:42 558 728 07:54 556 726 08:06 554 724 08:18 553 721 08:30 552 719 08:42 550 717 |
||
| report_wg_20121107211417 | Wenjie Gu | Potential Comet | Non-Group | C2 | 00:36 671 404 00:48 674 405 01:25 681 405 |
||
| report_ss_20121107191333 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:12 11 7 23:18 770 880 23:30 769 879 23:42 768 876 |
||
| report_ss_20121107175424 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:12 11 7 21:30 626 674 21:42 624 673 21:54 622 671 |
||
| report_wg_20121107060255 | Wenjie Gu | Potential Comet | Kreutz | C3 | 10:30 587 667 10:42 584 665 10:54 582 663 |
||
| report_wg_20121106214233 | Wenjie Gu | Potential Comet | Kreutz | C3 | 02:06 596 676 02:18 594 674 02:30 592 672 |
||
| report_sm_20121106212224 | Salil Mulye | Potential Comet | Kreutz | C2 | 02:00 538 1009 02:12 533 995 |
||
| report_ss_20121106120805 | Sergey Shurpakov | Correction: | Kreutz | C3 | 20:12 11 6 03:06 640 788 |
||
| report_ss_20121106114626 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 20:12 11 6 02:42 644 790 03:06 640 688 03:18 638 787 |
||
| report_wg_20121106035831 | Wenjie Gu | Potential Comet | Kreutz | C3 | 08:30 590 657 08:42 588 656 08:54 587 654 |
||
| report_wg_20121106034110 | Wenjie Gu | Potential Comet | Kreutz | C2 | 08:24 837 965 08:36 827 955 |
||
| report_wg_20121105210456 | Wenjie Gu | Potential Comet | Kreutz | C3 | 01:18 591 749 01:30 589 747 01:42 587 745 |
||
| report_nu_20121105072007 | New User | Retracting my claim of: | Kreutz | C3 | |||
| report_nu_20121105060751 | New User | Potential Comet | Kreutz | C3 | 12:00 988 888 12:12 987 887 12:24 986 886 |
||
| report_wg_20121105021348 | Wenjie Gu | Potential Comet | Kreutz | C3 | 06:42 575 678 06:54 573 676 07:06 572 674 |
||
| report_wg_20121105021141 | Wenjie Gu | Potential Comet | Kreutz | C3 | 06:42 621 715 06:54 619 713 07:06 617 811 |
||
| report_wg_20121105020403 | Wenjie Gu | Potential Comet | Kreutz | C2 | 06:48 751 957 07:00 741 946 |
||
| report_pm_20121104202644 | Pedro Maysonet | Potential Comet | Non-Group | C2 | 23:36 981 234 23:48 972 239 00:00 969 240 |
||
| report_ss_20121104173931 | Sergey Shurpakov | Potential Comet | Non-Group | C2 | 20:12 11 4 21:24 68 814 21:36 71 810 21:48 73 807 |
||
| report_pm_20121104163729 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 20:18 782 773 20:30 781 773 20:42 780 771 |
||
| report_ps_20121104064149 | Peiyuan Sun | Known Comet Now Entering | Kreutz | C2 | 11:24 771 1021 11:36 763 1013 |
||
| report_kk_20121104064036 | Krzysztof Kida | Possible Fragment/Companion | Kreutz | C2 | 11:24 772 1015 11:36 763 1005 11:48 757 996 12:00 748 986 |
||
| report_kk_20121104063939 | Krzysztof Kida | Known Comet Now Entering | Kreutz | C2 | 11:24 769 1020 11:36 761 1011 |
||
| report_sl_20121104061702 | Szymon Liwo | Potential Comet | Kreutz | C3 | 10:42 675 757 10:54 674 755 11:06 673 754 |
||
| report_pm_20121103220430 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 00:30 685 814 00:42 684 812 00:54 683 810 |
