Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_pm_20130312122907 Pedro Maysonet Retracting my claim of: Kreutz C3
report_ss_20130312120023 Sergei Schmalz Potential Comet Kreutz C3 15:18 319 637
15:30 320 634
15:42 321 632
report_sl_20130312113225 Szymon Liwo Potential Comet Non-Group C3 14:42 251 250
15:06 248 250
15:18 247 250
report_bz_20130311212111 Bo Zhou Potential Comet Kreutz C3 17:18 259 645
17:30 261 644
17:42 263 642
18:06 268 639
18:29 272 637
19:06 279 635
report_ss_20130311142951 Sergey Shurpakov Potential Comet Non-Group C3 13:54 132 352
14:06 134 352
14:18 136 353
14:30 139 353
report_bz_20130311121627 Bo Zhou Potential Comet Kreutz C3 13:30 55 763
13:54 58 760
14:06 60 758
14:18 62 756
14:30 64 754
report_mu_20130311002401 Masanori Uchina Potential Comet Kreutz C3 01:54 251 685
02:06 253 683
02:18 255 682
02:30 256 680
02:42 259 678
report_ss_20130310114805 Sergey Shurpakov Correction: Kreutz C3 13:54 212 694
14:06 214 691
14:18 217 688
report_ss_20130310114338 Sergey Shurpakov Potential Comet Kreutz C3 13:54 212 694
14:06 214 690
14:18 217 691
report_sl_20130310045542 Szymon Liwo Potential Comet Kreutz C3 08:18 337 628
08:30 339 626
08:42 341 624
report_sl_20130309123401 Szymon Liwo Potential Comet Kreutz C3 16:54 173 788
17:06 175 787
17:18 177 785
report_bz_20130308141043 Bo Zhou Potential Comet Kreutz C3 23:18 330 615
23:30 332 613
23:42 334 612
23:54 336 610
00:06 339 609
00:18 342 607
report_pm_20130307234303 Pedro Maysonet Potential Comet Kreutz C3 03:06 225 714
03:18 225 712
03:30 226 710
report_nu_20130307055619 New User Correction: Kreutz C3 07:18 291 652
07:30 293 648
07:42 294 645
07:54 295 642
08:06 297 640
report_nu_20130307051942 New User Potential Comet Kreutz C3 07:18 291 652
07:30 293 648
07:42 294 645
07:54 295 642
08:06 297 640
report_bz_20130306194016 Bo Zhou Potential Comet Kreutz C3 22:06 231 693
22:30 235 689
23:06 241 685
23:18 243 683
report_bz_20130304214357 Bo Zhou Potential Comet Non-Group C3 00:06 67 803
00:18 68 801
00:30 69 799
00:42 70 796
00:54 71 793
report_sl_20130304131145 Szymon Liwo Correction: Kreutz C3 17:42 215 699
report_sl_20130304130822 Szymon Liwo Potential Comet Kreutz C3 17:30 213 700
17:42 215 695
17:54 217 697
report_pm_20130303210154 Pedro Maysonet Potential Comet Non-Group C3 00:06 254 923
00:18 255 922
00:30 255 920
00:42 255 919
00:54 255 918
report_mk_20130302155053 Marek Kaluzny Confirming comet of: Meyer C2 19:48 86 85
20:00 101 74
report_bz_20130302150642 Bo Zhou Potential Comet Meyer C2 18:48 15 145
19:00 29 133
19:12 44 120
19:24 58 109
report_aa_20130302140954 Adam Ambrus Known Comet Now Entering Kreutz C2 ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️, ✔️
report_ss_20130302140332 Sergey Shurpakov Potential Comet Kreutz C3 16:42 310 594
16:54 312 593
17:06 314 592
17:18 316 591
17:30 317 591
report_ss_20130302025517 Sergey Shurpakov Potential Comet Non-Group C3 03:54 899 474
04:06 902 474
04:18 903 474
04:30 905 475
04:42 907 475
report_pm_20130301195552 Pedro Maysonet Potential Comet Non-Group C3 21:42 279 394
21:54 277 393
22:06 277 392
22:18 275 392
report_pm_20130301172015 Pedro Maysonet Potential Comet Non-Group C3 20:18 731 413
20:30 731 413
20:42 730 411
report_sl_20130301170813 Szymon Liwo Potential Comet Non-Group C3 21:30 69 512
21:42 69 510
21:54 70 508
report_pm_20130301151407 Pedro Maysonet Retracting my claim of: Kreutz C3
report_ss_20130228184018 Sergey Shurpakov Potential Comet Non-Group C3 18:54 204 333
19:06 207 331
19:18 210 330
19:30 211 329