Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_pb_20130510071005 Peter Berrett Potential Comet Non-Group C2 03:12 959 84
03:24 962 89
04:12 978 112
04:24 982 118
04:36 987 124
report_pb_20130510065930 Peter Berrett Potential Comet Kreutz C2 02:48 88 959
03:12 80 955
03:24 76 953
04:12 60 945
04:24 56 943
report_pb_20130510035410 Peter Berrett Retracting my claim of: Non-Group C3
report_pb_20130510034940 Peter Berrett Retracting my claim of: Non-Group C3
report_pb_20130510033025 Peter Berrett Potential Comet Non-Group C3 00:30 786 896
00:42 778 901
00:54 769 906
01:30 747 921
report_pb_20130510031053 Peter Berrett Potential Comet Kreutz C2 06:12 56 922
06:24 67 912
report_pb_20130510030011 Peter Berrett Potential Comet Kreutz C2 06:12 589 819
06:24 606 808
report_mu_20130509235731 Masanori Uchina Further to my post of... Kreutz C2 00:36 392 942
00:48 396 935
report_mu_20130509234233 Masanori Uchina Potential Comet Kreutz C2 23:24 355 987
23:36 362 981
23:24 355 987
23:36 362 981
23:48 367 972
00:00 373 965
00:12 378 958
00:24 384 951
report_eb_20130509142845 Eryk Banach Retracting my claim of: Kreutz C2
report_eb_20130509113023 Eryk Banach Potential Comet Kreutz C2 15:12 610 1000
15:24 616 990
report_mu_20130508175915 Masanori Uchina Potential Comet Kreutz C3 19:30 293 862
19:42 295 861
19:54 297 860
20:06 298 859
report_zx_20130508122557 Zhijian Xu Potential Comet Kreutz C2 15:36 598 1011
15:48 604 1003
15:36 598 1011
15:48 604 1003
16:00 609 994
16:12 613 985
report_sd_20130508115545 Shishir Deshmukh Potential Comet Kreutz C2 15:36 236 1020
15:48 238 1010
report_pm_20130507214852 Pedro Maysonet Potential Comet Kreutz C2 00:00 301 956
00:12 308 948
report_eb_20130507193716 Eryk Banach Further to my post of... Kreutz C2 22:12 244 1020
22:24 250 1014
22:36 256 1007
23:12 276 985
23:24 282 979
report_mu_20130507184047 Masanori Uchina Potential Comet Kreutz C2 22:12 390 52
22:24 386 55
22:12 390 52
22:24 386 55
22:36 384 58
report_eb_20130507183949 Eryk Banach Potential Comet Kreutz C2 22:12 122 509
22:24 125 505
report_sl_20130507150722 Szymon Liwo Correction: Kreutz C2 19:00 298 988
report_sl_20130507150550 Szymon Liwo Potential Comet Kreutz C2 18:48 291 996
19:00 2998 988
report_eb_20130507075545 Eryk Banach Retracting my claim of: Kreutz C2
report_eb_20130507074343 Eryk Banach Potential Comet Kreutz C2 11:24 295 1019
11:36 301 1011
report_pm_20130507011924 Pedro Maysonet Potential Comet Non-Group C3 02:06 586 692
02:18 584 693
02:30 582 693
02:42 582 693
report_mb_20130506151000 Michal Biesiada Potential Comet Kreutz C3 17:54 402 770
18:06 402 769
18:18 402 768
report_pb_20130506064957 Peter Berrett Potential Comet Non-Group C2 05:12 859 996
05:24 867 992
05:36 875 988
05:48 883 985
report_pm_20130505225143 Pedro Maysonet Retracting my claim of: Non-Group C2
report_pm_20130504231326 Pedro Maysonet Potential Comet Non-Group C3 00:18 168 418
00:30 166 418
00:42 164 418
00:54 162 418
report_ss_20130504165854 Sergey Shurpakov Potential Comet Kreutz C2 20:13 5 4
19:36 326 964
19:48 334 953
report_mb_20130504081006 Michal Biesiada Potential Comet Kreutz C3 10:54 550 717
11:06 550 715
11:18 550 714
report_ss_20130504023034 Sergey Shurpakov Potential Comet Kreutz C3 20:13 5 4
01:42 333 772
01:54 333 770
02:06 334 769
02:18 337 767