Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_pb_20130603051820 Peter Berrett Potential Comet Kreutz C2 08:48 590 1017
09:12 596 1003
report_pb_20130603043056 Peter Berrett Potential Comet Kreutz C2 08:12 391 995
08:24 394 987
report_pm_20130603013529 Pedro Maysonet Potential Comet Non-Group C3 01:54 763 706
02:06 761 705
02:18 759 704
02:30 759 703
02:42 759 703
report_ss_20130603003645 Sergey Shurpakov Potential Comet Non-Group C2 02:00 269 23
02:12 256 22
02:24 247 19
report_pm_20130602232213 Pedro Maysonet Retracting my claim of: Non-Group C2
report_pm_20130602225526 Pedro Maysonet Potential Comet Non-Group C2 01:36 839 159
01:48 827 155
02:00 820 151
report_pm_20130602224444 Pedro Maysonet Retracting my claim of: Non-Group C3
report_ss_20130602190532 Sergey Shurpakov Potential Comet Kreutz C3 21:18 555 691
21:30 554 688
21:42 554 686
report_ss_20130602182140 Sergey Shurpakov Potential Comet Non-Group C3 21:30 139 655
21:42 141 654
21:54 144 653
22:06 146 651
report_pb_20130602110323 Peter Berrett Retracting my claim of: Kreutz C2
report_pb_20130602104417 Peter Berrett Retracting my claim of: Kreutz C2
report_pb_20130602103512 Peter Berrett Potential Comet Kreutz C2 14:12 534 1023
14:24 536 1015
report_pb_20130602102822 Peter Berrett Potential Comet Kreutz C2 14:12 552 921
14:24 557 908
report_pb_20130602094840 Peter Berrett Correction: Non-Group C2 05:48 347 691
06:00 347 676
06:12 348 661
06:24 348 646
report_pb_20130602094335 Peter Berrett Correction: Non-Group C2 05:48 347 691
06:00 347 676
06:12 348 661
06:24 348 646
report_pb_20130602085419 Peter Berrett Potential Comet Non-Group C2 05:48 347 691
06:00 347 677
06:12 348 660
06:24 345 641
report_pb_20130602034231 Peter Berrett Potential Comet Kreutz C2 06:36 597 1020
06:48 599 1013
report_pm_20130602033238 Pedro Maysonet Potential Comet Non-Group C3 01:42 593 421
01:54 592 420
02:06 591 419
02:18 591 418
02:30 590 417
report_zx_20130602025246 Zhijian Xu Potential Comet Kreutz C3 06:06 547 794
06:18 548 793
06:30 548 791
06:42 547 790
report_zx_20130602025222 Zhijian Xu Potential Comet Kreutz C3 06:06 547 794
06:18 548 793
06:30 548 791
06:42 547 790
report_mu_20130602014458 Masanori Uchina Potential Comet Kreutz C3 04:06 545 700
04:18 545 697
04:30 545 697
05:06 546 694
05:18 546 690
report_qz_20130601230932 Qinpo Zheng Potential Comet Kreutz C2 00:12 511 811
00:24 520 803
00:36 529 798
00:48 537 793
report_mu_20130601224317 Masanori Uchina Correction: Kreutz C2
report_mu_20130601224112 Masanori Uchina Potential Comet Kreutz C2 21:48 201 75
22:00 200 78
report_mu_20130601215302 Masanori Uchina Potential Comet Kreutz C2 21:24 203 68
21:36 202 73
22:00 623 964
22:12 625 956
22:24 628 948
21:48 201 75
22:00 200 78
20:48 608 1005
20:57 612 997
21:12 613 992
21:24 617 983
21:36 620 975
21:48 621 972
report_pm_20130601212256 Pedro Maysonet Retracting my claim of: Kreutz C3
report_pm_20130601212148 Pedro Maysonet Retracting my claim of: Kreutz C3
report_pm_20130601143710 Pedro Maysonet Potential Comet Kreutz C2 17:12 710 1006
17:24 709 998
report_eb_20130601124355 Eryk Banach Confirming comet of: Kreutz C2
report_zx_20130601122954 Zhijian Xu Potential Comet Kreutz C2 16:12 644 1023
16:24 646 1017
16:12 644 1023
16:24 646 1017
16:36 649 1009
16:12 644 1023
16:24 646 1017
16:36 649 1009