Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_nu_20131013174248 New User Potential Comet Kreutz C3 16:54 662 673
17:06 660 672
17:18 658 670
17:30 655 668
17:42 653 667
17:54 651 665
report_rr_20131013164213 Rafal Reszelewski Potential Comet Kreutz C2 20:24 944 872
20:36 938 865
report_sl_20131013060841 Szymon Liwo Potential Comet Kreutz C3 09:30 751 740
09:42 749 739
09:54 747 738
report_rr_20131012173259 Rafal Reszelewski Known Comet Now Entering Kreutz C2 21:12 1008 987
21:24 996 979
report_rr_20131012170708 Rafal Reszelewski Potential Comet Kreutz C2 20:24 862 997
20:36 865 987
20:48 870 974
report_mu_20131012055014 Masanori Uchina Potential Comet Kreutz C3 09:06 744 737
09:18 743 736
09:30 740 734
report_sm_20131012054140 Salil Mulye Potential Comet Kreutz C3 09:06 625 758
09:18 624 756
09:30 623 754
report_ps_20131012054013 Peiyuan Sun Potential Comet Kreutz C3 09:06 746 739
09:18 744 736
09:30 742 734
report_sl_20131012054000 Szymon Liwo Potential Comet Kreutz C3 09:06 744 737
09:18 742 735
09:30 740 734
09:42 738 733
09:54 736 731
10:06 734 729
10:18 732 728
report_mu_20131012020504 Masanori Uchina Potential Comet Kreutz C3 01:54 653 659
02:06 652 658
02:18 650 659
02:30 649 656
02:42 649 656
report_pm_20131012010054 Pedro Maysonet Potential Comet Kreutz C3 02:06 876 908
02:18 875 907
02:30 874 907
02:42 874 907
report_pm_20131012005927 Pedro Maysonet Retracting my claim of: Non-Group C3
report_pm_20131011220000 Pedro Maysonet Potential Comet Non-Group C3 00:18 869 867
00:30 863 864
00:42 858 864
00:54 854 864
report_mu_20131010205455 Masanori Uchina Potential Comet Kreutz C3 00:06 685 709
00:18 684 707
00:30 682 706
report_tp_20131010151604 Trygve Prestgard Known Comet Now Entering Kreutz C2 12:24 742 719
12:36 727 707
report_tp_20131010124018 Trygve Prestgard Known Comet Now Entering Kreutz C2 18:00 993 938
18:12 981 929
18:24 969 919
18:36 957 910
18:48 945 899
19:00 932 890
report_ps_20131010084542 Peiyuan Sun Potential Comet Meyer C2 03:12 1012 148
03:24 1003 135
03:36 993 125
03:48 983 113
04:00 974 102
04:12 964 91
04:24 954 81
04:36 942 68
04:48 931 58
report_mu_20131010054909 Masanori Uchina Potential Comet Kreutz C2 15:24 984 938
15:36 972 928
report_nu_20131009160856 New User Potential Comet Kreutz C2 16:00 18 112
16:12 29 124
16:24 42 134
16:36 54 143
16:48 65 152
17:00 76 161
report_nu_20131009154637 New User Potential Comet Kreutz C3 06:18 298 323
06:30 299 325
06:42 303 327
06:54 305 328
07:06 307 330
07:18 310 332
report_tp_20131009095531 Trygve Prestgard Known Comet Now Entering Kreutz C3 05:18 658 651
05:30 657 650
05:42 654 647
05:54 651 645
06:06 649 643
06:18 647 642
report_mu_20131009090230 Masanori Uchina Potential Comet Kreutz C3 09:42 620 651
09:54 618 649
10:06 616 648
10:18 614 646
report_bz_20131008215203 Bo Zhou Potential Comet Non-Group C3 07:06 639 448
07:18 640 447
07:30 641 446
07:42 642 445
07:54 643 444
08:06 644 443
report_ag_20131008212421 Alejandro Garro Potential Comet Kreutz C3 14:42 650 655
15:06 647 652
15:18 643 650
15:42 639 647
15:54 636 644
report_bz_20131008210233 Bo Zhou Potential Comet Kreutz C3 00:18 942 861
00:30 941 860
00:42 940 859
00:18 943 861
00:30 941 860
00:42 939 859
00:54 937 857
report_sl_20131008130519 Szymon Liwo Potential Comet Kreutz C3 16:30 628 638
16:42 625 636
16:54 623 634
15:30 641 648
15:42 638 646
15:54 635 644
16:18 630 640
report_sm_20131008124907 Salil Mulye Potential Comet Kreutz C3 16:18 607 613
16:30 605 612
16:42 603 611
report_sl_20131008124248 Szymon Liwo Known Comet Now Entering Kreutz C2 16:12 995 903
16:24 982 893
report_ps_20131008045634 Peiyuan Sun Potential Comet Kreutz C3 23:42 796 753
23:54 794 751
00:06 792 749
report_mu_20131007173859 Masanori Uchina Potential Comet Kreutz C2 09:12 997 897
09:24 985 887
09:36 972 878
09:48 959 868
10:00 947 859
10:12 933 849
10:24 921 838
10:36 907 829