Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_pm_20131007162308 Pedro Maysonet Retracting my claim of: Kreutz C2
report_pm_20131007162139 Pedro Maysonet Retracting my claim of: Non-Group C3
report_ss_20131007151532 Sergey Shurpakov Potential Comet Kreutz C3 16:54 679 692
17:06 678 690
17:18 677 689
report_mu_20131007131814 Masanori Uchina Potential Comet Kreutz C3 16:06 636 669
16:18 634 668
16:30 633 666
16:42 631 665
16:54 629 663
report_sl_20131007125649 Szymon Liwo Potential Comet Kreutz C3 16:18 866 802
16:30 864 801
16:42 862 800
16:06 868 804
16:54 861 799
17:06 859 797
17:18 857 796
report_pm_20131006222730 Pedro Maysonet Potential Comet Kreutz C2 00:00 895 877
00:12 891 875
report_pm_20131006184307 Pedro Maysonet Potential Comet Non-Group C3 05:33 607 446
05:43 606 444
05:54 604 442
report_pb_20131006080443 Peter Berrett Potential Comet Non-Group C2 05:08 790 218
05:18 790 220
05:28 791 222
05:39 791 224
05:49 791 227
report_mu_20131005233132 Masanori Uchina Known Comet Now Entering Kreutz C2 11:52 973 904
report_ss_20131005150450 Sergey Shurpakov Potential Comet Non-Group C3 16:28 409 349
16:38 412 349
16:49 414 350
report_mu_20131005054745 Masanori Uchina Potential Comet Kreutz C3 09:09 640 643
09:19 637 641
09:30 635 639
06:53 667 664
07:03 665 662
07:14 663 660
07:24 661 658
07:35 659 657
07:45 657 656
07:45 655 654
08:06 652 652
08:27 647 649
08:38 646 647
08:48 643 645
08:58 642 644
09:09 640 643
09:19 637 641
09:30 635 639
09:40 633 637
report_sm_20131004113845 Salil Mulye Potential Comet Kreutz C2 15:12 799 920
15:28 789 910
report_pm_20131003193558 Pedro Maysonet Potential Comet Kreutz C3 21:11 730 833
21:22 729 830
21:32 728 828
report_jz_20131003071322 Jiandong Zhu Potential Comet Kreutz C3 07:06 769 784
07:18 767 783
07:30 765 782
report_jz_20131003065958 Jiandong Zhu Retracting my claim of: Kreutz C3
report_pm_20131002220046 Pedro Maysonet Retracting my claim of: Non-Group C3
report_zx_20131002121006 Zhijian Xu Potential Comet Kreutz C3 15:18 655 746
15:30 653 744
15:42 651 742
15:54 649 740
report_sl_20131002115355 Szymon Liwo Potential Comet Kreutz C3 15:18 682 689
15:30 680 687
15:42 678 685
report_ps_20131002115114 Peiyuan Sun Potential Comet Kreutz C3 15:18 643 744
15:30 642 742
15:42 640 740
report_zx_20131002043912 Zhijian Xu Potential Comet Kreutz C3 07:54 762 739
08:06 760 738
08:18 758 737
08:30 756 736
report_jz_20131002013201 Jiandong Zhu Potential Comet Kreutz C3 00:30 663 689
00:42 661 686
00:54 659 684
report_ss_20130929114312 Sergey Shurpakov Potential Comet Non-Group C3 08:42 599 247
09:06 602 243
09:18 607 243
09:30 609 238
09:42 610 235
09:54 610 234
report_tp_20130929081604 Trygve Prestgard Further to my post of... Kreutz C3 21:54 686 577
22:18 681 573
report_sl_20130929062039 Szymon Liwo Potential Comet Kreutz C3 09:42 726 652
09:54 724 650
10:06 723 649
report_tp_20130929060842 Trygve Prestgard Potential Comet Kreutz C3 20:06 706 585
20:18 705 585
20:30 702 584
20:42 699 583
21:11 695 581
21:30 689 578
report_pm_20130929001656 Pedro Maysonet Potential Comet Non-Group C3 02:18 785 330
02:30 783 329
02:42 783 328
03:06 780 327
report_pm_20130928201735 Pedro Maysonet Retracting my claim of: Meyer C2
report_zx_20130928111643 Zhijian Xu Known Comet Now Entering Kreutz C2 14:48 1015 946
report_mu_20130928060216 Masanori Uchina Potential Comet Kreutz C3 08:42 627 590
09:06 625 588
09:18 623 586
09:30 621 583
report_ps_20130928052740 Peiyuan Sun Potential Comet Kreutz C3 08:42 704 639
09:06 700 636
09:18 698 634