| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zx_20131024045921 | Zhijian Xu | Potential Comet | Kreutz | C2 | 07:48 914 1011 08:00 904 1003 08:12 894 994 08:24 884 985 08:36 875 975 08:48 865 965 |
||
| report_pm_20131022222054 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 00:06 981 654 00:18 982 654 00:30 984 652 00:42 985 650 00:54 986 649 |
||
| report_pm_20131022153913 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 12:06 520 714 12:18 522 712 12:30 524 710 12:42 525 708 |
||
| report_pm_20131022153743 | Pedro Maysonet | Retracting my claim of: | Kreutz | C3 | |||
| report_zx_20131022102532 | Zhijian Xu | Potential Comet | Kreutz | C2 | 08:00 723 1015 08:12 714 1003 09:12 668 950 09:24 658 940 09:48 639 919 |
||
| report_mu_20131021234908 | Masanori Uchina | Potential Comet | Kreutz | C2 | 00:00 931 944 00:12 919 935 |
||
| report_sm_20131020062701 | Salil Mulye | Potential Comet | Kreutz | C3 | 09:54 659 756 10:06 658 755 10:18 657 754 |
||
| report_mu_20131019210012 | Masanori Uchina | Potential Comet | Kreutz | C2 | 23:48 909 957 00:00 897 949 |
||
| report_zx_20131019205949 | Zhijian Xu | Potential Comet | Kreutz | C2 | 00:00 897 950 00:12 888 942 23:48 908 959 00:24 876 930 00:36 864 917 00:48 852 909 |
||
| report_pm_20131019144805 | Pedro Maysonet | Further to my post of... | Kreutz | C3 | 17:18 772 983 | ||
| report_pm_20131019144602 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 16:42 774 990 16:54 773 987 17:06 772 985 |
||
| report_ss_20131019062950 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 03:42 287 596 03:54 286 594 04:06 284 592 |
||
| report_mu_20131018235626 | Masanori Uchina | Potential Comet | Kreutz | C3 | 02:42 649 690 03:06 647 688 03:18 645 686 |
||
| report_pm_20131018181623 | Pedro Maysonet | Potential Comet | Kreutz | C3 | 16:30 811 883 16:42 810 881 16:54 809 879 17:06 809 879 |
||
| report_pm_20131018181523 | Pedro Maysonet | Retracting my claim of: | Non-Group | C3 | |||
| report_pm_20131018181445 | Pedro Maysonet | Retracting my claim of: | Non-Group | C3 | |||
| report_ss_20131018111129 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 13:30 117 530 13:42 119 527 13:54 120 526 |
||
| report_sl_20131018102107 | Szymon Liwo | Potential Comet | Kreutz | C3 | 13:30 748 750 13:42 746 748 13:54 744 746 |
||
| report_pm_20131016233110 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 01:30 24 308 01:42 24 307 01:54 24 306 02:06 24 305 02:18 24 304 |
||
| report_pm_20131016232413 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 01:30 23 352 01:42 24 354 01:54 25 354 02:06 27 355 02:18 29 356 |
||
| report_pm_20131016232257 | Pedro Maysonet | Retracting my claim of: | Non-Group | C3 | |||
| report_tp_20131016092623 | Trygve Prestgard | Correction: | Non-Group | C2 | |||
| report_tp_20131016092435 | Trygve Prestgard | Known Comet Now Entering | Kreutz | C2 | 06:00 158 1016 | ||
| report_pm_20131015215201 | Pedro Maysonet | Potential Comet | Non-Group | C3 | 00:30 92 635 00:42 94 634 00:54 96 633 |
||
| report_bz_20131015213406 | Bo Zhou | Potential Comet | Non-Group | C3 | 23:06 355 719 23:18 356 718 23:30 358 715 00:18 366 707 19:30 320 753 20:30 329 744 21:30 339 735 22:30 349 726 23:30 359 716 00:30 370 705 |
||
| report_zx_20131015071620 | Zhijian Xu | Potential Comet | Kreutz | C3 | 10:42 712 722 10:54 710 720 11:06 708 718 |
||
| report_ss_20131014155700 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 11:18 363 355 11:42 364 356 11:54 366 356 12:06 369 355 |
||
| report_ss_20131014141239 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 11:42 585 618 11:54 583 616 12:06 583 615 |
||
| report_sl_20131014101815 | Szymon Liwo | Potential Comet | Meyer | C2 | 03:48 881 46 04:00 871 36 04:12 861 26 |
||
| report_nu_20131013174834 | New User | Potential Comet | Kreutz | C3 | 16:54 662 673 17:06 660 672 17:18 658 670 17:30 655 668 17:42 653 667 17:54 651 665 |
