| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_zx_20151109105315 | Zhijian Xu | Potential Comet | Kreutz | C3 | 12:30 613 706 12:54 610 702 13:30 605 696 13:54 602 693 |
||
| report_nu_20151108184940 | New User | Potential Comet | Kreutz | C2 | 10:00 786 956 10:12 776 946 10:24 764 936 10:36 754 924 |
||
| report_wb_20151108124046 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 09:36 684 1019 09:48 677 1011 10:00 669 1001 10:12 662 994 10:24 655 985 10:36 649 976 |
||
| report_nu_20151108115635 | New User | Potential Comet | Kreutz | C3 | 10:06 343 289 10:18 341 287 10:30 340 286 |
||
| report_sl_20151107105448 | Szymon Liwo | Potential Comet | Kreutz | C3 | 15:18 599 681 15:30 599 679 15:42 598 677 |
||
| report_zz_20151107052515 | Ziheng Zhang | Potential Comet | Kreutz | C2 | 04:36 462 192 04:48 464 174 05:00 466 156 |
✔️ | |
| report_sm_20151106111626 | Salil Mulye | Potential Comet | Kreutz | C2 | 16:00 643 859 16:12 635 847 |
||
| report_mu_20151106080042 | Masanori Uchina | Potential Comet | Kreutz | C3 | 08:06 638 755 08:30 636 753 08:42 633 748 09:06 631 742 |
||
| report_bz_20151106074647 | Bo Zhou | Potential Comet | Kreutz | C3 | 07:30 579 651 07:42 577 650 08:06 573 648 |
||
| report_wb_20151105164422 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 21:17 667 894 21:28 660 885 |
||
| report_sr_20151105141055 | Simone Renai | Known Comet Now Entering | Kreutz | C2 | 08:00 506 1014 | ||
| report_sj_20151105120259 | Steve Joyce | Retracting my claim of: | Kreutz | C3 | |||
| report_ps_20151105102731 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 14:42 600 681 15:06 596 678 15:18 595 676 |
||
| report_wb_20151105102523 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 14:42 599 681 15:06 595 676 15:18 593 674 15:30 592 673 15:42 590 672 15:54 588 669 16:06 586 667 |
||
| report_sm_20151105095610 | Salil Mulye | Potential Comet | Kreutz | C2 | 14:36 814 917 14:48 812 904 |
||
| report_wb_20151104185434 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 23:06 570 734 23:18 568 732 23:30 567 729 23:42 565 728 23:54 564 726 00:06 562 724 |
||
| report_sj_20151104183918 | Steve Joyce | Potential Comet | Kreutz | C3 | 17:54 790 720 18:06 786 718 18:18 782 715 |
||
| report_sj_20151104144754 | Steve Joyce | Potential Comet | Kreutz | C3 | 12:18 760 696 12:30 756 694 12:42 751 692 |
||
| report_sj_20151104144643 | Steve Joyce | Potential Comet | Kreutz | C3 | 11:30 794 707 11:42 790 705 11:54 786 702 11:18 798 709 11:30 794 707 11:42 790 705 11:54 786 703 12:06 782 700 |
||
| report_sj_20151104144442 | Steve Joyce | Potential Comet | Kreutz | C3 | |||
| report_mu_20151104100344 | Masanori Uchina | Potential Comet | Kreutz | C3 | 03:54 629 695 04:06 626 693 04:18 624 691 04:30 621 689 04:42 619 687 04:54 616 685 05:06 615 683 05:18 615 683 05:30 612 679 05:42 610 677 05:54 606 675 06:06 607 671 03:42 630 696 |
||
| report_bz_20151104024720 | Bo Zhou | Potential Comet | Kreutz | C3 | 05:30 638 957 05:42 637 955 05:54 636 953 06:06 635 951 |
||
| report_tp_20151103214703 | Trygve Prestgard | Potential Comet | Kreutz | C3 | 22:36 717 836 23:06 715 834 23:18 714 832 23:30 713 831 23:42 711 830 00:18 707 826 |
||
| report_sl_20151103131128 | Szymon Liwo | Potential Comet | Kreutz | C3 | 16:18 675 700 16:30 673 698 16:42 671 696 |
||
| report_sj_20151103121437 | Steve Joyce | Potential Comet | Kreutz | C3 | 07:18 790 706 07:30 786 705 07:42 781 704 |
||
| report_sj_20151103121308 | Steve Joyce | Potential Comet | Kreutz | C3 | |||
| report_zx_20151102185959 | Zhijian Xu | Potential Comet | Kreutz | C3 | 21:54 799 908 22:06 798 907 22:18 797 906 22:30 796 905 23:06 793 902 |
||
| report_sj_20151102095545 | Steve Joyce | Potential Comet | Kreutz | C3 | 07:30 798 730 07:42 797 726 07:54 795 722 |
||
| report_sj_20151102095412 | Steve Joyce | Potential Comet | Kreutz | C3 | 03:54 779 739 04:06 776 737 04:18 773 735 |
||
| report_gs_20151102031348 | Guoyou Sun | Potential Comet | Kreutz | C2 | 07:48 744 712 08:00 736 706 |
