| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ss_20150711053600 | Sergey Shurpakov | Retracting my claim of: | Non-Group | C3 | |||
| report_bz_20150710151256 | Bo Zhou | Potential Comet | Kreutz | C3 | 14:06 834 682 14:18 833 681 14:30 832 680 |
||
| report_sb_20150709012840 | Santanu Basu | Potential Comet | Kreutz | C2 | |||
| report_bz_20150708220021 | Bo Zhou | Potential Comet | Non-Group | C3 | 21:30 355 864 21:42 356 863 21:54 357 862 22:06 358 861 |
||
| report_bz_20150708193122 | Bo Zhou | Known Comet Now Entering | Kreutz | C2 | 21:36 1012 913 | ||
| report_bz_20150708185157 | Bo Zhou | Potential Comet | Kreutz | C3 | 21:42 642 604 21:54 641 602 22:06 640 600 |
||
| report_mu_20150708174337 | Masanori Uchina | Known Comet Now Entering | Kreutz | C2 | 21:12 511 515 | ||
| report_mu_20150708131831 | Masanori Uchina | Potential Comet | Kreutz | C3 | 16:18 688 671 16:30 687 670 16:42 687 668 |
||
| report_wb_20150708124000 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 15:18 653 622 15:30 652 621 15:42 651 620 15:54 650 619 16:06 650 617 16:18 649 615 |
||
| report_mu_20150707092705 | Masanori Uchina | Potential Comet | Kreutz | C3 | 07:42 710 707 07:54 710 706 08:06 710 705 08:30 710 704 08:42 710 703 |
||
| report_mu_20150707090552 | Masanori Uchina | Potential Comet | Kreutz | C3 | 08:06 670 593 08:18 670 592 08:30 669 592 08:42 669 589 |
||
| report_bz_20150707030458 | Bo Zhou | Known Comet Now Entering | Kreutz | C2 | 02:12 995 942 02:24 990 932 02:36 983 921 02:48 978 910 |
||
| report_bz_20150706212030 | Bo Zhou | Potential Comet | Kreutz | C3 | 23:30 639 609 23:42 638 607 23:54 637 605 00:06 636 603 23:06 641 613 23:18 640 611 00:18 635 601 00:30 634 599 00:42 633 597 00:54 632 595 |
||
| report_ss_20150706203138 | Sergey Shurpakov | Potential Comet | Non-Group | C3 | 23:18 437 51 23:30 437 49 23:42 438 49 23:54 440 48 |
||
| report_zy_20150706105151 | Zesheng Yang | Potential Comet | Kreutz | C3 | 13:37 636 617 14:06 634 614 14:30 633 612 |
||
| report_jr_20150706071406 | Jiangao Ruan | Retracting my claim of: | Kreutz | C3 | |||
| report_sb_20150706030144 | Santanu Basu | Potential Comet | Kreutz | C2 | |||
| report_mu_20150705111554 | Masanori Uchina | Potential Comet | Kreutz | C3 | 14:18 624 594 14:30 623 592 14:42 622 590 |
||
| report_wb_20150705110257 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 09:48 966 950 10:00 962 941 |
||
| report_wb_20150705102605 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 13:30 637 627 13:42 636 625 13:54 635 623 14:06 635 622 14:18 634 620 |
||
| report_mu_20150705035937 | Masanori Uchina | Potential Comet | Kreutz | C3 | 05:18 629 658 05:30 629 657 05:42 629 656 05:54 629 655 |
||
| report_wb_20150705014936 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 05:18 638 612 05:30 637 611 05:42 636 609 |
||
| report_wb_20150705013112 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 05:12 990 913 05:24 986 904 |
||
| report_zx_20150704214545 | Zhijian Xu | Potential Comet | Kreutz | C3 | 00:06 647 655 00:18 646 654 00:30 645 652 00:54 644 649 |
||
| report_wb_20150704200119 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 23:06 643 621 23:18 643 620 23:30 642 618 23:42 642 617 23:54 641 615 |
||
| report_wb_20150704193947 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 23:12 1006 787 23:24 1000 779 23:36 993 772 |
||
| report_bz_20150704193134 | Bo Zhou | Potential Comet | Kreutz | C3 | 21:18 636 645 21:30 636 644 21:42 636 642 21:54 636 641 22:06 636 639 |
||
| report_wb_20150704112222 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 14:18 667 618 14:30 666 616 14:42 665 615 15:06 663 612 |
||
| report_mu_20150704031931 | Masanori Uchina | Potential Comet | Kreutz | C2 | 01:25 979 926 01:36 977 924 |
||
| report_zy_20150703224654 | Zesheng Yang | Potential Comet | Non-Group | C2 | 01:48 914 954 02:00 914 949 02:12 915 944 02:24 915 939 02:36 915 935 |
