Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_bz_20161029133422 Bo Zhou Potential Comet Kreutz C3 11:18 875 862
11:30 874 861
11:42 873 860
11:54 872 859
report_sl_20161029094735 Szymon Liwo Potential Comet Kreutz C3 12:18 746 710
12:30 744 708
12:42 742 706
report_ht_20161028192047 Hanjie Tan Potential Comet Kreutz C3 21:18 619 649
21:30 617 647
21:42 615 645
report_tp_20161028191523 Trygve Prestgard Correction: Kreutz C2 21:12 747 910
21:24 739 901
21:36 729 891
21:48 721 882
report_tp_20161028190146 Trygve Prestgard Potential Comet Kreutz C2 21:12 747 909
21:24 736 900
21:36 728 890
report_bz_20161028010850 Bo Zhou Potential Comet Non-Group C3 23:06 672 675
23:30 669 674
23:54 666 673
report_bw_20161027174929 Brendan Watters Potential Comet Kreutz C2 19:36 860 1018
19:48 850 1009
20:00 841 999
20:12 831 990
20:24 821 980
20:36 812 970
report_ss_20161027145738 Sergey Shurpakov Potential Comet Kreutz C3 17:30 920 783
17:42 920 782
17:54 919 781
report_ht_20161027142605 Hanjie Tan Potential Comet Kreutz C3 17:42 669 746
17:54 668 744
18:06 667 743
18:18 665 742
report_wb_20161026192253 Worachate Boonplod Known Comet Now Entering Kreutz C2 19:36 860 1018
report_tp_20161026131114 Trygve Prestgard Potential Comet Kreutz C2 04:48 904 1011
05:00 893 1002
05:12 884 994
05:24 874 986
report_wb_20161026022546 Worachate Boonplod Potential Comet Kreutz C3 05:54 710 760
06:06 708 758
06:18 707 757
report_ss_20161025065139 Sergey Shurpakov Potential Comet Kreutz C2 09:48 674 957
10:00 671 950
report_wb_20161024122934 Worachate Boonplod Known Comet Now Entering Kreutz C2 22:00 714 1012
22:12 705 1003
22:24 697 994
22:36 689 985
23:12 661 953
23:24 653 944
report_wb_20161024122214 Worachate Boonplod Known Comet Now Entering Kreutz C2 13:25 930 986
13:36 921 978
report_sl_20161022074749 Szymon Liwo Potential Comet Kreutz C3 10:18 629 663
10:30 627 661
10:42 625 659
10:54 623 657
11:06 621 656
11:18 619 654
11:30 617 652
11:42 614 650
11:54 612 648
12:06 610 646
report_mu_20161021190016 Masanori Uchina Potential Comet Kreutz C2 22:00 993 919
22:12 982 910
report_wb_20161020214448 Worachate Boonplod Potential Comet Kreutz C2 01:25 969 1007
01:36 960 998
02:00 939 980
02:24 919 962
02:48 897 944
03:12 875 924
03:24 864 915
04:17 814 870
report_wb_20161020183700 Worachate Boonplod Potential Comet Kreutz C2 13:25 961 964
13:36 949 955
13:48 937 947
14:00 928 938
14:12 916 929
14:24 908 922
report_ss_20161020115126 Sergey Shurpakov Potential Comet Kreutz C3 11:30 595 689
11:42 593 688
11:54 591 686
report_sm_20161018082024 Sankalp Mohan Retracting my claim of: Kreutz C2
report_sm_20161018081606 Sankalp Mohan Potential Comet Kreutz C2 23:36 915 77
23:48 898 91
00:00 889 101
report_tp_20161018064730 Trygve Prestgard Potential Comet Kreutz C2 17:00 937 976
17:12 926 966
17:24 916 957
17:36 906 948
17:48 894 941
18:00 882 935
18:12 870 928
report_wb_20161017200800 Worachate Boonplod Potential Comet Kreutz C2 20:00 937 975
20:12 926 967
20:24 916 958
20:36 906 949
20:48 895 940
21:17 869 918
21:27 860 909
21:38 851 901
21:48 841 893
report_wb_20161017193021 Worachate Boonplod Potential Comet Kreutz C2 23:12 933 963
23:24 922 953
23:36 910 944
23:48 900 934
00:00 889 924
00:12 878 916
report_mu_20161017171912 Masanori Uchina Potential Comet Kreutz C2 14:36 943 978
14:48 933 969
14:36 943 978
14:48 933 969
15:12 912 952
15:24 901 943
15:36 890 934
15:48 879 924
report_ss_20161017135523 Sergey Shurpakov Potential Comet Non-Group C3 11:42 381 657
12:06 382 657
12:18 382 655
12:30 382 655
12:42 384 654
report_ss_20161016172147 Sergey Shurpakov Potential Comet Kreutz C3 20:06 640 625
20:18 639 625
20:30 637 624
report_tp_20161016085751 Trygve Prestgard Potential Comet Kreutz C3 10:18 633 653
10:30 631 652
10:42 629 652
10:54 626 651
report_bz_20161015204953 Bo Zhou Potential Comet Non-Group C3 20:06 744 709
20:18 744 708
20:30 743 707
20:42 743 706