Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_rp_20240904024217 | Robert Pickard | Potential Comet | Kreutz | C3 | 0142 813 725 0154 811 724 0206 809 723 0218 808 722 0230 806 720 0242 802 719 0306 799 716 |
✔️ | |
report_sm_20240903114052 | Salil Mulye | Retracting Report | Kreutz | C3 | |||
report_jr_20240902181450 | Jiangao Ruan | Retracting Report | |||||
report_jr_20240902095911 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1254 909 816 1330 902 812 1342 900 810 |
||
report_jr_20240902030034 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0218 816 736 0242 811 733 0306 807 731 0330 803 729 0418 797 722 0442 793 720 |
||
report_jr_20240902023858 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0542 784 713 0554 780 711 0618 766 709 0630 774 707 |
✔️ | |
report_eb_20240901090051 | Eryk Banach | Retracting Report | Kreutz | C3 | ✔️ | ||
report_eb_20240901082249 | Eryk Banach | Potential Comet | Kreutz | C3 | 1112 736 704 1148 732 700 1212 730 698 |
||
report_ks_20240901073838 | Kailash Sunga | Potential Comet | C3 | 0019 435 147 0055 436 147 0142 436 147 |
|||
report_jr_20240901030710 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0412 731 678 0612 709 662 0648 702 657 |
||
report_sm_20240901030529 | Salil Mulye | Potential Comet | Kreutz | C3 | 05:19 698 649 05:55 689 644 06:19 685 641 |
||
report_jr_20240901020354 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0448 725 672 0512 720 670 0548 714 665 |
✔️ | |
report_jr_20240831201723 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 2248 778 700 2312 772 697 2348 767 692 |
||
report_jr_20240831201553 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 2248 768 703 2312 765 699 2348 759 696 |
||
report_jr_20240831184433 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2112 794 712 2148 786 707 2212 782 704 |
✔️ | |
report_jr_20240831184319 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2112 784 715 2148 778 710 2212 775 707 |
✔️ | |
report_jr_20240831071001 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0612 672 689 0648 666 685 0712 661 681 |
||
report_jr_20240831063313 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0912 637 660 0948 629 653 1012 624 648 |
✔️ | |
report_wb_20240831011450 | Worachate Boonplod | Additional Observations | Meyer | C2 | 0406 875 40 0424 853 25 |
||
report_wb_20240831001033 | Worachate Boonplod | Potential Comet | Meyer | C2 | 0206 1016 150 0224 996 133 0324 927 76 |
✔️ | |
report_wb_20240830190601 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C2 | 1836 1002 512 1900 980 531 1906 976 536 |
||
report_jr_20240830183826 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1942 746 690 2030 736 683 2142 725 674 2218 718 670 |
||
report_jr_20240830182446 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 2124 848 648 2136 836 658 |
||
report_jr_20240830113510 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2306 709 663 2318 707 662 2342 703 659 |
✔️ | |
report_jr_20240827194028 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1742 717 711 1830 709 704 1918 701 697 2006 692 690 2042 686 684 |
||
report_jr_20240827191654 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2154 672 673 2206 670 670 2218 667 668 |
✔️ | |
report_jr_20240827073907 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2018 717 657 2042 712 653 2118 706 649 2142 701 646 2218 694 640 2318 682 631 2342 677 628 0018 671 624 0042 666 620 |
||
report_jr_20240825105546 | Jiangao Ruan | Correction | Kreutz | C3 | 1118 884 801 1130 883 799 1142 882 799 |
||
report_jr_20240825075312 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0718 884 801 0730 883 799 0742 882 799 |
||
report_jr_20240825034540 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0654 915 825 0706 914 825 0718 913 824 |
✔️ |