Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_wb_20240824204259 | Worachate Boonplod | Retracting Report | C3 | ||||
report_wb_20240824191202 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 2154 848 765 2206 847 763 2218 846 762 2230 845 761 |
||
report_jr_20240824145616 | Jiangao Ruan | Retracting Report | |||||
report_jr_20240824090135 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1206 719 652 1218 717 651 1230 716 650 |
||
report_rp_20240823020031 | Robert Pickard | Potential Comet | Kreutz | C3 | 0422 837 784 0433 836 783 0442 835 782 0454 834 781 |
||
report_rp_20240823015559 | Robert Pickard | Potential Comet | Kreutz | C3 | 0422 763 716 0433 761 715 0442 759 714 |
||
report_jr_20240822223827 | Jiangao Ruan | Retracting Report | |||||
report_jr_20240822223701 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 2354 703 647 0018 700 642 0030 698 641 0054 693 637 |
||
report_jr_20240822002307 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 2154 725 662 2206 724 661 2218 722 660 2230 719 658 |
||
report_jr_20240821200412 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2306 708 647 2318 706 645 2330 705 645 |
||
report_jr_20240821200148 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2306 714 653 2318 710 652 2330 708 650 |
✔️ | |
report_nu_20240820000024 | NEW USER | Potential Comet | C3 | 01:54 630 812 | |||
report_zy_20240819080703 | Zesheng Yang | Additional Observations | Kreutz | C3 | 0830 690 637 0842 688 635 0906 683 631 0918 680 629 0942 676 626 |
||
report_zy_20240819075659 | Zesheng Yang | Potential Comet | Kreutz | C3 | 1006 671 623 1018 669 620 1030 666 618 |
✔️ | |
report_nu_20240818083648 | Vittorio Liotta | Potential Comet | Kracht | C3 | 0006 458 631 0030 459 631 0054 460 631 0130 461 631 0142 462 631 0154 462 631 0206 463 631 |
||
report_nu_20240818082407 | Vittorio Liotta | Potential Comet | Kracht | C3 | 0006 458 631 0030 459 631 0054 460 631 0130 461 631 0142 462 631 0154 462 631 |
||
report_jr_20240818073600 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0948 889 1014 1012 888 1005 1024 887 998 1036 886 989 1048 885 983 1100 884 976 1112 882 965 1124 881 985 1136 879 949 1236 870 908 |
||
report_jr_20240818073240 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0936 85 932 0948 95 924 1000 104 916 1012 114 907 1024 125 899 1036 134 891 1048 145 882 1100 156 837 1112 116 865 |
||
report_jr_20240818072932 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1000 7 802 1012 13 792 1024 19 781 1036 26 770 1048 31 760 |
||
report_nu_20240816154322 | NEW USER | Retracting Report | C3 | 09:54 78 851 | |||
report_nu_20240816143931 | NEW USER | Potential Comet | C3 | 09:54 78 851 | |||
report_ht_20240812193830 | Hanjie Tan | Retracting Report | C3 | ||||
report_ht_20240812182632 | Hanjie Tan | Potential Comet | Kreutz | C3 | 2154 799 755 2206 798 754 2218 797 753 |
||
report_jr_20240811103057 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1406 728 656 1418 725 653 |
||
report_jr_20240811085442 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1218 744 669 1230 743 668 1242 742 667 |
✔️ | |
report_eb_20240811054228 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
report_eb_20240811050435 | Eryk Banach | Possible Fragment/Companion | Kreutz | C3 | 0442 724 671 0454 722 670 0506 721 669 |
||
report_zx_20240810154415 | Zhijian Xu | Additional Observations | Kreutz | C3 | 1654 815 749 1706 813 784 1906 801 737 1918 799 735 |
||
report_zx_20240810154025 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1754 808 744 1806 809 743 1842 805 739 1854 803 738 |
✔️ | |
report_jr_20240808101920 | Jiangao Ruan | Retracting Report |