Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_mk_20240911070143 | Mikolaj Kaszczyk | Retracting Report | Non-Group | C3 | |||
report_eb_20240910233117 | Eryk Banach | Potential Comet | Kreutz | C3 | 0206 712 664 0218 710 662 0230 708 660 |
||
report_jr_20240910185816 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1830 701 658 1842 698 656 1854 696 654 |
||
report_jr_20240910185244 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1854 695 654 1906 694 653 1918 692 650 1930 689 649 1942 686 647 2006 680 643 2018 678 642 2030 675 639 2042 672 638 |
✔️ | |
report_rp_20240910174924 | Robert Pickard | Additional Observations | Kreutz | C3 | 1906 732 673 1954 724 665 2006 721 663 2018 719 661 |
||
report_rp_20240910172603 | Robert Pickard | Potential Comet | Kreutz | C3 | 1918 729 673 1930 728 671 1942 726 668 |
||
report_mk_20240910140228 | Mikolaj Kaszczyk | Retracting Report | Non-Group | C3 | |||
report_mk_20240910121941 | Mikolaj Kaszczyk | Potential Comet | Non-Group | C3 | 0023 457 927 0043 458 921 0143 458 909 0218 459 902 0318 458 896 |
||
report_mk_20240910095218 | Mikolaj Kaszczyk | Potential Comet | Non-Group | C3 | 0143 780 628 0218 775 635 0242 766 643 0318 766 646 0342 764 648 |
||
report_jr_20240910071726 | Jiangao Ruan | Retracting Report | |||||
report_jr_20240910060613 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0930 712 648 0942 709 646 0954 707 645 |
||
report_mk_20240910012147 | Mikolaj Kaszczyk | Correction | Kreutz | C2 | 0212 1020 788 0224 1005 778 0236 990 768 0248 974 757 |
||
report_mk_20240910011657 | Mikolaj Kaszczyk | Known Comet Now Entering | Kreutz | C2 | 0125 1020 788 0136 1005 778 0148 990 768 0200 973 757 |
||
report_jr_20240909142840 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1706 709 666 1718 708 665 1730 705 664 1742 702 662 1754 700 660 |
||
report_jr_20240909135643 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | C3 | 1630 717 671 1642 714 670 1654 712 669 |
✔️ | |
report_ks_20240909101519 | Kailash Sunga | Potential Comet | Kreutz | C3 | 0006 900 787 0018 899 787 0042 895 784 0154 885 777 0242 878 772 0354 867 765 0718 836 742 0806 828 737 1042 803 719 |
||
report_rp_20240908153252 | Robert Pickard | Additional Observations | Kreutz | C3 | 1818 949 822 1830 948 821 1842 946 820 1854 944 819 |
||
report_rp_20240908151644 | Robert Pickard | Potential Comet | Kreutz | C3 | 1730 955 827 1742 954 826 1754 953 825 1806 952 824 |
✔️, ✔️ | |
report_mk_20240908060547 | Mikolaj Kaszczyk | Correction | C3 | 0018 773 738 0030 771 735 0042 769 732 0054 766 726 0130 761 721 0142 757 717 0154 754 714 |
|||
report_mk_20240907110957 | Mikolaj Kaszczyk | Potential Comet | C3 | 0018 773 738 0030 770 735 0042 769 732 0054 765 725 0130 757 717 0142 755 716 0154 752 712 |
|||
report_mk_20240907032033 | Mikolaj Kaszczyk | Retracting Report | C3 | ||||
report_mk_20240907025003 | Mikolaj Kaszczyk | Retracting Report | C2 | ||||
report_mk_20240907024848 | Mikolaj Kaszczyk | Retracting Report | C2 | ||||
report_mk_20240906104135 | Mikolaj Kaszczyk | Potential Comet | C2 | 0912 181 755 0924 172 759 |
|||
report_mk_20240906085733 | Mikolaj Kaszczyk | Potential Comet | C3 | 1418 675 629 1430 670 626 1442 662 620 1518 633 600 |
|||
report_jr_20240904122108 | Jiangao Ruan | Retracting Report | |||||
report_jr_20240904112753 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1442 700 641 1510 693 639 1519 690 635 |
||
report_rp_20240904051312 | Robert Pickard | Potential Comet | Kreutz | C3 | 0742 820 727 0754 819 725 0806 819 724 0818 817 723 |
||
report_ht_20240904044719 | Hanjie Tan | Retracting Report | C3 | ||||
report_ht_20240904043812 | Hanjie Tan | Potential Comet | Kreutz | C3 | 0742 754 684 0754 752 683 0806 749 682 |