| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_pb_20190310222321 | Peter Berrett | Retracting my claim of: | Kreutz | C3 | |||
| report_pb_20190310202914 | Peter Berrett | Potential Comet | Kreutz | C3 | 23:30 87 718 23:42 89 717 23:54 90 716 |
||
| report_mu_20190310064715 | Masanori Uchina | Known Comet Now Entering | Kreutz | C2 | 19:00 58 971 19:12 68 960 |
||
| report_mu_20190310064609 | Masanori Uchina | Correction: | Kreutz | C2 | |||
| report_mu_20190310061947 | Masanori Uchina | Potential Comet | Kreutz | C2 | 19:00 58 971 19:12 68 960 |
||
| report_wb_20190309193159 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 23:54 310 734 00:06 312 732 00:18 314 730 |
||
| report_mu_20190309020604 | Masanori Uchina | Potential Comet | Kreutz | C3 | 02:30 380 633 02:42 381 632 03:06 384 630 03:18 387 629 |
||
| report_mu_20190308135456 | Masanori Uchina | Potential Comet | Kreutz | C3 | 15:18 343 643 15:30 345 641 15:42 348 640 |
||
| report_pb_20190308025616 | Peter Berrett | Potential Comet | Non-Group | C2 | 07:12 308 543 07:24 312 552 07:36 318 559 |
||
| report_mu_20190306144019 | Masanori Uchina | Potential Comet | Meyer | C2 | 18:12 18 102 18:24 38 85 18:36 52 74 18:48 68 62 |
||
| report_mu_20190305061944 | Masanori Uchina | Potential Comet | Kreutz | C3 | 06:18 354 662 06:30 355 660 06:42 357 659 06:54 359 656 |
||
| report_mu_20190303135944 | Masanori Uchina | Potential Comet | Kreutz | C3 | 17:18 312 670 17:30 315 668 17:42 316 667 17:54 317 666 18:06 319 664 16:06 301 677 16:30 305 675 16:42 308 674 16:54 310 673 |
||
| report_pb_20190303061449 | Peter Berrett | Correction: | Meyer | C2 | 06:24 6 102 06:36 16 84 06:48 26 66 |
||
| report_pb_20190303054017 | Peter Berrett | Potential Comet | Meyer | C2 | 06:24 6 102 06:36 16 84 06:48 27 67 |
||
| report_pb_20190303053700 | Peter Berrett | Retracting my claim of: | Non-Group | C2 | |||
| report_pb_20190303053158 | Peter Berrett | Potential Comet | Non-Group | C2 | 09:12 237 414 09:24 273 416 09:36 314 417 |
||
| report_wb_20190302064236 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 11:24 12 819 | ||
| report_nu_20190301085211 | New User | Potential Comet | Non-Group | C2 | |||
| report_wb_20190301045118 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 09:06 116 816 09:30 120 814 09:42 121 812 |
||
| report_mu_20190227140007 | Masanori Uchina | Potential Comet | Meyer | C2 | 18:00 121 52 18:12 140 46 18:24 154 40 17:36 91 68 17:48 103 60 |
||
| report_pb_20190227073902 | Peter Berrett | Retracting my claim of: | Non-Group | C3 | |||
| report_pb_20190227070030 | Peter Berrett | Potential Comet | Non-Group | C3 | 05:30 211 816 06:18 212 816 07:06 213 816 07:54 214 816 08:30 215 816 09:18 216 816 |
||
| report_pb_20190226081330 | Peter Berrett | Retracting my claim of: | Non-Group | C2 | |||
| report_pb_20190226081022 | Peter Berrett | Potential Comet | Non-Group | C2 | 11:00 220 1021 11:12 238 1012 11:24 256 1003 11:36 275 994 11:48 298 985 |
||
| report_mu_20190225223106 | Masanori Uchina | Potential Comet | Kreutz | C3 | 02:06 285 688 02:18 289 686 02:30 290 684 02:42 292 683 |
||
| report_mu_20190224161751 | Masanori Uchina | Potential Comet | Kreutz | C3 | 19:54 111 865 20:06 112 864 20:18 114 863 |
||
| report_pb_20190223192551 | Peter Berrett | Potential Comet | Non-Group | C3 | 15:54 160 849 16:06 157 847 16:18 156 845 16:30 154 843 16:42 152 841 16:54 151 839 17:06 149 837 |
||
| report_mu_20190223162404 | Masanori Uchina | Potential Comet | Meyer | C2 | 19:00 4 102 19:12 22 92 19:24 43 79 19:36 59 68 19:48 72 60 20:00 88 51 20:12 103 45 20:24 115 36 20:36 131 28 20:48 145 22 21:11 175 6 |
||
| report_mu_20190221073554 | Masanori Uchina | Potential Comet | Kreutz | C3 | 11:06 216 746 11:18 217 745 11:30 218 744 |
||
| report_rk_20190220131708 | Rainer Kracht | Confirming comet of: | Meyer | C2 |
