Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_mu_20190327023050 Masanori Uchina Potential Comet Kreutz C3 05:18 238 786
05:30 239 785
05:42 241 784
report_sm_20190324124032 Salil Mulye Potential Comet Kreutz C3 16:06 385 673
16:18 386 672
16:30 387 671
report_sm_20190324123720 Salil Mulye Potential Comet Kreutz C3 16:06 340 706
16:18 341 704
16:30 342 702
report_sl_20190324122933 Szymon Liwo Potential Comet Non-Group C2 16:00 42 813
16:12 43 806
16:24 44 799
report_wb_20190322223626 Worachate Boonplod Potential Comet Kreutz C2 00:48 13 886
01:25 53 857
01:36 65 849
01:48 78 839
02:00 91 829
02:12 105 819
report_wb_20190322115114 Worachate Boonplod Known Comet Now Entering Kreutz C2 15:12 52 987
15:24 63 978
15:36 74 969
report_wb_20190322031953 Worachate Boonplod Potential Comet Kreutz C3 04:43 297 730
04:54 299 728
05:06 301 726
05:18 303 725
05:30 305 723
05:42 306 722
02:42 278 745
03:06 282 742
03:18 284 740
03:30 285 739
04:22 294 732
04:30 295 731
report_mu_20190321162438 Masanori Uchina Potential Comet Kreutz C2 17:48 19 875
18:00 32 866
18:12 45 857
18:40 78 832
18:48 89 825
19:12 114 806
19:24 126 800
17:36 10 884
19:00 101 816
report_mu_20190321034348 Masanori Uchina Potential Comet Kreutz C3 03:06 155 905
03:18 156 903
03:30 158 902
03:42 159 902
03:54 160 901
report_sl_20190318155855 Szymon Liwo Potential Comet Non-Group C2 19:24 151 89
19:36 151 78
19:48 152 66
report_mu_20190317154902 Masanori Uchina Potential Comet Meyer C2 18:00 31 101
18:12 37 96
18:24 47 90
18:36 55 84
18:48 66 77
19:00 81 69
report_wb_20190317051952 Worachate Boonplod Known Comet Now Entering Kreutz C2 23:48 11 828
00:00 25 819
report_mu_20190316142049 Masanori Uchina Potential Comet Kreutz C3 17:18 315 661
17:30 318 659
17:42 320 658
16:54 309 664
17:06 313 663
report_sl_20190316071529 Szymon Liwo Potential Comet Kreutz C3 10:30 315 658
10:42 317 656
10:54 320 654
report_pb_20190314054302 Peter Berrett Potential Comet Kreutz C2 08:48 266 844
09:12 273 819
09:24 277 808
report_pb_20190313235341 Peter Berrett Retracting my claim of: Kreutz C2
report_pb_20190313235340 Peter Berrett Retracting my claim of: Kreutz C2
report_pb_20190313232526 Peter Berrett Potential Comet Kreutz C2 02:36 25 921
02:48 38 907
report_pb_20190313065110 Peter Berrett Potential Comet Non-Group C3 08:30 370 782
08:42 370 782
09:06 371 782
09:18 372 782
09:30 372 782
report_pb_20190313064136 Peter Berrett Potential Comet Non-Group C3 08:30 251 818
08:42 252 818
09:06 253 818
09:18 254 818
09:30 255 818
09:42 256 818
report_sl_20190312153135 Szymon Liwo Known Comet Now Entering Kreutz C2 18:12 3 843
report_sl_20190312152515 Szymon Liwo Potential Comet Kreutz C2 18:12 3 843
18:24 17 833
report_pb_20190312100155 Peter Berrett Retracting my claim of: Kreutz C3
report_pb_20190312093512 Peter Berrett Potential Comet Kreutz C3 10:18 298 681
10:30 301 680
10:42 303 678
report_pb_20190312075710 Peter Berrett Correction: Meyer C2 13:25 33 203
13:36 43 192
13:48 57 179
14:00 72 166
14:12 85 153
14:24 100 141
report_pb_20190312075153 Peter Berrett Potential Comet Meyer C2 13:36 43 192
13:48 57 179
14:00 72 166
report_mu_20190312074627 Masanori Uchina Potential Comet Kreutz C3 10:18 186 771
10:30 188 769
10:42 189 767
report_wb_20190312060537 Worachate Boonplod Potential Comet Kreutz C3 09:06 284 689
09:18 286 687
09:30 288 685
09:42 291 684
09:54 294 682
10:06 296 680
10:18 298 678
10:30 300 677
10:42 302 675
10:54 305 674
report_pb_20190311080204 Peter Berrett Retracting my claim of: Kreutz C3
report_pb_20190311075323 Peter Berrett Potential Comet Kreutz C3 10:42 168 813
10:54 170 812
11:06 171 812