| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_nu_20200815214630 | New User | Potential Comet | Meyer | C2 | 20:20 8 15 | ||
| report_wb_20200815091018 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 12:30 795 752 12:42 794 751 12:54 793 750 |
||
| report_rb_20200815030207 | Rafal Biros | Potential Comet | Kreutz | C3 | 04:30 550 614 04:42 548 612 04:54 545 609 05:06 542 607 05:18 540 605 |
||
| report_rb_20200813095352 | Rafal Biros | Potential Comet | Kreutz | C3 | 09:30 730 674 09:42 729 672 09:54 728 669 10:06 727 667 |
||
| report_wb_20200813082232 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 02:30 717 651 02:42 715 650 03:06 710 647 03:18 708 645 03:30 707 644 03:42 705 643 03:54 703 641 04:06 700 639 04:18 698 637 04:30 697 636 04:42 693 634 04:54 691 632 |
||
| report_sj_20200813065624 | Steve Johnston | Potential Comet | Non-Group | C3 | 09:30 74 317 09:42 75 318 09:54 76 319 |
||
| report_rb_20200813024740 | Rafal Biros | Potential Comet | Kreutz | C3 | 00:06 610 614 00:18 609 613 00:30 607 612 00:42 605 610 00:54 602 608 |
||
| report_mu_20200813022147 | Masanori Uchina | Potential Comet | Kreutz | C3 | 00:06 713 664 00:18 712 662 00:30 710 661 00:42 707 659 00:54 705 657 01:30 702 655 01:42 699 653 01:54 697 651 02:06 695 648 02:18 693 647 02:30 690 644 |
||
| report_mu_20200813000951 | Masanori Uchina | Potential Comet | Kreutz | C3 | 00:18 731 666 00:30 728 664 00:42 727 663 00:54 725 662 01:30 724 661 01:42 723 658 01:54 722 656 02:06 721 654 02:18 718 652 02:30 716 651 |
||
| report_rb_20200811120925 | Rafal Biros | Retracting my claim of: | Non-Group | C2 | |||
| report_pb_20200811031923 | Peter Berrett | Potential Comet | Meyer | C2 | 08:48 875 237 09:12 863 207 09:24 857 192 09:36 852 177 10:00 841 150 10:12 835 138 10:24 829 125 10:36 825 114 10:48 820 103 |
||
| report_rb_20200811031645 | Rafal Biros | Potential Comet | Non-Group | C3 | 01:30 657 610 01:42 654 606 01:54 653 600 |
||
| report_rb_20200811024713 | Rafal Biros | Potential Comet | Kreutz | C3 | 02:30 597 606 02:42 594 604 03:06 590 602 03:18 585 600 |
||
| report_mu_20200810073546 | Masanori Uchina | Potential Comet | Meyer | C2 | 10:12 978 328 10:24 968 313 10:36 958 298 09:36 1012 371 10:00 990 344 |
||
| report_bb_20200808171625 | Brent Ball | Potential Comet | Non-Group | C3 | 00:06 670 495 00:18 672 496 00:30 674 497 00:42 676 498 00:54 678 499 01:30 684 503 |
||
| report_mu_20200807183022 | Masanori Uchina | Potential Comet | Kreutz | C3 | 13:30 711 719 13:42 709 717 13:54 707 716 |
||
| report_rb_20200807104352 | Rafal Biros | Further to my post of... | Non-Group | C2 | 12:48 742 18 13:25 772 35 13:36 781 41 |
||
| report_rb_20200807102054 | Rafal Biros | Possible Fragment/Companion | Non-Group | C2 | 12:12 712 4 12:24 723 9 12:36 730 13 15:12 864 85 15:24 872 90 15:36 884 95 15:48 892 99 16:00 901 106 16:12 912 112 |
||
| report_mb_20200807100801 | Michal Biesiada | Possible Fragment/Companion | Non-Group | C2 | 12:36 723 12 12:48 732 17 13:25 764 34 13:36 773 39 13:48 783 45 |
||
| report_mu_20200807094818 | Masanori Uchina | Possible Fragment/Companion | Non-Group | C2 | 12:00 712 3 12:12 722 8 12:24 732 13 12:36 742 18 12:48 752 24 13:25 784 41 13:36 793 47 13:48 803 51 |
||
| report_mb_20200807090018 | Michal Biesiada | Confirming comet of: | Non-Group | C2 | |||
| report_wb_20200807082736 | Worachate Boonplod | Possible Fragment/Companion | Non-Group | C2 | 12:00 699 2 12:12 709 8 12:24 720 13 |
||
| report_wb_20200807081626 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C2 | 12:00 703 4 | ||
| report_wb_20200807075227 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C2 | 11:48 700 2 | ||
| report_pb_20200807011416 | Peter Berrett | Potential Comet | Non-Group | C2 | 13:25 724 118 13:36 732 123 13:48 741 130 14:00 750 137 14:12 759 143 14:24 768 149 |
||
| report_pb_20200807004449 | Peter Berrett | Potential Comet | Meyer | C2 | 11:24 982 247 11:36 971 235 11:48 960 223 12:00 950 212 12:12 938 199 12:24 926 188 12:36 914 176 12:48 902 164 13:25 863 127 13:36 851 118 13:48 839 107 |
||
| report_lh_20200806232238 | Luis H | Retracting my claim of: | Meyer | C2 | |||
| report_mb_20200806184507 | Michal Biesiada | Confirming comet of: | Non-Group | C3 | |||
| report_wb_20200806154029 | Worachate Boonplod | Possible Fragment/Companion | Non-Group | C3 | 18:54 359 341 19:06 361 342 19:18 363 343 17:54 348 337 18:06 350 338 18:18 352 339 18:30 354 340 18:42 356 340 19:30 365 344 |
||
| report_lh_20200806150046 | Luis H | Potential Comet | Meyer | C2 | 20:20 8 6 |
