| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_rb_20200823102309 | Rafal Biros | Potential Comet | Kreutz | C3 | 09:42 666 669 09:54 664 667 10:06 661 666 |
||
| report_nu_20200823062406 | New User | Potential Comet | Kreutz | C3 | 19:16 331 311 19:01 333 312 18:46 334 313 18:31 336 314 18:16 337 315 |
||
| report_lh_20200822170418 | Luis H | Potential Comet | Kreutz | C3 | 20:20 8 22 19:06 636 654 |
||
| report_rb_20200822091226 | Rafal Biros | Further to my post of... | Kreutz | C2 | 00:12 922 699 00:36 890 676 00:48 873 666 |
||
| report_mu_20200822090351 | Masanori Uchina | Potential Comet | Kreutz | C3 | 05:06 678 651 05:18 676 650 05:30 676 648 03:54 687 659 04:06 686 658 04:18 684 657 04:30 683 655 04:42 681 653 04:54 680 651 05:42 673 647 05:54 671 644 06:06 670 642 06:18 667 639 06:30 665 638 |
||
| report_rb_20200822051104 | Rafal Biros | Possible Fragment/Companion | Kreutz | C2 | 23:12 1005 755 23:24 989 744 23:36 975 735 23:48 960 725 |
||
| report_ss_20200821194722 | Sergey Shurpakov | Known Comet Now Entering | Kreutz | C2 | 23:12 999 753 23:24 983 743 |
||
| report_wb_20200821193805 | Worachate Boonplod | Possible Fragment/Companion | Kreutz | C3 | 13:37 719 673 13:49 717 670 14:01 715 668 14:13 713 667 14:25 711 666 14:38 710 665 |
||
| report_sj_20200821184809 | Steve Johnston | Further to my post of... | Kreutz | C3 | 14:25 718 664 14:38 716 662 14:50 714 660 15:02 712 659 15:17 709 657 15:32 706 655 |
||
| report_lh_20200821183949 | Luis H | Retracting my claim of: | Kreutz | C2 | |||
| report_sj_20200821182807 | Steve Johnston | Potential Comet | Kreutz | C3 | 13:25 729 672 13:37 727 670 13:49 724 669 14:01 722 666 14:13 720 666 |
||
| report_mb_20200821174501 | Michal Biesiada | Confirming comet of: | Kreutz | C3 | |||
| report_ss_20200821173147 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 19:45 659 618 20:47 645 608 21:18 638 603 15:32 708 655 15:47 705 653 16:02 703 651 |
||
| report_rb_20200821053627 | Rafal Biros | Further to my post of... | Kreutz | C3 | 11:30 706 684 12:19 702 680 12:42 698 676 12:54 695 673 13:30 691 671 13:42 690 669 |
||
| report_lh_20200821011703 | Luis H | Potential Comet | Kreutz | C2 | 20:20 8 21 | ||
| report_rb_20200820140138 | Rafal Biros | Potential Comet | Kreutz | C3 | 10:06 713 695 10:18 712 693 10:30 710 692 10:42 710 689 10:54 709 688 11:06 708 687 |
||
| report_mu_20200820073006 | Masanori Uchina | Potential Comet | Kreutz | C3 | 10:06 808 738 10:18 807 737 10:30 804 734 |
||
| report_rb_20200820030110 | Rafal Biros | Potential Comet | Kreutz | C3 | 00:06 610 628 00:18 609 627 00:30 608 625 00:42 607 624 00:54 606 624 |
||
| report_lh_20200819150045 | Luis H | Retracting my claim of: | Meyer | C2 | |||
| report_rb_20200819122435 | Rafal Biros | Potential Comet | Kreutz | C3 | 15:21 730 644 15:31 729 643 15:42 728 741 15:54 727 639 16:06 725 637 |
||
| report_rb_20200819120628 | Rafal Biros | Potential Comet | Meyer | C2 | 15:16 924 208 15:27 918 199 15:48 909 183 |
||
| report_lh_20200819015331 | Luis H | Potential Comet | Meyer | C2 | 20:20 8 19 | ||
| report_ss_20200818174557 | Sergey Shurpakov | Potential Comet | Kreutz | C2 | 21:12 793 885 21:24 782 876 |
||
| report_mu_20200818080055 | Masanori Uchina | Potential Comet | Kreutz | C3 | 03:42 688 665 03:54 685 664 04:06 684 663 04:18 681 660 |
||
| report_rb_20200818021522 | Rafal Biros | Potential Comet | Kreutz | C3 | 00:06 620 634 00:18 618 633 00:30 615 630 00:42 611 629 00:54 611 626 01:30 606 624 |
||
| report_rb_20200817133057 | Rafal Biros | Potential Comet | Kreutz | C3 | 12:06 709 684 12:18 707 683 12:30 706 681 |
||
| report_mu_20200817065524 | Masanori Uchina | Potential Comet | Kreutz | C3 | 07:30 725 706 07:42 724 704 07:54 721 702 08:06 718 699 |
||
| report_ps_20200817022708 | Peiyuan Sun | Potential Comet | Kreutz | C3 | 05:54 711 644 06:06 710 643 06:18 709 642 |
||
| report_nu_20200817000659 | New User | Retracting my claim of: | Meyer | C2 | |||
| report_ss_20200816162320 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 19:42 728 731 19:54 725 729 20:06 724 727 |
