| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ss_20210104051836 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 07:30 300 817 07:42 301 816 07:54 301 815 |
||
| report_ss_20210101171837 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 11:18 415 652 11:30 417 650 11:42 418 648 |
||
| report_pb_20201231084313 | Parth Bhagat | Potential Comet | Kreutz | C3 | 07:42 198 751 07:54 200 748 08:06 202 744 08:18 204 739 08:30 205 733 08:42 206 729 |
||
| report_rb_20201231051056 | Rafal Biros | Confirming comet of: | Kreutz | C2 | |||
| report_wb_20201231043834 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 01:48 17 891 02:00 22 881 02:12 28 871 02:24 34 861 02:36 40 850 02:48 47 840 |
||
| report_rb_20201231034229 | Rafal Biros | Potential Comet | Non-Group | C2 | 07:48 219 66 08:00 212 71 08:12 205 77 |
||
| report_wb_20201230172831 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 22:24 6 912 | ||
| report_wb_20201230155057 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C3 | 19:30 398 601 19:42 400 599 19:54 401 597 |
||
| report_rb_20201229155737 | Rafal Biros | Confirming comet of: | Kreutz | C3 | |||
| report_wb_20201229152317 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 19:30 332 804 19:42 333 802 19:54 333 801 16:42 327 827 17:42 329 818 18:42 331 810 18:54 332 809 19:06 332 807 19:18 332 806 |
||
| report_pb_20201229090637 | Parth Bhagat | Correction: | Kreutz | C2 | 08:48 67 966 | ||
| report_pb_20201229090518 | Parth Bhagat | Potential Comet | Kreutz | C2 | 08:24 64 999 08:36 66 980 |
||
| report_pb_20201229090326 | Parth Bhagat | Retracting my claim of: | Kreutz | C2 | |||
| report_mu_20201228155017 | Masanori Uchina | Potential Comet | Kreutz | C3 | 16:42 380 754 16:54 380 753 17:06 380 753 17:18 380 752 |
||
| report_mu_20201228153714 | Masanori Uchina | Potential Comet | Kreutz | C3 | 15:30 380 733 15:42 380 731 15:54 380 730 17:18 380 721 16:06 380 728 16:18 380 727 16:30 380 726 16:42 380 724 16:54 380 723 17:06 380 722 |
||
| report_pb_20201228083240 | Parth Bhagat | Potential Comet | Kreutz | C2 | 04:00 87 997 04:24 87 986 04:36 87 977 04:48 88 965 05:00 88 954 |
||
| report_sm_20201227234804 | Salil Mulye | Potential Comet | Kreutz | C3 | 04:18 471 581 04:30 472 579 04:42 473 577 |
||
| report_mu_20201227164404 | Masanori Uchina | Potential Comet | Kreutz | C2 | 19:00 78 945 19:12 85 938 19:24 90 929 19:36 94 920 19:48 98 913 18:24 51 975 18:36 62 965 |
||
| report_pb_20201227110454 | Parth Bhagat | Further to my post of... | Kreutz | C2 | 05:00 80 934 | ||
| report_pb_20201227105408 | Parth Bhagat | Potential Comet | Kreutz | C2 | 04:24 70 965 04:36 74 954 04:48 78 944 |
||
| report_ss_20201226172646 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 21:30 385 791 21:42 385 789 21:54 385 788 22:06 385 787 |
||
| report_rb_20201226105543 | Rafal Biros | Potential Comet | Kreutz | C3 | 15:06 395 1004 15:18 395 1001 15:30 395 999 |
||
| report_rb_20201226095354 | Rafal Biros | Potential Comet | Kreutz | C2 | 14:36 230 988 14:48 235 981 |
||
| report_ss_20201225143650 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 13:30 460 670 13:42 460 669 13:54 460 667 |
||
| report_nu_20201225114036 | New User | Potential Comet | Kreutz | C2 | 05:24 196 980 05:36 196 974 05:48 196 971 06:00 196 967 |
||
| report_mu_20201225074344 | Masanori Uchina | Potential Comet | Kreutz | C3 | 06:30 424 733 07:30 423 728 07:42 423 726 |
||
| report_mu_20201224161303 | Masanori Uchina | Potential Comet | Kreutz | C3 | 19:06 397 851 19:18 397 849 19:30 397 847 19:42 397 845 |
||
| report_sl_20201224143037 | Szymon Liwo | Potential Comet | Kreutz | C2 | 19:12 143 763 19:24 148 748 |
||
| report_pb_20201224113509 | Parth Bhagat | Potential Comet | Kreutz | C2 | 03:12 74 1015 03:24 75 1000 03:36 75 982 03:48 75 962 04:00 76 949 |
||
| report_mu_20201223095906 | Masanori Uchina | Further to my post of... | Kreutz | C2 | 07:48 18 553 08:00 19 549 09:12 28 520 09:24 30 515 09:36 32 510 |
