Date Range Search Between
Title Contributor Date Sighting Type Comet Group Camera frames Endorsed
report_wb_20210614202105 Worachate Boonplod Potential Comet Kreutz C2 2336 800 1016
2348 800 1008
0000 800 998
0012 800 991
✔️
report_rl_20210614191810 Rob Lewis Potential Comet Kreutz C3 1518 574 765
1530 576 763
1542 574 758
1554 577 753
report_mu_20210614165533 Masanori Uchina Potential Comet Kreutz C2 0200 933 986
0212 932 977
report_mu_20210614161940 Masanori Uchina Additional Observations Kreutz C2 2336 388 547
2348 388 543
0000 388 539
0012 388 535
report_mu_20210614161059 Masanori Uchina Potential Comet Kreutz C2 2312 388 555
2324 388 551
✔️
report_mb_20210614154551 Michal Biesiada Retracting Report C3
report_rb_20210614122934 Rafal Biros Retracting Report C3
report_rb_20210614120832 Rafal Biros Retracting Report C2
report_mb_20210614115621 Michal Biesiada Additional Observations C2 0125 778 920
report_mb_20210614115454 Michal Biesiada Additional Observations C2 0336 920 915
report_rb_20210614115245 Rafal Biros Potential Comet Kreutz C2 0036 778 995
0048 778 946
report_mb_20210614115207 Michal Biesiada Potential Comet C2 0312 924 935
0324 921 925
✔️
report_mb_20210614115005 Michal Biesiada Potential Comet C2 0036 777 955
0048 778 946
✔️
report_mb_20210614114709 Michal Biesiada Potential Comet C2 0036 777 955
0048 778 946
report_rb_20210614114150 Rafal Biros Potential Comet Kreutz C3 1442 532 675
1506 532 671
1518 533 670
report_mb_20210614113008 Michal Biesiada Potential Comet C3 1442 538 637
1506 537 635
1518 537 633
report_pb_20210614101449 Peter Berrett Retracting Report Non-Group C2
report_pb_20210614100813 Peter Berrett Retracting Report Meyer C2
report_pb_20210613062229 Peter Berrett Potential Comet Meyer C2 1325 422 143
1336 422 135
1348 422 127
report_pb_20210612100338 Peter Berrett Correction Non-Group C2 1325 490 445
1336 485 455
1348 481 466
report_pb_20210612094655 Peter Berrett Potential Comet Non-Group C2 1325 490 445
1336 485 455
1348 481 466
report_pb_20210612021804 Peter Berrett Retracting Report Kreutz C2
report_pb_20210611155954 Peter Berrett Potential Comet Non-Group C2 0906 868 935
0930 869 903
0954 870 871
1006 871 855
1030 873 823
1054 874 792
1106 874 775
1130 874 743
report_pb_20210611061242 Parth Bhagat Additional Observations Non-Group C2 0512 718 275
0524 721 275
report_pb_20210611054146 Parth Bhagat Additional Observations Non-Group C2 0417 706 276
0428 709 276
0438 711 275
0449 713 276
0500 714 274
report_pb_20210611052938 Parth Bhagat Potential Comet Non-Group C2 0438 711 275
0449 713 276
report_rp_20210611035006 Robert Pickard Retracting Report Kreutz C2
report_rp_20210611034231 Robert Pickard Potential Comet Kreutz 0712 896 1005
0724 895 992
report_rp_20210611025106 Robert Pickard Retracting Report Kreutz C2
report_rp_20210611005949 Robert Pickard Possible Fragment/Companion Kreutz C2 0428 809 882
0438 809 873