| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_pb_20210316082534 | Parth Bhagat | Retracting my claim of: | Kreutz | C3 | |||
| report_pb_20210316043652 | Parth Bhagat | Potential Comet | Kreutz | C3 | 00:42 35 739 00:54 40 736 01:30 44 735 |
||
| report_ss_20210315123353 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 10:06 122 785 10:18 123 784 10:30 124 783 10:42 125 782 |
||
| report_sl_20210315115354 | Szymon Liwo | Potential Comet | Kreutz | C3 | 07:06 395 640 07:18 397 639 07:30 398 636 07:42 400 634 07:54 402 632 08:06 404 630 |
||
| report_pb_20210315084422 | Parth Bhagat | Further to my post of... | Non-Group | C3 | 01:54 813 870 | ||
| report_mu_20210315065724 | Masanori Uchina | Potential Comet | Kreutz | C2 | 14:00 9 809 14:12 23 800 14:24 37 789 14:36 54 779 |
||
| report_pb_20210315052518 | Parth Bhagat | Further to my post of... | Kreutz | C3 | 01:30 208 870 | ||
| report_pb_20210315051506 | Parth Bhagat | Further to my post of... | Non-Group | C3 | 00:06 196 868 00:24 197 868 00:30 201 869 00:42 203 869 00:54 205 870 |
||
| report_pb_20210315051051 | Parth Bhagat | Correction: | Non-Group | C3 | 00:42 203 869 | ||
| report_pb_20210315050409 | Parth Bhagat | Potential Comet | Non-Group | C3 | 00:06 196 868 00:42 203 859 00:54 205 870 |
||
| report_ss_20210314112941 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 14:30 251 627 14:42 252 626 15:10 253 625 |
||
| report_sl_20210314101925 | Szymon Liwo | Potential Comet | Non-Group | C3 | 13:42 143 801 13:54 143 797 14:06 143 794 |
||
| report_sl_20210314100157 | Szymon Liwo | Potential Comet | Non-Group | C2 | 13:25 989 925 13:36 971 916 13:48 946 905 |
||
| report_ss_20210313100410 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 12:18 312 660 12:30 314 659 12:42 316 657 |
||
| report_ss_20210312141334 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 15:42 285 612 15:54 287 610 16:06 288 609 |
||
| report_tp_20210312032036 | Trygve Prestgard | Known Comet Now Entering | Kreutz | C2 | 21:24 115 730 21:36 132 719 21:48 147 708 |
||
| report_ss_20210312025734 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 07:06 242 675 07:18 244 674 07:30 246 673 |
✔️ | |
| report_wb_20210311205012 | Worachate Boonplod | Potential Comet | Non-Group | C3 | 23:06 212 729 23:18 211 729 23:30 210 728 23:42 210 726 |
✔️ | |
| report_ss_20210311162538 | Sergey Shurpakov | Further to my post of... | Kreutz | C3 | 17:06 359 624 17:18 362 622 17:30 364 621 |
||
| report_ss_20210311161949 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 17:42 366 620 17:54 370 617 18:06 373 615 |
||
| report_sl_20210310113644 | Szymon Liwo | Potential Comet | Non-Group | C3 | 15:54 353 451 16:06 355 449 16:18 356 449 |
||
| report_mu_20210309055715 | Masanori Uchina | Known Comet Now Entering | Kreutz | C2 | 23:12 15 821 23:24 29 812 |
||
| report_ss_20210308125830 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 17:06 318 660 17:18 321 658 17:30 323 656 |
||
| report_wb_20210308103203 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 05:18 192 753 05:42 195 750 05:54 198 749 06:18 202 746 06:30 204 744 07:54 218 734 08:06 220 733 08:18 222 732 08:30 224 730 15:06 294 678 15:18 296 676 |
||
| report_ss_20210307165809 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 21:18 281 754 21:30 283 752 21:42 284 751 |
||
| report_sl_20210306153841 | Szymon Liwo | Potential Comet | Kreutz | C3 | 19:54 252 702 20:06 254 700 20:18 256 699 20:30 257 697 |
||
| report_sl_20210306102214 | Szymon Liwo | Confirming comet of: | Kreutz | C3 | |||
| report_pb_20210306033505 | Parth Bhagat | Potential Comet | Non-Group | C2 | 02:12 18 816 02:24 22 819 02:36 26 821 |
||
| report_mu_20210306003442 | Masanori Uchina | Potential Comet | Kreutz | C3 | 01:30 106 868 01:42 108 867 01:54 109 865 02:06 110 864 02:18 110 864 02:30 111 862 |
||
| report_wb_20210305223439 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 09:24 15 780 09:36 30 770 |
