| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_ss_20210324055757 | Sergey Shurpakov | Retracting Report | Kreutz | C3 | |||
| report_wb_20210324012458 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 0200 12 883 | ||
| report_mu_20210323171128 | Masanori Uchina | Retracting Report | C3 | ||||
| report_ss_20210323132631 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 1618 288 696 1630 290 695 1642 292 693 1654 294 691 |
||
| report_ei_20210323111910 | Egor Isaev | Potential Comet | Kreutz | C3 | 0730 203 758 0742 206 756 0754 207 755 0806 209 753 |
✔️ | |
| report_pb_20210323101433 | Parth Bhagat | Retracting Report | Kreutz | C3 | |||
| report_pb_20210323101248 | Parth Bhagat | Additional Observations | Kreutz | C3 | 0930 223 744 | ||
| report_pb_20210323100848 | Parth Bhagat | Correction | Kreutz | C3 | 0942 224 743 | ||
| report_pb_20210323100315 | Parth Bhagat | Potential Comet | Kreutz | C3 | 1042 233 736 0942 224 723 0954 227 741 |
||
| report_mu_20210323085908 | Masanori Uchina | Potential Comet | Non-Group | C3 | 1006 377 592 1018 376 591 1030 375 589 1042 374 587 |
||
| report_rb_20210323085821 | Rafal Biros | Retracting Report | C3 | ||||
| report_wb_20210323064809 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0906 219 747 0918 221 746 0930 223 745 0942 224 743 0954 226 742 1006 228 741 |
✔️ | |
| report_wb_20210321212330 | Worachate Boonplod | Potential Comet | Meyer | C2 | 1848 9 125 1900 21 114 1912 33 102 1924 45 91 |
✔️ | |
| report_rb_20210321091709 | Rafal Biros | Potential Comet | Kreutz | C3 | 1206 357 604 1230 361 601 1242 362 600 1254 363 599 |
||
| report_wb_20210321001253 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 0336 13 839 | ✔️ | |
| report_mb_20210320163009 | Michal Biesiada | Retracting Report | |||||
| report_mb_20210320155055 | Michal Biesiada | Potential Comet | Kreutz | C3 | 1918 300 677 1930 301 675 1942 302 673 |
||
| report_ss_20210320150111 | Sergey Shurpakov | Retracting Report | Kreutz | C3 | |||
| report_ss_20210320145808 | Sergey Shurpakov | Retracting Report | Kreutz | C3 | |||
| report_ss_20210320145130 | Sergey Shurpakov | Retracting Report | Kreutz | C3 | |||
| report_rb_20210320090001 | Rafal Biros | Retracting Report | C2 | ||||
| report_wb_20210320083743 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0906 197 749 0918 199 747 0930 200 746 0942 202 744 1006 206 742 1018 208 741 1030 210 739 1042 212 738 |
✔️, ✔️ | |
| report_ss_20210320073851 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 1030 405 617 1042 407 615 1054 408 614 |
||
| report_sl_20210319180131 | Szymon Liwo | Retracting Report | |||||
| report_ss_20210319061214 | Sergey Shurpakov | Potential Comet | Kreutz | C3 | 09:30 218 767 09:42 220 765 09:54 219 764 |
||
| report_sl_20210318160135 | Szymon Liwo | Potential Comet | Kreutz | C3 | 16:06 258 744 16:18 259 742 16:30 261 740 |
||
| report_rb_20210318073447 | Rafal Biros | Potential Comet | Kreutz | C2 | 07:48 248 825 08:00 254 817 08:12 260 810 |
||
| report_rb_20210318073219 | Rafal Biros | Potential Comet | Kreutz | C2 | 07:48 208 766 08:00 219 756 08:12 230 745 |
||
| report_sl_20210316135446 | Szymon Liwo | Potential Comet | Kreutz | C2 | 17:24 4 916 17:36 18 905 17:48 32 896 |
||
| report_pb_20210316082534 | Parth Bhagat | Retracting my claim of: | Kreutz | C3 |
