Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_jr_20241130222943 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0206 502 643 0218 500 641 0242 500 638 |
||
report_jr_20241130210448 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0130 504 648 0142 502 645 0154 502 644 |
✔️, ✔️ | |
report_eb_20241130153031 | Eryk Banach | Additional Observations | Kreutz | C2 | 1700 385 1001 1712 382 992 1724 379 982 1736 376 973 1748 374 962 |
||
report_eb_20241130115311 | Eryk Banach | Potential Comet | Kreutz | C2 | 1636 391 1018 1648 388 1009 |
✔️ | |
report_mk_20241130111850 | Mikolaj Kaszczyk | Known Comet Now Entering | Kreutz | C2 | 1325 366 1020 1336 364 1012 1348 361 1003 1400 359 994 |
||
report_yl_20241130105411 | Yanxi Li | Retracting Report | Kreutz | C2 | |||
report_yl_20241130104817 | Yanxi Li | Potential Comet | Kreutz | C2 | 1512 346 940 1524 343 931 |
||
report_jr_20241130104647 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | C2 | 1512 315 928 1524 312 918 |
✔️ | |
report_yl_20241130074157 | Yanxi Li | Retracting Report | Kreutz | C3 | |||
report_mk_20241130070714 | Mikolaj Kaszczyk | Retracting Report | C3 | ||||
report_mk_20241130070200 | Mikolaj Kaszczyk | Potential Comet | Non-Group | C2 | 1048 45 179 1100 53 169 |
||
report_mk_20241130040138 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 0430 518 678 0442 517 676 0442 517 674 |
||
report_yl_20241130040041 | Yanxi Li | Potential Comet | Kreutz | C3 | 0742 518 698 0754 517 696 0806 516 694 0818 515 691 |
||
report_wb_20241129231806 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 0306 524 690 0318 523 689 0330 522 687 0342 522 685 0354 521 684 0406 519 682 |
||
report_wb_20241129223030 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0154 528 700 0206 527 698 0218 526 696 0230 526 695 0242 525 693 |
✔️, ✔️ | |
report_eb_20241127005103 | Eryk Banach | Additional Observations | Kreutz | C2 | 2012 426 1001 2024 423 992 2036 419 982 2048 415 972 |
||
report_zx_20241126200827 | Zhijian Xu | Retracting Report | C3 | ||||
report_mk_20241126152140 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 1630 557 698 1642 556 697 1654 555 695 1706 554 694 1718 554 693 |
||
report_eb_20241126150803 | Eryk Banach | Potential Comet | Kreutz | C2 | 1948 433 1020 2000 428 1011 |
✔️ | |
report_eb_20241126122503 | Eryk Banach | Retracting Report | Non-Group | C3 | ✔️ | ||
report_eb_20241126122218 | Eryk Banach | Potential Comet | Non-Group | C3 | 1506 561 354 1518 561 352 1530 561 351 |
||
report_mk_20241126113851 | Mikolaj Kaszczyk | Known Comet Now Entering | Meyer | C3 | 1118 564 380 1130 564 378 1142 564 376 1154 564 374 |
||
report_mk_20241126111834 | Mikolaj Kaszczyk | Additional Observations | Kreutz | C2 | 1136 428 1016 1148 425 1007 1200 421 998 1212 418 988 1224 414 979 |
||
report_mk_20241126105526 | Mikolaj Kaszczyk | Known Comet Now Entering | Kreutz | C2 | 1436 377 871 1448 374 860 1512 368 839 |
||
report_rp_20241126040101 | Robert Pickard | Correction | Meyer | C2 | ✔️ | ||
report_jr_20241126035511 | Jiangao Ruan | Potential Comet | Meyer | C2 | 0812 723 162 0824 726 149 0836 726 137 |
✔️ | |
report_rp_20241126035353 | Robert Pickard | Potential Comet | Non-Group | C2 | 0824 724 149 0836 726 136 |
✔️, ✔️ | |
report_rp_20241126020425 | Robert Pickard | Potential Comet | Kreutz | C3 | 0530 670 910 0542 669 908 0554 668 907 0606 667 906 0618 666 904 |
||
report_mk_20241125144359 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 23:30 1004 844 23:54 995 835 00:06 990 826 |
||
report_mk_20241125113203 | Mikolaj Kaszczyk | Retracting Report | C2 |