Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_zx_20241202072743 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1006 505 669 1030 504 666 1054 503 662 |
||
report_eb_20241202052952 | Eryk Banach | Additional Observations | Kreutz | C2 | 0936 352 1000 0948 349 991 1000 347 980 1012 345 971 1024 343 960 |
||
report_eb_20241202042740 | Eryk Banach | Potential Comet | Kreutz | C2 | 0912 357 1020 0924 355 1010 |
✔️, ✔️ | |
report_eb_20241202034420 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
report_eb_20241202002213 | Eryk Banach | Correction | Kreutz | C3 | 0506 496 677 | ||
report_eb_20241202001551 | Eryk Banach | Potential Comet | Kreutz | C3 | 0442 498 680 0454 497 678 0506 496 697 |
||
report_eb_20241202000217 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
report_wb_20241201180450 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 2212 337 1015 | ||
report_rp_20241201175910 | Robert Pickard | Potential Comet | Kreutz | C3 | 2106 485 607 2118 485 605 2130 485 603 |
||
report_eb_20241201171646 | Eryk Banach | Potential Comet | Kreutz | C2 | 2200 339 1022 2212 337 1015 |
||
report_yl_20241201150800 | Yanxi Li | Retracting Report | Kreutz | C3 | |||
report_yl_20241201144510 | Yanxi Li | Additional Observations | Kreutz | C3 | 1742 497 642 1730 498 644 |
||
report_eb_20241201141720 | Eryk Banach | Additional Observations | Kreutz | C3 | 1618 517 671 1630 513 667 1642 512 664 1654 511 662 1742 506 655 1754 504 652 |
||
report_yl_20241201141300 | Yanxi Li | Additional Observations | Kreutz | C3 | 1830 494 634 1842 493 632 1854 492 630 |
||
report_eb_20241201140721 | Eryk Banach | Additional Observations | Kreutz | C2 | 1812 343 997 1824 341 988 1836 339 979 1848 337 970 1900 335 961 |
||
report_yl_20241201140155 | Yanxi Li | Potential Comet | Kreutz | C3 | 1754 497 640 1806 496 638 1818 495 636 |
||
report_eb_20241201135154 | Eryk Banach | Additional Observations | Kreutz | C2 | 1200 244 1013 1248 238 978 1348 231 932 1436 226 895 1548 221 836 |
||
report_eb_20241201131959 | Eryk Banach | Potential Comet | Kreutz | C3 | 1706 510 660 1718 509 659 1730 507 657 |
||
report_eb_20241201131052 | Eryk Banach | Potential Comet | Kreutz | C2 | 1748 348 1015 1800 346 1007 |
✔️ | |
report_nu_20241201114156 | Thomas Hollern | Potential Comet | Kreutz | C2 | 11:48 275 507 12:00 272 502 12:12 269 497 12:24 266 492 12:36 263 487 |
||
report_mk_20241201112728 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 1530 502 660 1542 501 658 1554 500 656 |
||
report_zx_20241201112140 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1506 504 664 1518 503 662 1530 502 660 |
✔️, ✔️ | |
report_eb_20241201103031 | Eryk Banach | Correction | Kreutz | C2 | 1524 222 856 | ||
report_eb_20241201102848 | Eryk Banach | Potential Comet | Kreutz | C2 | 1512 224 866 1524 222 865 |
✔️, ✔️ | |
report_mk_20241201054531 | Mikolaj Kaszczyk | Retracting Report | C3 | ||||
report_eb_20241201045454 | Eryk Banach | Retracting Report | Kreutz | C3 | |||
report_eb_20241201042802 | Eryk Banach | Potential Comet | Kreutz | C3 | 0842 513 643 0906 512 640 0918 511 639 |
||
report_mk_20241201034248 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 0230 500 639 0242 499 637 0306 498 634 |
||
report_jr_20241130222943 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 0206 502 643 0218 500 641 0242 500 638 |
||
report_jr_20241130210448 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0130 504 648 0142 502 645 0154 502 644 |
✔️, ✔️ |