Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_mk_20241207060817 | Mikolaj Kaszczyk | Possible Fragment/Companion | Kreutz | C3 | 0930 461 640 0942 462 639 0954 462 637 |
||
report_mk_20241207055519 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 0942 465 633 0954 464 633 1006 464 631 |
||
report_mk_20241206094832 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 0930 487 636 0942 487 634 0954 485 633 |
||
report_eb_20241206033224 | Eryk Banach | Potential Comet | Kreutz | C2 | 0712 312 1020 0800 305 982 |
||
report_jr_20241206033129 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0712 316 1020 0800 307 983 |
✔️, ✔️ | |
report_mk_20241206015801 | Mikolaj Kaszczyk | Additional Observations | Kreutz | C3 | 0018 469 587 0030 469 584 0042 469 583 |
||
report_eb_20241206003100 | Eryk Banach | Correction | Kreutz | C2 | 0200 273 932 0224 272 913 |
||
report_eb_20241206002848 | Eryk Banach | Potential Comet | Kreutz | C2 | 0200 272 932 0224 273 933 |
✔️, ✔️ | |
report_zx_20241205150018 | Zhijian Xu | Potential Comet | Kreutz | C3 | 1854 481 647 1906 481 645 1930 481 641 |
||
report_mk_20241205113032 | Mikolaj Kaszczyk | Retracting Report | C2 | ||||
report_mk_20241205112309 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 1536 340 966 1548 336 958 |
||
report_mk_20241205103648 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 1048 277 985 1100 274 979 1112 272 971 |
||
report_eb_20241204171805 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
report_eb_20241204170524 | Eryk Banach | Potential Comet | Kreutz | C2 | 2148 247 1016 2200 246 1007 |
||
report_eb_20241204153054 | Eryk Banach | Known Comet Now Entering | Non-Group | C2 | 2000 534 54 2012 547 59 2024 560 63 |
||
report_eb_20241204114252 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
report_eb_20241204112943 | Eryk Banach | Potential Comet | Kreutz | C2 | 1612 351 1011 1624 350 1003 |
||
report_mk_20241204105132 | Mikolaj Kaszczyk | Retracting Report | C2 | ||||
report_mk_20241204101253 | Mikolaj Kaszczyk | Additional Observations | Kreutz | C2 | 1048 355 993 1100 351 982 |
||
report_mk_20241204095827 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 0848 328 986 0912 323 976 0924 316 964 |
||
report_yl_20241204084717 | Yanxi Li | Retracting Report | Kreutz | C2 | |||
report_zx_20241204082336 | Zhijian Xu | Retracting Report | C2 | ||||
report_yl_20241204063130 | Yanxi Li | Potential Comet | Kreutz | C2 | 1036 378 1023 1048 376 1015 1100 375 1006 |
||
report_zx_20241204062837 | Zhijian Xu | Potential Comet | Kreutz | C2 | 1036 378 1021 1048 376 1015 |
||
report_wb_20241203222740 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 2312 303 957 2324 301 947 2336 300 937 |
✔️, ✔️ | |
report_yl_20241203141759 | Yanxi Li | Retracting Report | Kreutz | C2 | 1212 325 932 1224 323 922 1236 321 911 |
||
report_zx_20241203131618 | Zhijian Xu | Retracting Report | C2 | ||||
report_zx_20241203131520 | Zhijian Xu | Potential Comet | Kreutz | C2 | 1436 279 960 1448 278 951 |
||
report_mk_20241203124906 | Mikolaj Kaszczyk | Retracting Report | C2 | ||||
report_mk_20241203124746 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 1512 267 911 1524 266 906 |