| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20250401194127 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2230 510 1123 2245 520 1120 2300 530 1117 |
✔️ | |
| report_jr_20250401193330 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 2142 154 763 2154 156 761 2206 158 760 |
||
| report_jr_20250331060934 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0936 211 999 0948 221 989 1000 233 978 |
||
| report_jr_20250331052856 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0912 191 1020 0924 202 1009 |
✔️ | |
| report_jr_20250329100844 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0825 23 887 0836 35 880 |
||
| report_jr_20250328105446 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20250328100454 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1218 169 773 1230 172 772 1254 175 769 1330 181 763 |
||
| report_wb_20250328035414 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 0712 126 784 | ||
| report_wb_20250326234243 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 2354 319 644 0006 320 642 0018 323 640 0030 324 639 0042 327 637 0054 329 636 |
||
| report_wb_20250326232102 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 0147 338 629 0154 340 627 0218 344 625 0242 348 622 0254 350 620 0306 353 618 |
✔️ | |
| report_wb_20250326211801 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 0018 130 767 0030 132 766 0042 134 765 0054 136 764 |
||
| report_wb_20250326204250 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 2342 126 771 2354 128 770 0006 129 769 |
✔️ | |
| report_eb_20250325174633 | Eryk Banach | Potential Comet | Kreutz | C2 | 2125 34 870 2136 46 861 |
✔️ | |
| report_rp_20250325141213 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20250325141055 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_jr_20250325090502 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20250325030637 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0554 305 804 0606 306 803 0618 307 802 0630 308 802 |
||
| report_rp_20250322232418 | Robert Pickard | Potential Comet | Kreutz | C3 | 0006 302 656 0018 303 655 0030 305 653 0042 307 652 |
||
| report_rp_20250322172304 | Robert Pickard | Potential Comet | Kreutz | C3 | 1954 264 669 2006 266 668 2018 267 667 2030 268 665 |
||
| report_jg_20250320234612 | Jayanta Ghosh | Potential Comet | Kreutz | C3 | 23:06 58 259 23:18 59 259 23:30 60 259 23:42 61 259 23:54 62 260 |
||
| report_jr_20250320113338 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1245 3 1228 1300 13 1228 1315 23 1226 |
||
| report_jr_20250320094333 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1245 44 1142 1300 53 1139 1315 61 1138 |
||
| report_jr_20250320085409 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1200 19 1146 1215 28 1145 1230 36 1142 |
✔️ | |
| report_jr_20250319141444 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1600 195 1135 1615 204 1133 1630 214 1131 1645 223 1129 |
||
| report_jr_20250319140445 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1700 232 1128 1715 241 1126 1745 261 1122 |
✔️ | |
| report_rp_20250319014232 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
| report_rp_20250318191408 | Robert Pickard | Potential Comet | Kreutz | C3 | 2118 182 726 2130 183 724 2142 185 722 2154 187 720 2206 189 718 2218 190 716 |
||
| report_mk_20250318133150 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1415 444 751 1430 446 748 1445 447 746 1500 449 743 |
||
| report_zy_20250318090838 | Zesheng Yang | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20250317190208 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 20:15 375 1069 20:30 386 1066 20:45 396 1064 21:00 407 1062 21:15 417 1060 |
