Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_wb_20250427075657 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 1048 184 983 1100 192 974 1112 202 967 |
||
report_eb_20250427072855 | Eryk Banach | Potential Comet | Kreutz | C2 | 1112 159 1002 1124 167 993 |
||
report_wb_20250427035831 | Worachate Boonplod | Potential Comet | Kreutz | CCOR1 | 0615 600 1243 0630 606 1241 0700 621 1234 0715 628 1231 0730 635 1228 |
✔️ | |
report_jr_20250426090522 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1215 342 1344 1230 348 1342 1245 354 1340 |
||
report_jr_20250426085836 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1100 313 1355 1115 319 1353 1130 325 1351 1145 331 1347 |
✔️ | |
report_jr_20250425055330 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0715 647 1221 0730 655 1216 0745 663 1214 |
||
report_jr_20250425032057 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0630 652 1230 0645 632 1226 0700 641 1224 |
✔️ | |
report_rp_20250424134302 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 1500 199 1410 1545 214 1403 1600 219 1401 |
||
report_jr_20250423195136 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 2000 168 979 2012 178 971 |
✔️ | |
report_jr_20250423062823 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0930 435 1289 0915 442 1287 |
||
report_jr_20250423024201 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0315 274 1347 0330 282 1346 0345 287 1344 |
✔️ | |
report_jr_20250418055837 | Jiangao Ruan | Retracting Report | Kreutz | CCOR1 | |||
report_jr_20250418034105 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0645 471 1283 0700 477 1281 0715 483 1278 |
||
report_eb_20250417110501 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
report_eb_20250417042024 | Eryk Banach | Potential Comet | Kreutz | C2 | 0800 296 1015 0812 306 1004 |
||
report_jr_20250417004936 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1612 300 983 1624 309 972 |
||
report_zx_20250416214813 | Zhijian Xu | Retracting Report | CCOR1 | ||||
report_zx_20250416123658 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 1545 16 1417 1600 24 1414 1615 32 1411 |
||
report_eb_20250416120347 | Eryk Banach | Potential Comet | Kreutz | C2 | 1536 274 1010 1548 282 1000 |
||
report_zx_20250416075553 | Zhijian Xu | Additional Observations | Kreutz | CCOR1 | 1100 649 1266 1115 656 1263 1130 663 1260 |
||
report_zx_20250416065519 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 0930 602 1286 0945 610 1282 1000 618 1279 |
✔️, ✔️ | |
report_jr_20250415190228 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1912 429 1018 1924 437 1006 |
||
report_jr_20250415105522 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1036 121 938 1048 131 929 1100 149 912 |
||
report_jr_20250415054926 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0645 597 1163 0700 605 1162 0715 615 1158 0745 630 1154 0800 638 1151 0815 646 1148 |
||
report_jr_20250415054204 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0815 531 1430 0830 538 1425 0845 546 1422 0900 553 1418 0915 561 1416 |
✔️ | |
report_jr_20250415005343 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0200 455 1205 0215 462 1203 0230 469 1202 0245 476 1200 0300 483 1198 0315 492 1195 0330 499 1194 0345 506 1192 |
✔️ | |
report_nu_20250414135718 | Seiji Ligaya | Correction | Kreutz | C2 | 13:48 35 462 14:00 40 458 14:12 45 454 14:24 50 450 14:36 55 446 14:48 60 442 |
||
report_nu_20250414134852 | Seiji Ligaya | Potential Comet | Kreutz | 13:48 35 462 14:00 40 458 14:12 45 454 14:24 50 450 14:36 55 446 14:48 60 442 |
|||
report_jr_20250414060848 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0924 85 949 0936 98 939 |
✔️ | |
report_jr_20250413190256 | Jiangao Ruan | Retracting Report |