| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_jr_20260401173016 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0845 242 1047 0900 252 1046 0915 261 1044 0930 271 1042 0945 281 1040 1030 309 1035 1045 319 1034 1100 330 1032 1145 359 1028 1200 371 1024 |
✔️ | |
| report_nu_20260401153049 | Haifee Al chaer | Potential Comet | Kreutz | C3 | 08:18 815 890 08:42 795 865 09:42 740 785 11:06 675 695 11:18 665 680 11:42 645 650 12:18 610 615 |
||
| report_eb_20260331121740 | Eryk Banach | Additional Observations | Kreutz | C2 | 2312 10 877 2324 22 868 2336 35 859 |
||
| report_eb_20260331021222 | Eryk Banach | Possible Fragment/Companion | Kreutz | C2 | 0000 60 842 0036 98 814 |
||
| report_zx_20260330221027 | Zhijian Xu | Retracting Report | CCOR1 | ||||
| report_zx_20260330215942 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 0015 297 1115 0030 306 1112 0045 315 1111 |
||
| report_nu_20260330193923 | Bohumil Urbanec | Additional Observations | Kreutz | C3 | 1406 309 641 1418 311 640 1430 313 638 1454 317 636 1506 319 634 1518 321 632 1530 323 631 |
||
| report_mh_20260330192700 | Mark Hendy | Potential Comet | Kreutz | C3 | 14:06 640 310 14:18 639 313 14:30 638 315 |
||
| report_nu_20260330192624 | NEW USER | Correction | Kreutz | C3 | 1406 309 641 | ||
| report_nu_20260330191730 | NEW USER | Potential Comet | Kreutz | C3 | 1354 306 643 | ||
| report_jr_20260330183904 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2100 186 1137 2115 195 1135 2130 202 1134 2215 228 1129 |
✔️, ✔️ | |
| report_eb_20260330150630 | Eryk Banach | Retracting Report | Kreutz | CCOR1 | |||
| report_eb_20260330144403 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 1745 200 1271 1800 210 1268 1815 219 1263 |
✔️ | |
| report_bc_20260330125955 | Bill Collins | Potential Comet | Kreutz | CCOR1 | 1300 312 838 1315 316 834 1330 321 832 1345 324 829 1400 327 827 |
||
| report_zx_20260330013009 | Zhijian Xu | Retracting Report | CCOR1 | ||||
| report_wb_20260329103731 | Worachate Boonplod | Additional Observations | Kreutz | C3 | 1106 75 807 1130 78 805 1142 80 804 1154 82 803 |
||
| report_wb_20260329103203 | Worachate Boonplod | Potential Comet | Kreutz | C3 | 1206 84 801 1218 85 800 1230 86 799 1242 88 798 1254 89 797 |
✔️, ✔️ | |
| report_ms_20260327220833 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20260327204602 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 2345 418 1182 0000 427 1176 0015 434 1171 |
||
| report_zx_20260327123027 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 1530 27 1221 1545 35 1218 1600 43 1216 |
||
| report_ms_20260327122525 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20260327073021 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
| report_ms_20260327072900 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1045 18 1288 1100 29 1286 |
||
| report_ms_20260327065416 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1000 80 1345 1015 93 1342 |
||
| report_eb_20260327050336 | Eryk Banach | Additional Observations | Kreutz | CCOR1 | 0815 398 1297 0830 407 1295 0845 414 1292 |
||
| report_eb_20260327042505 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 0730 373 1306 0745 382 1303 0800 389 1299 |
✔️ | |
| report_zx_20260326111815 | Zhijian Xu | Retracting Report | CCOR1 | ||||
| report_zx_20260325125020 | Zhijian Xu | Potential Comet | Kreutz | CCOR1 | 1545 172 1245 1600 182 1241 1615 190 1238 |
||
| report_jr_20260325051632 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20260325035233 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0700 185 1141 0715 195 1140 0730 204 1138 |
