Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_pb_20250730083545 | Peter Berrett | Retracting Report | CCOR1 | ||||
report_pb_20250730075532 | Peter Berrett | Potential Comet | Non-Group | CCOR1 | |||
report_mk_20250730072249 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1015 1728 309 1030 1727 311 1045 1725 313 1100 1722 315 |
||
report_jr_20250729191510 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 2000 1594 1149 2030 1580 1139 |
||
report_jr_20250729112629 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1415 1742 1241 1430 1737 1237 1445 1731 1232 1500 1725 1228 |
||
report_jr_20250729093610 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1245 1777 1264 1300 1770 1258 1315 1766 1256 |
✔️ | |
report_jr_20250727225928 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0200 1645 1231 0215 1638 1227 0230 1632 1222 |
✔️ | |
report_jr_20250727183502 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2130 1745 1302 2145 1740 1299 2200 1734 1296 |
✔️ | |
report_ms_20250727122210 | Michael Stark | Retracting Report | Kreutz | CCOR1 | |||
report_jr_20250727023532 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0345 1656 1239 0400 1649 1234 0415 1643 1230 0530 1612 1208 0545 1607 1203 0600 1600 1200 0615 1593 1195 |
||
report_jr_20250727010657 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 0400 1779 1293 0415 1773 1289 0445 1763 1282 |
||
report_jr_20250727000226 | Jiangao Ruan | Retracting Report | |||||
report_jr_20250726234959 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0245 1678 1256 0315 1668 1248 0330 1661 1242 |
✔️ | |
report_jr_20250726230910 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0200 1819 1323 0215 1812 1319 0230 1808 1316 0245 1801 1310 |
✔️ | |
report_rp_20250726144350 | Robert Pickard | Retracting Report | Kreutz | CCOR1 | |||
report_rp_20250726071009 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 1015 1604 1402 1030 1600 1398 1045 1597 1393 |
||
report_ms_20250726061841 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 0900 1910 1310 0915 1908 1307 0930 1905 1303 |
||
report_ms_20250725183320 | Michael Stark | Retracting Report | Kreutz | C3 | |||
report_ms_20250725173502 | Michael Stark | Retracting Report | Meyer | C3 | |||
report_ab_20250725155825 | Antoni Biernat | Potential Comet | Kreutz | C3 | 19:54 745 752 22:30 734 737 01:30 721 719 05:30 701 693 08:30 684 673 10:30 671 658 12:30 657 642 15:30 633 616 |
||
report_ms_20250725152542 | Michael Stark | Potential Comet | Meyer | C3 | 1442 770 973 1454 769 971 1506 771 968 1518 770 966 1530 770 964 |
||
report_ab_20250725151612 | Antoni Biernat | Potential Comet | Kreutz | C3 | 16:30 810 779 19:30 798 764 01:30 773 732 05:30 754 709 13:30 708 658 19:30 661 611 22:30 630 585 |
||
report_jr_20250725092300 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1230 1695 1283 1245 1690 1278 1300 1685 1273 |
✔️, ✔️ | |
report_ms_20250725073515 | Michael Stark | Potential Comet | Kreutz | C3 | 0242 927 835 0306 926 834 0318 924 834 0330 922 832 |
||
report_jr_20250725065037 | Jiangao Ruan | Retracting Report | |||||
report_jr_20250725004518 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 0230 800 802 0242 798 801 0306 798 800 0318 797 798 0330 796 796 |
||
report_ms_20250724092112 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 1215 1975 1546 1230 1972 1543 1245 1969 1540 |
✔️ | |
report_ms_20250724063654 | Michael Stark | Potential Comet | Kreutz | CCOR1 | 0900 1613 1244 0915 1609 1240 0930 1602 1235 0945 1597 1231 |
✔️ | |
report_rp_20250723215907 | Robert Pickard | Potential Comet | Kreutz | CCOR1 | 0100 1985 1411 0115 1982 1408 0130 1979 1404 |
||
report_ms_20250723180112 | Michael Stark | Additional Observations | Kreutz | C3 | 1830 802 769 1842 801 768 1854 801 767 1906 800 766 1918 799 765 |