| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_pb_20251231055643 | Peter Berrett | Potential Comet | Kreutz | C2 | 0136 413 1015 0148 409 1005 0200 406 995 0212 403 986 0224 400 976 0236 396 966 |
||
| report_pb_20251231054819 | Peter Berrett | Potential Comet | Non-Group | C2 | 0424 73 862 0436 76 843 0448 79 824 0500 82 806 0512 85 787 |
||
| report_pb_20251231053723 | Peter Berrett | Potential Comet | Meyer | C2 | 0524 17 177 0536 29 160 0548 41 143 0624 78 93 0636 91 77 |
||
| report_sp_20251231004525 | Sushant Pandit | Potential Comet | C3 | 00:18 191 666 00:30 191 667 00:42 191 667 00:54 192 667 1:42 193 669 1:54 192 669 2:06 192 669 2:18 192 669 2:30 193 670 2:42 193 671 2:54 193 671 3:06 193 672 3:18 194 672 3:30 194 672 3:42 195 671 |
|||
| report_jr_20251230230741 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0300 549 1562 0315 552 1555 0330 554 1548 |
✔️, ✔️ | |
| report_mk_20251230164345 | Mikolaj Kaszczyk | Retracting Report | Kreutz | CCOR1 | |||
| report_mk_20251230163943 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 2015 535 1426 2030 539 1420 2045 541 1414 2100 543 1408 2115 546 1402 |
||
| report_mk_20251230142502 | Mikolaj Kaszczyk | Retracting Report | Kreutz | CCOR1 | |||
| report_zy_20251230134206 | Zesheng Yang | Additional Observations | Kreutz | CCOR1 | 1645 498 1513 1700 500 1507 1800 512 1477 1815 514 1470 |
||
| report_zy_20251230115224 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 1530 489 1536 1545 492 1529 1600 494 1524 1615 496 1519 1630 498 1513 |
✔️, ✔️ | |
| report_mk_20251230105836 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1415 453 1761 1430 454 1757 1445 454 1753 1500 456 1745 1515 457 1739 |
||
| report_mk_20251230091558 | Mikolaj Kaszczyk | Retracting Report | Kreutz | CCOR1 | |||
| report_pb_20251230064427 | Peter Berrett | Potential Comet | Non-Group | C2 | 1424 219 231 1436 206 217 1448 194 203 1500 182 190 1512 170 177 1524 159 164 |
||
| report_mk_20251230055830 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 0930 558 1469 0945 559 1466 1000 560 1461 1015 562 1455 |
||
| report_mk_20251230054713 | Mikolaj Kaszczyk | Correction | Non-Group | C2 | |||
| report_pb_20251230053606 | Peter Berrett | Potential Comet | Meyer | C2 | 1748 490 47 1800 496 42 1812 503 38 1824 510 34 1836 518 30 |
✔️ | |
| report_jr_20251230020334 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0600 361 1851 0615 363 1844 0630 365 1839 |
✔️, ✔️ | |
| report_rs_20251229174717 | Rynaldo Stoltz | Potential Comet | C2 | 2000 882 815 2012 865 796 2036 839 776 |
|||
| report_mk_20251229155258 | Mikolaj Kaszczyk | Retracting Report | Kreutz | CCOR1 | |||
| report_mk_20251229120808 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR1 | 1545 526 1417 1600 531 1409 1615 538 1399 1630 544 1390 |
||
| report_zy_20251229081116 | Zesheng Yang | Additional Observations | Kreutz | CCOR1 | 0915 584 1400 1030 599 1368 1100 604 1356 |
||
| report_zy_20251229061525 | Zesheng Yang | Potential Comet | Kreutz | CCOR1 | 0930 586 1394 0945 589 1387 1000 592 1380 |
✔️ | |
| report_mk_20251229051103 | Mikolaj Kaszczyk | Retracting Report | Non-Group | C2 | |||
| report_mk_20251229044915 | Mikolaj Kaszczyk | Potential Comet | Non-Group | C2 | 06:48 476 159 07:00 477 149 07:12 476 139 07:24 447 125 |
||
| report_ms_20251228110344 | Michael Stark | Known Comet Now Entering | Non-Group | CCOR1 | 1315 10 1065 1330 10 1066 1345 10 1068 1400 11 1069 |
✔️ | |
| report_mk_20251228075134 | Mikolaj Kaszczyk | Retracting Report | Kreutz | C3 | |||
| report_mk_20251228073248 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 11:18 641 862 11:30 641 860 11:42 641 857 11:54 641 855 |
||
| report_mk_20251227132921 | Mikolaj Kaszczyk | Retracting Report | Kreutz | C3 | |||
| report_mk_20251227132358 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C3 | 17:06 660 939 17:18 659 937 17:30 660 936 17:42 659 932 |
||
| report_sp_20251227125820 | Sushant Pandit | Potential Comet | C3 | 16:54 400 661 17:06 400 660 17:18 401 658 17:30 401 656 17:54 403 652 18:06 403 650 18:18 404 647 |
