| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_cw_20261026190428 | Chris Wage | Known Comet Now Entering | Kreutz | CCOR2 | 2145 1483 1493 2200 1478 1488 2215 1473 1484 2230 1468 1479 2245 1463 1475 |
||
| report_jr_20261026185017 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2130 1413 1245 2145 1404 1241 2200 1396 1238 2215 1386 1235 2230 1374 1229 |
||
| report_cw_20261026142456 | Chris Wage | Potential Comet | Kreutz | CCOR1 | 1700 1926 1407 1715 1918 1404 1730 1910 1402 1745 1902 1399 1800 1894 1396 |
✔️ | |
| report_cf_20261025182736 | Chuck Fields | Potential Comet | Kreutz | C2 | 1900 905 1010 1912 895 1002 1924 885 993 1936 876 984 1948 866 975 2000 856 966 2012 847 957 2024 836 947 2036 827 938 2048 817 929 2100 806 919 2112 797 910 2124 786 900 2136 776 890 |
||
| report_cf_20261025182113 | Chuck Fields | Potential Comet | Kreutz | C2 | 0636 907 1011 0648 897 1002 0700 887 993 0712 876 984 0724 866 974 0748 846 955 0800 835 945 0812 825 935 0824 814 925 0836 804 915 0848 793 905 0900 782 895 0912 771 884 0924 760 874 0936 750 863 |
||
| report_mk_20261025150502 | Mikolaj Kaszczyk | Potential Comet | Kreutz | CCOR2 | 1745 1354 1400 1800 1351 1397 1815 1348 1392 1830 1346 1390 |
||
| report_ms_20261025054732 | Michael Stark | Retracting Report | Meyer | CCOR2 | |||
| report_ms_20261025051128 | Michael Stark | Potential Comet | Meyer | CCOR2 | 0815 1637 1864 0830 1641 1860 0845 1642 1855 |
||
| report_gc_20261025045450 | Gioele Cerati | Potential Comet | Kreutz | CCOR2 | 0715 1469 1461 0730 1463 1456 0745 1458 1452 0800 1453 1447 0815 1448 1443 0830 1442 1438 |
✔️, ✔️, ✔️ | |
| report_jr_20261024195728 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20261024182048 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 2015 1788 1741 2030 1781 1736 2045 1775 1730 2100 1769 1727 2115 1763 1721 |
||
| report_gc_20261024181036 | Gioele Cerati | Additional Observations | Kreutz | CCOR1 | 1630 1586 1248 1645 1578 1244 1700 1569 1241 1715 1560 1238 1730 1551 1234 1745 1542 1231 |
||
| report_gc_20261024114734 | Gioele Cerati | Possible Fragment/Companion | Kreutz | CCOR1 | 1345 1682 1285 1400 1674 1282 1415 1665 1279 1430 1657 1276 1445 1648 1272 1500 1640 1269 |
||
| report_nu_20261024083824 | NEW USER | Potential Comet | C3 | ||||
| report_cf_20261024072819 | Chuck Fields | Known Comet Now Entering | Kreutz | C2 | 0336 923 983 0348 913 975 0400 903 966 0412 893 957 0424 883 948 0436 873 939 0448 862 929 0500 852 920 0512 841 910 0524 831 901 0536 820 891 0548 809 881 0624 776 851 0636 765 841 0648 753 830 0700 742 820 0712 731 809 0724 719 799 0736 708 788 0748 696 777 0800 684 766 |
||
| report_jr_20261024063345 | Jiangao Ruan | Additional Observations | Kreutz | CCOR2 | 0930 1671 1634 0945 1665 1629 1000 1659 1624 |
||
| report_jr_20261024054650 | Jiangao Ruan | Potential Comet | Kreutz | CCOR2 | 0845 1688 1648 0900 1683 1643 0915 1677 1639 |
✔️ | |
| report_gc_20261024054621 | Gioele Cerati | Potential Comet | Kreutz | CCOR2 | 0745 1706 1663 0800 1701 1659 0815 1696 1655 0830 1691 1651 0845 1686 1646 0900 1681 1642 |
✔️, ✔️ | |
| report_bc_20261023150123 | Bill Collins | Potential Comet | Kreutz | CCOR1 | 1200 906 944 1215 900 939 1230 898 935 1245 896 932 1300 893 930 1315 890 927 |
||
| report_jr_20261023110239 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 1724 917 993 1736 906 983 1748 896 974 1800 886 964 1812 874 955 1824 865 946 |
||
| report_cw_20261023091620 | Chris Wage | Potential Comet | Kreutz | CCOR1 | 0800 2021 1375 0830 2005 1370 0845 1998 1367 0900 1990 1365 0915 1982 1362 0930 1974 1359 0945 1966 1356 1000 1958 1354 1015 1950 1351 1030 1942 1348 1045 1934 1345 1100 1926 1342 |
||
| report_cf_20261023080539 | Chuck Fields | Additional Observations | Kreutz | C3 | 0018 868 802 0030 864 799 0042 863 799 0054 861 797 0130 855 793 0142 854 792 0154 853 790 0218 848 788 0230 848 787 0242 844 784 0306 842 782 0318 840 780 0330 838 779 0422 831 773 0433 830 772 0443 827 770 0454 826 770 0506 825 768 0518 822 766 0530 820 765 0542 819 764 0554 817 762 0630 812 758 0642 810 756 0654 808 755 0706 806 753 0718 805 752 0730 803 751 0742 801 749 0806 797 747 0830 794 744 0842 792 742 0906 788 739 |
||
| report_cw_20261022213630 | Chris Wage | Potential Comet | Kreutz | CCOR2 | 2345 1820 1718 0030 1806 1707 0100 1796 1699 0115 1790 1695 |
✔️ | |
| report_jr_20261022101108 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1315 1501 1196 1330 1492 1194 |
||
| report_jr_20261022092046 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1230 1530 1208 1245 1520 1203 1300 1510 1200 |
✔️ | |
| report_eb_20261022044842 | Eryk Banach | Retracting Report | Kreutz | CCOR2 | |||
| report_eb_20261022043602 | Eryk Banach | Potential Comet | Kreutz | CCOR2 | 0700 1404 1337 0800 1369 1308 0815 1361 1301 |
||
| report_jr_20261021092924 | Jiangao Ruan | Additional Observations | Kreutz | CCOR1 | 1115 1512 1419 1130 1503 1414 1145 1494 1408 1200 1485 1403 |
||
| report_jr_20261021075102 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 1000 1552 1442 1015 1545 1437 1030 1536 1431 |
✔️, ✔️ | |
| report_nu_20261020171424 | Chuck Fields | Additional Observations | Kreutz | C2 | 1024 919 974 1101 888 947 1112 879 939 1124 869 930 1136 858 921 1148 848 912 1200 837 903 1212 827 894 1224 816 884 1236 806 875 1248 795 865 1326 761 835 1336 751 827 1348 741 817 1400 729 807 1412 718 797 1424 707 787 1436 696 777 1448 684 766 1500 674 756 1512 662 745 1524 652 736 1536 640 725 1548 629 714 1600 617 703 1612 603 690 |
