Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_rp_20231209152824 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_rp_20231209152254 | Robert Pickard | Potential Comet | Kreutz | C3 | 1942 472 999 1954 471 998 2006 470 997 |
||
report_jr_20231209151840 | Jiangao Ruan | Possible Fragment/Companion | Kreutz | C3 | 1942 475 1007 1954 475 1006 2006 475 1004 |
||
report_jr_20231209151510 | Jiangao Ruan | Potential Comet | Kreutz | C3 | 1942 475 1001 1954 475 999 2006 475 997 |
✔️, ✔️ | |
report_jr_20231209105041 | Jiangao Ruan | Additional Observations | Kreutz | C3 | 1442 631 444 1506 637 441 |
||
report_jr_20231209064249 | Jiangao Ruan | Correction | Marsden | C2 | |||
report_jr_20231209062100 | Jiangao Ruan | Potential Comet | Non-Group | C2 | 1048 788 409 1100 801 402 1112 816 396 |
✔️ | |
report_jr_20231209001032 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0436 207 1002 0448 206 991 0500 206 982 |
||
report_jr_20231208233957 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0412 208 1020 0424 207 1011 |
✔️ | |
report_rp_20231208212050 | Robert Pickard | Retracting Report | Kreutz | C3 | |||
report_rp_20231208171406 | Robert Pickard | Potential Comet | Kreutz | C3 | 2118 496 710 2130 495 708 2142 494 706 2154 493 704 |
||
report_zy_20231207100921 | Zesheng Yang | Retracting Report | C2 | ||||
report_zy_20231207085250 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1336 287 975 1348 285 967 |
||
report_jr_20231207004750 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 0024 290 986 0036 289 976 0048 288 964 |
||
report_jr_20231207001050 | Jiangao Ruan | Correction | Kreutz | C2 | 0000 292 1005 0012 292 995 |
✔️ | |
report_zy_20231207000943 | Zesheng Yang | Potential Comet | Kreutz | C2 | 0000 293 1006 0012 292 996 |
||
report_jr_20231207000818 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0125 293 1006 0136 291 994 |
||
report_jr_20231206034310 | Jiangao Ruan | Retracting Report | |||||
report_jr_20231206033027 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0812 275 1022 0824 276 1005 |
||
report_ht_20231203182854 | Hanjie Tan | Retracting Report | C2 | ||||
report_ht_20231203181858 | Hanjie Tan | Potential Comet | Kreutz | C2 | 2224 354 1018 2312 345 973 |
||
report_ht_20231203101140 | Hanjie Tan | Additional Observations | Kreutz | C2 | 1436 322 1007 1505 317 985 |
||
report_ht_20231203101036 | Hanjie Tan | Known Comet Now Entering | Kreutz | C2 | 1436 317 872 1505 312 845 |
||
report_ht_20231203100336 | Hanjie Tan | Potential Comet | Kreutz | C2 | 1454 160 496 1458 161 494 |
✔️ | |
report_ht_20231203015632 | Hanjie Tan | Additional Observations | Kreutz | C2 | 2112 332 994 2212 321 947 2312 313 899 0012 305 847 0048 301 815 |
||
report_nu_20231202233632 | Josiah Johnson | Potential Comet | C3 | 00:42 512 674 00:54 511 671 02:06 507 661 02:42 505 655 03:30 503 648 03:54 501 644 |
|||
report_th_20231202222431 | Tom Hunt | Potential Comet | Kreutz | C2 | 08:36 360 1021 08:48 357 1014 09:12 352 994 09:24 350 984 09:36 347 974 |
||
report_nu_20231202172240 | Marek Knap | Potential Comet | Non-Group | C3 | 742 572 813 | ||
report_ht_20231202155233 | Hanjie Tan | Potential Comet | Kreutz | C2 | 2036 339 1023 2048 337 1013 |
✔️ | |
report_rp_20231202154225 | Robert Pickard | Retracting Report | Kreutz | C3 |