| Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
|---|---|---|---|---|---|---|---|
| report_yl_20260529065904 | Yanxi Li | Possible Fragment/Companion | Kreutz | C2 | 0712 580 1011 0724 583 1004 0736 587 996 |
||
| report_eb_20260529035956 | Eryk Banach | Additional Observations | Meyer | C2 | 0712 331 46 0724 329 36 0736 328 26 0748 327 17 |
||
| report_eb_20260529035836 | Eryk Banach | Additional Observations | Kreutz | C2 | 0712 580 1004 0724 583 997 0736 586 989 0748 590 982 |
||
| report_eb_20260529030730 | Eryk Banach | Potential Comet | Meyer | C2 | 0637 334 77 0648 333 66 0700 331 56 |
✔️, ✔️ | |
| report_eb_20260529030532 | Eryk Banach | Potential Comet | Kreutz | C2 | 0648 574 1018 0700 577 1009 |
✔️, ✔️ | |
| report_wb_20260528222704 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 0141 573 1013 | ✔️ | |
| report_eb_20260528174219 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
| report_eb_20260528173102 | Eryk Banach | Potential Comet | Kreutz | C2 | 2112 635 1006 2124 639 999 |
||
| report_bc_20260528162431 | Bill Collins | Potential Comet | CCOR1 | 1145 606 880 1200 607 878 1215 608 877 1230 609 874 1245 610 872 1300 611 869 1315 612 867 |
|||
| report_jr_20260528004726 | Jiangao Ruan | Retracting Report | |||||
| report_jr_20260527191832 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 2230 769 1600 2245 770 1597 2300 774 1594 |
||
| report_wb_20260527191621 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C3 | 2203 436 793 2243 438 790 |
||
| report_wb_20260527191406 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C2 | 1224 551 1016 1236 554 1009 |
||
| report_as_20260527143235 | Artemiy Seleznev | Potential Comet | Kreutz | CCOR1 | 12:45 907 1664 13:15 909 1660 13:45 912 1657 14:15 917 1645 14:45 920 1638 15:15 923 1633 15:45 925 1626 16:15 928 1631 |
||
| report_wb_20260527052115 | Worachate Boonplod | Potential Comet | Kreutz | CCOR1 | 0745 955 1363 0800 959 1358 0815 962 1354 0830 966 1349 0845 969 1345 |
✔️, ✔️ | |
| report_nu_20260526222903 | NEW USER | Potential Comet | C3 | 23:06 580 440 | |||
| report_wb_20260526202735 | Worachate Boonplod | Additional Observations | Kreutz | CCOR1 | 2345 477 1904 0000 480 1901 |
||
| report_nu_20260526200357 | NEW USER | Potential Comet | C3 | 23:06 0 0 | |||
| report_wb_20260526200143 | Worachate Boonplod | Potential Comet | Kreutz | CCOR1 | 2315 472 1908 2330 475 1906 |
✔️ | |
| report_eb_20260525145817 | Eryk Banach | Additional Observations | Kreutz | C2 | 1824 625 1000 1836 628 992 1848 632 986 |
||
| report_eb_20260525141838 | Eryk Banach | Potential Comet | Kreutz | C2 | 1800 619 1015 1812 622 1005 |
✔️, ✔️ | |
| report_dw_20260523101755 | Davon Wei | Potential Comet | Kreutz | C2 | 20:24 535 897 | ||
| report_am_20260522220157 | Alistair MARCY | Potential Comet | Kreutz | C2 | 18:36 497 965 18:48 502 958 19:00 505 951 19:12 509 942 19:24 514 935 19:36 518 928 19:48 522 920 20:00 527 912 20:12 531 905 20:24 535 896 20:36 539 888 20:48 544 880 21:00 548 872 21:12 552 863 21:24 556 855 21:36 561 847 21:48 565 838 22:00 569 829 22:12 573 820 22:24 577 812 22:36 582 803 |
✔️ | |
| report_jr_20260522083423 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 0924 474 1022 0936 478 1014 0948 483 1007 1000 488 1000 1012 492 991 |
✔️, ✔️ | |
| report_sg_20260521223203 | Samantha Gardner | Potential Comet | Kreutz | C2 | 2012 531 905 2024 536 905 2036 539 888 2048 544 880 2100 548 872 2112 552 864 2124 556 856 2136 561 847 |
||
| report_as_20260521144929 | Artemiy Seleznev | Additional Observations | Kreutz | CCOR1 | 4:30 953 1394 5:00 957 1387 5:30 963 1380 6:00 969 1375 6:30 970 1365 7:00 975 1364 7:30 978 1352 8:00 985 1346 8:30 988 1336 9:00 990 1330 9:30 993 1324 10:00 997 1319 10:30 1003 1310 11:00 1004 1302 11:30 1009 1289 12:00 1010 1288 12:30 1020 1277 13:00 1024 1266 13:30 1025 1259 14:00 1031 1251 14:30 1035 1238 15:00 1039 1233 15:30 1042 1223 |
||
| report_zy_20260521115211 | Zesheng Yang | Additional Observations | Kreutz | C2 | 1339 504 1000 1400 511 988 1412 515 980 1537 544 928 |
||
| report_zy_20260521112109 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1500 531 951 1512 535 943 |
✔️, ✔️ | |
| report_sg_20260521091248 | Samantha Gardner | Potential Comet | Kreutz | C3 | 0206 449 690 0254 452 686 0306 453 685 0354 456 681 0406 457 679 0418 457 678 0430 458 677 0442 459 676 |
||
| report_sg_20260521082133 | Samantha Gardner | Additional Observations | Kreutz | C2 | 1500 452 1014 1512 456 1008 1537 466 992 1600 474 979 1612 478 972 1636 487 956 1648 492 950 1700 496 942 1712 500 935 1724 504 926 1736 509 918 1748 514 911 1800 518 903 1812 522 895 1824 527 888 1836 531 879 1848 536 871 1900 540 862 1912 545 854 1924 549 846 1936 554 837 1948 558 829 2000 563 819 |
