Title | Contributor | Date | Sighting Type | Comet Group | Camera | frames | Endorsed |
---|---|---|---|---|---|---|---|
report_wb_20250618112955 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C2 | 1420 443 147 1436 448 165 |
||
report_jr_20250618110114 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1420 911 962 1436 908 952 |
||
report_wb_20250617194942 | Worachate Boonplod | Known Comet Now Entering | Non-Group | C3 | 1854 424 263 1906 425 264 |
||
report_eb_20250617135511 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
report_eb_20250617134233 | Eryk Banach | Potential Comet | Kreutz | C2 | 1724 897 1013 1736 897 1004 |
||
report_jr_20250617124754 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 1624 835 1006 1636 836 998 |
||
report_eb_20250617124217 | Eryk Banach | Potential Comet | Kreutz | C2 | 1624 834 1005 1636 834 998 |
✔️ | |
report_mk_20250617110723 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 14:48 294 996 15:00 292 992 |
||
report_jr_20250617102629 | Jiangao Ruan | Potential Comet | Non-Group | CCOR1 | 1330 815 96 1345 816 99 1400 817 102 |
✔️ | |
report_eb_20250617032808 | Eryk Banach | Known Comet Now Entering | Kreutz | C2 | 0524 858 1022 0536 858 1014 |
||
report_eb_20250616173834 | Eryk Banach | Potential Comet | Kreutz | CCOR1 | 1945 1244 1487 2000 1244 1483 2100 1246 1466 2115 1246 1462 |
✔️ | |
report_zy_20250616132228 | Zesheng Yang | Known Comet Now Entering | Kreutz | C2 | 0624 801 974 0636 800 967 |
||
report_mk_20250616130850 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 05:12 172 985 05:24 172 978 05:36 172 970 |
||
report_mk_20250616113706 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 15:12 187 990 15:24 187 981 |
||
report_zy_20250616112853 | Zesheng Yang | Potential Comet | Kreutz | C2 | 1512 837 989 1524 837 980 |
✔️, ✔️ | |
report_eb_20250616112853 | Eryk Banach | Potential Comet | Kreutz | C2 | 1512 836 989 1524 837 981 |
✔️, ✔️ | |
report_jr_20250616010253 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0130 1208 1374 0145 1208 1369 0200 1209 1363 0215 1209 1358 0315 1210 1337 |
✔️ | |
report_jr_20250616005342 | Jiangao Ruan | Known Comet Now Entering | Kreutz | C2 | 0412 855 1022 0424 856 1016 |
||
report_jr_20250616003058 | Jiangao Ruan | Potential Comet | Kreutz | CCOR1 | 0315 1247 1320 0330 1248 1315 0345 1247 1307 |
✔️ | |
report_jr_20250615225304 | Jiangao Ruan | Additional Observations | Kreutz | C2 | 2236 832 999 2312 831 975 2324 830 967 2336 831 959 |
||
report_jr_20250615210340 | Jiangao Ruan | Potential Comet | Kreutz | C2 | 2312 833 975 2348 831 952 |
✔️ | |
report_wb_20250615064630 | Worachate Boonplod | Known Comet Now Entering | Kreutz | C3 | 0630 610 646 0642 610 645 0654 609 643 0706 609 641 |
||
report_mk_20250615054826 | Mikolaj Kaszczyk | Additional Observations | Kreutz | C2 | 08:12 34 985 08:24 36 977 08:36 37 968 08:48 39 961 09:00 40 953 |
||
report_eb_20250615040413 | Eryk Banach | Potential Comet | Kreutz | C2 | 0748 991 1000 0800 991 993 |
✔️, ✔️ | |
report_eb_20250614140645 | Eryk Banach | Retracting Report | Kreutz | C2 | |||
report_eb_20250614135453 | Eryk Banach | Potential Comet | Kreutz | C2 | 1736 697 1011 1748 699 1001 |
||
report_mk_20250614054739 | Mikolaj Kaszczyk | Retracting Report | C2 | ||||
report_mk_20250614053410 | Mikolaj Kaszczyk | Potential Comet | Kreutz | C2 | 08:12 184 930 08:24 184 923 08:36 186 919 |
||
report_wb_20250612212447 | Worachate Boonplod | Potential Comet | Kreutz | C2 | 1400 799 971 1412 799 964 1424 799 956 1436 800 950 1448 800 939 1500 801 934 1512 801 926 1524 801 919 |
✔️ | |
report_mk_20250611150222 | Mikolaj Kaszczyk | Retracting Report | Kreutz | C2 |